Passenger transport by rail; number of passengers, passenger kilometers
Passenger flows | Periods | Passengers (number x mln) | Passenger kilometers (mln km) |
---|---|---|---|
Total journeys | 2024 1st quarter* | 92.6 | 4,115 |
Total journeys | 2024 2nd quarter* | 96.0 | 4,374 |
Total journeys | 2024 3rd quarter* | 87.2 | 4,025 |
Total journeys | 2024 4th quarter* | 100.0 | 4,505 |
Total journeys | 2024* | 375.7 | 17,019 |
Total journeys | 2025 1st quarter* | 94.2 | 4,178 |
Total journeys | 2025 2nd quarter* | 94.4 | 4,311 |
National journeys | 2024 1st quarter* | . | . |
National journeys | 2024 2nd quarter* | . | . |
National journeys | 2024 3rd quarter* | . | . |
National journeys | 2024 4th quarter* | . | . |
National journeys | 2024* | 366.7 | 16,135 |
National journeys | 2025 1st quarter* | . | . |
National journeys | 2025 2nd quarter* | . | . |
International journeys | 2024 1st quarter* | . | . |
International journeys | 2024 2nd quarter* | . | . |
International journeys | 2024 3rd quarter* | . | . |
International journeys | 2024 4th quarter* | . | . |
International journeys | 2024* | 9.0 | 883 |
International journeys | 2025 1st quarter* | . | . |
International journeys | 2025 2nd quarter* | . | . |
Source: CBS. |
Table explanation
This table contains data on the number of passengers and the passenger kilometers travelled per train on Dutch territory, excluding tourist railway lines. It covers all train journeys that use the Dutch railway network. The annual figures are split into national and international journeys.
Data available from: 2024
Status of the figures:
All figures are of a preliminary nature.
Changes as of September 18, 2025:
None, this is a new table.
When will new figures be published?
New quarterly figures will be available within 3 months after the end of the reporting period. New annual figures will be available within 8 months after the end of the reporting year.
Description topics
- Passengers
- The number of train journeys, where each journey is defined as the movement between the boarding and alighting place, including possible transfers. Where possible, passengers using multiple rail operators for one journey are counted only once.
- Passenger kilometers
- A passenger kilometer is the unit of measurement for the transportation of a passenger by rail over a distance of one kilometer. For example, a train with 10 passengers travelling 20 kilometers results in a total of 200 passenger kilometers. This refers only to kilometers travelled on Dutch territory. For international journeys, only the part of the journey on Dutch territory is counted.