Employment; economic activity, quarterly, National Accounts

Employment; economic activity, quarterly, National Accounts

Employment type Sector/branches (SIC 2008) Periods Employed persons Employed persons (x 1,000) Employed persons Employed persons seasonal adjusted (x 1,000) Jobs Jobs (x 1,000) Jobs Jobs seasonal adjusted (x 1,000) Hours worked Hours worked (million hours) Hours worked Hours worked seasonal adjusted (million hours) Change on corresponding period (y/y) Employed persons (x 1 000) Change on corresponding period (y/y) Jobs (x 1 000) Change on previous period (q/q) Employed persons seasonal adjusted (x 1 000) Change on previous period (q/q) Jobs seasonal adjusted (x 1 000)
Total A-U All economic activities 2023 1st quarter* 10,054 10,131 11,358 11,426 3,800 3,681 246 296 27 45
Total A-U All economic activities 2023 2nd quarter* 10,163 10,149 11,487 11,447 3,611 3,695 180 218 18 21
Total A-U All economic activities 2023 3rd quarter* 10,190 10,179 11,474 11,483 3,482 3,737 134 172 30 37
Total A-U All economic activities 2023 4th quarter* 10,255 10,213 11,554 11,527 3,817 3,710 106 139 34 44
Total A-U All economic activities 2023* 10,166 11,469 14,710 166 206
Total A-U All economic activities 2024 1st quarter* 10,174 10,242 11,486 11,560 3,815 3,737 120 128 29 32
Total A-U All economic activities 2024 2nd quarter* 10,278 10,254 11,629 11,573 3,697 3,746 115 142 12 13
Total A-U All economic activities 2024 3rd quarter* 10,276 10,269 11,577 11,590 3,520 3,732 86 103 15 18
Total A-U All economic activities 2024 4th quarter* 10,335 10,303 11,644 11,624 3,874 3,732 80 90 34 33
Total A-U All economic activities 2024* 10,266 11,584 14,906 100 115
Total A-U All economic activities 2025 1st quarter* 10,236 10,297 11,574 11,635 3,774 3,734 62 88 -6 12
Total A-U All economic activities 2025 2nd quarter* 10,338 10,316 11,716 11,663 3,639 3,723 61 87 19 28
Total C Manufacturing 2023 1st quarter* 757 756 802 800 327 312 24 28 5 5
Total C Manufacturing 2023 2nd quarter* 758 757 802 800 302 312 17 18 1 0
Total C Manufacturing 2023 3rd quarter* 752 756 795 799 288 312 7 7 -1 -1
Total C Manufacturing 2023 4th quarter* 761 757 804 802 322 313 15 14 1 2
Total C Manufacturing 2023* 757 801 1,239 16 17
Total C Manufacturing 2024 1st quarter* 756 758 801 803 322 312 0 -1 1 1
Total C Manufacturing 2024 2nd quarter* 758 758 805 803 307 313 1 3 0 0
Total C Manufacturing 2024 3rd quarter* 761 760 804 805 293 313 8 9 2 2
Total C Manufacturing 2024 4th quarter* 761 761 802 804 324 312 0 -2 0 -1
Total C Manufacturing 2024* 759 803 1,247 2 3
Total C Manufacturing 2025 1st quarter* 761 762 805 804 318 311 5 3 1 0
Total C Manufacturing 2025 2nd quarter* 753 752 800 797 298 307 -5 -5 -10 -7
Employees A-U All economic activities 2023 1st quarter* 8,359 8,423 8,904 8,968 3,006 2,879 166 179 19 28
Employees A-U All economic activities 2023 2nd quarter* 8,465 8,438 9,037 8,979 2,789 2,889 113 121 15 11
Employees A-U All economic activities 2023 3rd quarter* 8,467 8,462 8,987 9,000 2,708 2,922 92 97 24 21
Employees A-U All economic activities 2023 4th quarter* 8,515 8,485 9,041 9,027 2,976 2,898 80 85 23 27
Employees A-U All economic activities 2023* 8,452 8,993 11,479 112 120
Employees A-U All economic activities 2024 1st quarter* 8,438 8,499 8,987 9,044 3,000 2,913 79 83 13 17
Employees A-U All economic activities 2024 2nd quarter* 8,527 8,499 9,101 9,042 2,850 2,917 62 65 1 -2
Employees A-U All economic activities 2024 3rd quarter* 8,514 8,511 9,036 9,054 2,746 2,919 46 48 12 12
Employees A-U All economic activities 2024 4th quarter* 8,572 8,543 9,100 9,087 3,033 2,922 56 59 32 33
Employees A-U All economic activities 2024* 8,513 9,056 11,631 61 63
Employees A-U All economic activities 2025 1st quarter* 8,524 8,584 9,079 9,133 2,978 2,928 86 92 41 46
Employees A-U All economic activities 2025 2nd quarter* 8,658 8,629 9,242 9,180 2,836 2,936 131 140 45 47
Employees C Manufacturing 2023 1st quarter* 703 703 720 719 297 282 18 19 4 5
Employees C Manufacturing 2023 2nd quarter* 707 705 724 722 273 284 16 16 3 2
Employees C Manufacturing 2023 3rd quarter* 705 707 720 724 263 285 14 14 2 2
Employees C Manufacturing 2023 4th quarter* 708 708 724 725 291 283 10 10 1 1
Employees C Manufacturing 2023* 706 722 1,125 14 15
Employees C Manufacturing 2024 1st quarter* 709 708 726 725 296 285 6 6 0 0
Employees C Manufacturing 2024 2nd quarter* 709 707 726 723 277 284 2 2 -2 -2
Employees C Manufacturing 2024 3rd quarter* 704 706 719 722 265 283 -1 -1 -1 -1
Employees C Manufacturing 2024 4th quarter* 706 706 722 722 293 282 -3 -3 0 0
Employees C Manufacturing 2024* 707 723 1,131 1 1
Employees C Manufacturing 2025 1st quarter* 707 707 724 723 289 281 -2 -2 1 1
Employees C Manufacturing 2025 2nd quarter* 709 708 727 724 272 281 1 1 1 1
Self-employed A-U All economic activities 2023 1st quarter* 1,695 1,708 2,454 2,458 794 802 80 117 8 17
Self-employed A-U All economic activities 2023 2nd quarter* 1,697 1,711 2,450 2,468 822 806 67 97 3 10
Self-employed A-U All economic activities 2023 3rd quarter* 1,722 1,717 2,487 2,483 773 815 42 75 6 15
Self-employed A-U All economic activities 2023 4th quarter* 1,740 1,728 2,513 2,500 842 812 26 55 11 17
Self-employed A-U All economic activities 2023* 1,714 2,476 3,231 54 86
Self-employed A-U All economic activities 2024 1st quarter* 1,736 1,743 2,499 2,516 815 823 41 45 15 16
Self-employed A-U All economic activities 2024 2nd quarter* 1,751 1,754 2,528 2,531 846 829 54 77 11 15
Self-employed A-U All economic activities 2024 3rd quarter* 1,762 1,758 2,541 2,536 774 813 39 54 3 6
Self-employed A-U All economic activities 2024 4th quarter* 1,764 1,760 2,544 2,536 841 810 24 31 3 0
Self-employed A-U All economic activities 2024* 1,753 2,528 3,275 39 52
Self-employed A-U All economic activities 2025 1st quarter* 1,712 1,713 2,495 2,502 796 806 -24 -4 -47 -34
Self-employed A-U All economic activities 2025 2nd quarter* 1,680 1,687 2,474 2,483 803 786 -70 -54 -27 -19
Self-employed C Manufacturing 2023 1st quarter* 54 53 82 81 29 30 6 9 0 1
Self-employed C Manufacturing 2023 2nd quarter* 51 51 78 78 29 29 1 2 -2 -2
Self-employed C Manufacturing 2023 3rd quarter* 47 49 74 76 25 27 -6 -7 -3 -3
Self-employed C Manufacturing 2023 4th quarter* 52 49 80 77 31 29 5 4 0 1
Self-employed C Manufacturing 2023* 51 79 115 1 2
Self-employed C Manufacturing 2024 1st quarter* 47 49 75 78 27 27 -6 -7 1 1
Self-employed C Manufacturing 2024 2nd quarter* 50 51 79 80 30 29 -1 1 2 2
Self-employed C Manufacturing 2024 3rd quarter* 56 54 85 82 29 30 9 11 3 3
Self-employed C Manufacturing 2024 4th quarter* 55 55 81 82 31 29 3 1 0 0
Self-employed C Manufacturing 2024* 52 80 116 1 1
Self-employed C Manufacturing 2025 1st quarter* 54 55 80 81 29 29 7 5 1 -1
Self-employed C Manufacturing 2025 2nd quarter* 44 44 73 73 26 26 -6 -6 -11 -8
Source: CBS.
Explanation of symbols

Table explanation


This table provides data about the employment of employees and self-employed persons. It contains annual and quarterly data on employed persons, jobs, and hours worked. The seasonal adjusted time series are also available in this table.

Data available from: 1995 first quarter.

Status of the figures:
Data from 1995 up to and including 2022 are final. Data of 2023 and further are provisional.
The status from the last quarter was accidentally finalized, changed to provisional.

Changes as of September 23rd 2025:
Figures for the second quarter of 2025 are included.


When will new figures be published?
The preliminary estimate (flash estimate) of a quarter is released after 30 days. The second estimate is published after 85 days. At the second estimate of the fourth quarter, data of the previous three quarters will also be revised.

Description topics

Employed persons
Someone working for a company located in the Netherlands, or an institution or private household in the Netherlands.
Employed persons
Someone working for a company located in the Netherlands, or an institution or private household in the Netherlands.
Employed persons seasonal adjusted
The removal of annually recurring patterns from the figures which are normal for a particular time of year.
Jobs
A job is an explicit or implicit employment contract between a person and an economic unit which specifies that labour will be carried out in return for (financial) remuneration.

A distinction is made between jobs of employees and jobs of self-employed persons.
Jobs
A job is an explicit or implicit employment contract between a person and an economic unit which specifies that labour will be carried out in return for (financial) remuneration.

A distinction is made between jobs of employees and jobs of self-employed persons.
Jobs seasonal adjusted
The removal of annually recurring patterns from the figures which are normal for a particular time of year.
Hours worked
The number of hours actually worked by someone with a paid job.
Hours worked
The number of hours actually worked by someone with a paid job.
Hours worked seasonal adjusted
The removal of annually recurring patterns from the figures which are normal for a particular time of year.
Change on corresponding period (y/y)
Change on corresponding period (year-on-year).
Employed persons
Jobs
Change on previous period (q/q)
Change on previous period (quarter-on-quarter).
Employed persons seasonal adjusted
Jobs seasonal adjusted