Compensation of employees, employment; quarterly, National Accounts

Compensation of employees, employment; quarterly, National Accounts

Sector/branches (SIC 2008) Periods Compensation of employees Amount Compensation of employees (million euros) Compensation of employees Amount Compensation; seasonal adjusted (million euros) Compensation of employees Amount Wages and salaries (million euros) Compensation of employees Amount Wages; seasonal adjusted (million euros) Compensation of employees Amount Employers' social contributions (million euros) Compensation of employees Amount Social contributions; seasonal adjusted (million euros) Compensation of employees Amount Wage costs (million euros) Compensation of employees Year-on-year change Compensation of employees (%) Compensation of employees Year-on-year change Wages and salaries (%) Compensation of employees Year-on-year change Wage costs (%) Compensation per labour volume Amount Compensation of employees per fte Compensation per fte (1,000 euro) Compensation per labour volume Amount Compensation of employees per fte Wages per fte (1,000 euro) Compensation per labour volume Amount Compensation of employees per fte Wage costs per fte (1,000 euro) Compensation per labour volume Amount Compensation employees per hour worked Compensation per hour worked (euro) Compensation per labour volume Amount Compensation employees per hour worked Wages per hour worked (euro) Compensation per labour volume Amount Compensation employees per hour worked Wage costs per hour worked (euro) Compensation per labour volume Year-on-year change Compensation of employees per fte Compensation per fte (%) Compensation per labour volume Year-on-year change Compensation of employees per fte Wages per fte (%) Compensation per labour volume Year-on-year change Compensation of employees per fte Wage costs per fte (%) Compensation per labour volume Year-on-year change Compensation employees per hour worked Compensation per hour worked (%) Compensation per labour volume Year-on-year change Compensation employees per hour worked Wages per hour worked (%) Compensation per labour volume Year-on-year change Compensation employees per hour worked Wage costs per hour worked (%) Labour volume Number Full-time equivalent (fte) (x 1,000) Labour volume Number Hours worked (million hours) Labour volume Year-on-year change Full-time equivalent (fte) (%) Labour volume Year-on-year change Hours worked (%) Jobs of employees Number Total (x 1,000) Jobs of employees Number Male (x 1,000) Jobs of employees Number Female (x 1,000) Jobs of employees Year-on-year change Total (%) Jobs of employees Year-on-year change Male (%) Jobs of employees Year-on-year change Female (%)
A-U All economic activities 2023 1st quarter* 113,555 118,960 86,977 91,822 26,578 27,138 113,039 7.5 8.6 8.8 16.8 12.8 16.7 37.8 28.9 37.6 5.1 6.2 6.4 4.0 5.1 5.2 6,772 3,006 2.2 3.4 8,904 4,582 4,322 2.0 1.8 2.3
A-U All economic activities 2023 2nd quarter* 133,807 121,303 104,539 93,598 29,268 27,705 133,243 8.4 8.7 8.4 19.4 15.2 19.4 48.0 37.5 47.8 6.6 6.9 6.7 6.4 6.7 6.4 6,881 2,789 1.7 1.9 9,037 4,648 4,389 1.4 1.2 1.5
A-U All economic activities 2023 3rd quarter* 113,919 123,610 87,149 95,401 26,770 28,209 113,236 7.4 7.9 7.4 16.6 12.7 16.5 42.1 32.2 41.8 5.9 6.5 5.9 7.1 7.7 7.1 6,867 2,708 1.4 0.2 8,987 4,628 4,360 1.1 0.9 1.3
A-U All economic activities 2023 4th quarter* 128,155 125,564 99,016 96,897 29,139 28,667 127,862 7.1 7.7 7.2 18.6 14.4 18.6 43.1 33.3 43.0 6.0 6.6 6.1 8.6 9.1 8.6 6,881 2,976 1.1 -1.3 9,041 4,650 4,391 0.9 0.8 1.1
A-U All economic activities 2023* 489,436 377,681 111,755 487,380 7.6 8.2 7.9 71.4 55.1 71.1 42.6 32.9 42.5 6.0 6.6 6.3 6.5 7.1 6.8 6,850 11,479 1.6 1.0 8,993 4,627 4,365 1.4 1.2 1.6
A-U All economic activities 2024 1st quarter* 122,445 128,191 93,940 99,039 28,505 29,152 121,981 7.8 8.0 7.9 17.9 13.7 17.8 40.8 31.3 40.7 6.7 6.9 6.8 8.0 8.2 8.1 6,841 3,000 1.0 -0.2 8,987 4,620 4,367 0.9 0.8 1.1
A-U All economic activities 2024 2nd quarter* 143,498 130,196 111,919 100,323 31,579 29,873 142,872 7.2 7.1 7.2 20.7 16.2 20.6 50.3 39.3 50.1 6.6 6.4 6.5 4.9 4.7 4.9 6,925 2,850 0.6 2.2 9,101 4,676 4,426 0.7 0.6 0.8
A-U All economic activities 2024 3rd quarter* 121,923 132,374 93,109 102,039 28,814 30,335 121,209 7.0 6.8 7.0 17.7 13.5 17.6 44.4 33.9 44.1 6.5 6.3 6.5 5.5 5.3 5.6 6,901 2,746 0.5 1.4 9,036 4,649 4,387 0.5 0.5 0.6
A-U All economic activities 2024 4th quarter* 137,445 134,502 106,161 103,724 31,284 30,778 137,203 7.3 7.2 7.3 19.8 15.3 19.8 45.3 35.0 45.2 6.6 6.5 6.6 5.2 5.2 5.3 6,926 3,033 0.7 1.9 9,100 4,681 4,418 0.6 0.7 0.6
A-U All economic activities 2024* 525,311 405,129 120,182 523,265 7.3 7.3 7.4 76.1 58.7 75.9 45.2 34.8 45.0 6.6 6.5 6.6 5.9 5.9 6.0 6,898 11,631 0.7 1.3 9,056 4,656 4,400 0.7 0.6 0.8
A-U All economic activities 2025 1st quarter* 130,364 136,431 99,881 105,176 30,483 31,255 129,959 6.5 6.3 6.5 18.9 14.5 18.8 43.8 33.5 43.6 5.5 5.4 5.6 7.3 7.1 7.4 6,903 2,978 0.9 -0.8 9,079 4,678 4,401 1.0 1.3 0.8
A-U All economic activities 2025 2nd quarter* 152,049 137,981 118,384 106,190 33,665 31,791 151,446 6.0 5.8 6.0 21.6 16.8 21.6 53.6 41.7 53.4 4.4 4.2 4.5 6.5 6.3 6.5 7,026 2,836 1.5 -0.5 9,242 4,762 4,480 1.5 1.8 1.2
C Manufacturing 2023 1st quarter* 12,597 12,715 9,684 9,791 2,913 2,924 12,514 7.4 8.2 10.3 19.3 14.9 19.2 42.4 32.6 42.1 4.5 5.3 7.4 3.2 4.0 6.0 651 297 2.8 4.1 720 555 164 2.7 1.9 5.5
C Manufacturing 2023 2nd quarter* 14,775 12,979 11,607 10,006 3,168 2,973 14,650 9.2 9.4 9.2 22.6 17.7 22.4 54.1 42.5 53.6 6.6 6.8 6.7 6.2 6.3 6.2 655 273 2.4 2.9 724 558 167 2.3 1.6 4.8
C Manufacturing 2023 3rd quarter* 11,862 13,111 9,023 10,118 2,839 2,993 11,686 7.5 8.2 7.4 18.2 13.8 17.9 45.1 34.3 44.4 5.3 6.0 5.2 6.6 7.3 6.5 652 263 2.0 0.8 720 554 166 2.0 1.3 4.2
C Manufacturing 2023 4th quarter* 12,846 13,302 9,814 10,247 3,032 3,055 12,694 7.1 7.7 7.4 19.6 15.0 19.4 44.1 33.7 43.6 5.6 6.2 5.9 8.1 8.7 8.4 655 291 1.4 -0.9 724 556 168 1.4 0.8 3.5
C Manufacturing 2023* 52,080 40,128 11,952 51,544 7.8 8.4 8.6 79.7 61.4 78.9 46.3 35.7 45.8 5.6 6.1 6.3 6.0 6.6 6.8 653 1,125 2.2 1.7 722 556 166 2.1 1.4 4.5
C Manufacturing 2024 1st quarter* 13,481 13,613 10,392 10,488 3,089 3,125 13,406 7.0 7.3 7.1 20.5 15.8 20.4 45.6 35.2 45.3 6.0 6.3 6.1 7.6 7.9 7.7 657 296 0.9 -0.5 726 557 169 0.9 0.4 2.6
C Manufacturing 2024 2nd quarter* 15,617 13,708 12,234 10,543 3,383 3,165 15,481 5.7 5.4 5.7 23.8 18.6 23.6 56.3 44.1 55.8 5.5 5.2 5.4 4.1 3.8 4.1 656 277 0.2 1.5 726 556 170 0.2 -0.4 2.3
C Manufacturing 2024 3rd quarter* 12,593 13,911 9,524 10,689 3,069 3,222 12,398 6.1 5.5 6.1 19.4 14.7 19.1 47.5 36.0 46.8 6.5 5.9 6.4 5.5 4.9 5.4 650 265 -0.3 0.6 719 550 169 -0.2 -0.8 1.8
C Manufacturing 2024 4th quarter* 13,595 14,077 10,391 10,850 3,204 3,227 13,379 5.9 5.9 5.4 20.9 15.9 20.5 46.5 35.5 45.7 6.4 6.5 6.0 5.2 5.3 4.8 652 293 -0.5 0.6 722 552 170 -0.4 -0.9 1.3
C Manufacturing 2024* 55,286 42,541 12,745 54,664 6.1 6.0 6.0 84.6 65.1 83.6 48.9 37.6 48.4 6.1 5.9 6.0 5.6 5.5 5.5 654 1,131 0.1 0.5 723 554 170 0.1 -0.4 2.0
C Manufacturing 2025 1st quarter* 13,982 14,146 10,812 10,916 3,170 3,230 13,916 3.7 4.1 3.8 21.3 16.5 21.2 48.5 37.5 48.2 4.1 4.4 4.2 6.3 6.6 6.3 655 289 -0.3 -2.4 724 554 170 -0.2 -0.6 1.0
C Manufacturing 2025 2nd quarter* 16,446 14,417 12,840 11,056 3,606 3,361 16,315 5.3 5.0 5.4 25.1 19.6 24.9 60.6 47.3 60.1 5.3 5.0 5.4 7.6 7.2 7.7 656 272 0.0 -2.1 727 555 172 0.1 -0.2 1.0
Source: CBS.
Explanation of symbols

Table explanation


This table provides annual and quarterly data about the compensation of employees, the wage costs and the labour volume of employees. Compensation of employees is classified in wages and salaries and employers' social contributions. The wage costs are the total of wages, social contributions paid by employers and taxes on wage costs minus wage cost subsidies. The labour volume is given in jobs (by sex), full-time equivalent (fte) and hours worked. The seasonal adjusted time series about the compensation of employees and the wages & salaries are also available in this table. The table additionally provides the compensation of employees, wages and salaries and wage costs related to full-time equivalents and hours worked.

Data available from: 1995 first quarter.

Status of the figures:
Data from 1995 up to and including 2022 are final. Data of 2023 and further are provisional.

When will new figures be published?
The preliminary estimate (flash estimate) of a quarter is released after 30 days. The second estimate is published after 85 days. At the second estimate of the fourth quarter, data of the previous three quarters will also be revised.

Description topics

Compensation of employees
Compensation of employees is the total remuneration paid by employers to their employees in return for work done. Compensation of employees is classified in wages and salaries and employers' social contributions.
Amount
Compensation of employees
Compensation of employees is the total remuneration paid by employers to their employees in return for work done. Compensation of employees is classified in wages and salaries and employers' social contributions.
Compensation; seasonal adjusted
Compensation of employees corrected for seasonal effects.
Wages and salaries
Wages and salaries include income taxes and employees' social contributions even if they are actually withheld by the employer and paid directly to tax authorities, social security schemes and pension schemes. Besides wages that are periodically and directly paid to employees, wages and salaries also contain wages in kind and holiday allowances. Furthermore, certain refunds for costs made by the employee are included as well.
Wages; seasonal adjusted
Wages and salaries corrected for seasonal effects.
Employers' social contributions
Employers' social contributions consist of payments to insurers made by employers for the benefit of their employees. They can be classified in employers' social security contributions, employers' private social contributions (of which pension schemes) and the imputed social contributions.
Social contributions; seasonal adjusted
Employers' social contribution corrected for seasonal effects.
Wage costs
The total of wages, social contributions paid by employers and taxes on wage costs minus wage cost subsidies.
Year-on-year change
%-change with respect to the previous year
Compensation of employees
Compensation of employees is the total remuneration paid by employers to their employees in return for work done. Compensation of employees is classified in wages and salaries and employers' social contributions.
Wages and salaries
Wages and salaries include income taxes and employees' social contributions even if they are actually withheld by the employer and paid directly to tax authorities, social security schemes and pension schemes. Besides wages that are periodically and directly paid to employees, wages and salaries also contain wages in kind and holiday allowances. Furthermore, certain refunds for costs made by the employee are included as well.
Wage costs
The total of wages, social contributions paid by employers and taxes on wage costs minus wage cost subsidies.
Compensation per labour volume
Compensation of employees per labour volume.
Amount
Compensation of employees per fte
Compensation of employees per full-time equivalent (fte).
Compensation per fte
Compensation of employees per full-time equivalent (fte).
Wages per fte
Wages and salaries per full-time equivalent (fte).
Wage costs per fte
Wage costs per full-time equivalent (fte).
Compensation employees per hour worked
Compensation per hour worked
Compensation of employees per hour worked.
Wages per hour worked
Wages per hour worked.
Wage costs per hour worked
Wage costs per hour worked.
Year-on-year change
%-change with respect to the previous year
Compensation of employees per fte
Compensation of employees per full-time equivalent (fte).
Compensation per fte
Compensation of employees per full-time equivalent (fte).
Wages per fte
Wages and salaries per full-time equivalent (fte).
Wage costs per fte
Wage costs per full-time equivalent (fte).
Compensation employees per hour worked
Compensation per hour worked
Compensation of employees per hour worked.
Wages per hour worked
Wages per hour worked.
Wage costs per hour worked
Wage costs per hour worked.
Labour volume
The volume of labour input in the production process, in terms of hours worked or full-time equivalents
Number
Full-time equivalent (fte)
A measure of labour volume, calculated by converting all full-time and part-time jobs to full-time jobs.
Hours worked
The number of hours actually worked by someone with a paid job.
Year-on-year change
%-change with respect to the previous year
Full-time equivalent (fte)
A measure of labour volume, calculated by converting all full-time and part-time jobs to full-time jobs.
Hours worked
The number of hours actually worked by someone with a paid job.
Jobs of employees
A job is an explicit or implicit employment contract between a person and an economic unit which specifies that labour will be carried out in return for (financial) remuneration.

A distinction is made between jobs of employees and jobs of self-employed persons. In this table only jobs of employees are included.
Number
Total
Male
Female
Year-on-year change
%-change with respect to the previous year
Total
Male
Female