Employment; quarterly, sex, National Accounts

Employment; quarterly, sex, National Accounts

Employment type Sex Periods Labour volume Employed persons (x 1,000) Labour volume Jobs (x 1,000) Labour volume Hours worked (million hours) Labour volume Hours worked per employed person (hours) Labour volume Hours worked per job (hours) Labour volume seasonal adjusted Employed persons (x 1,000) Labour volume seasonal adjusted Jobs (x 1,000) Labour volume seasonal adjusted Hours worked (million hours) Labour volume seasonal adjusted Hours worked per employed person (hours) Labour volume seasonal adjusted Hours worked per job (hours)
Total Total male and female 2023 1st quarter* 10,054 11,358 3,800 378 335 10,128 11,425 3,682 364 322
Total Total male and female 2023 2nd quarter* 10,163 11,487 3,611 355 314 10,149 11,446 3,694 364 323
Total Total male and female 2023 3rd quarter* 10,190 11,474 3,482 342 303 10,182 11,482 3,730 366 325
Total Total male and female 2023 4th quarter* 10,255 11,554 3,817 372 330 10,213 11,527 3,710 363 322
Total Total male and female 2023* 10,166 11,469 14,710 1,447 1,283
Total Total male and female 2024 1st quarter* 10,174 11,486 3,815 375 332 10,242 11,558 3,735 365 323
Total Total male and female 2024 2nd quarter* 10,278 11,629 3,697 360 318 10,254 11,570 3,746 365 324
Total Total male and female 2024 3rd quarter* 10,276 11,577 3,520 343 304 10,268 11,589 3,730 363 322
Total Total male and female 2024 4th quarter* 10,335 11,644 3,874 375 333 10,303 11,624 3,732 362 321
Total Total male and female 2024* 10,266 11,584 14,906 1,452 1,287
Total Total male and female 2025 1st quarter* 10,236 11,574 3,774 369 326 10,295 11,628 3,732 363 321
Total Total male and female 2025 2nd quarter* 10,338 11,716 3,639 352 311 10,323 11,661 3,720 360 319
Total Male 2023 1st quarter* 5,214 5,823 2,252 432 387 5,257 5,863 2,187 416 373
Total Male 2023 2nd quarter* 5,275 5,896 2,143 406 363 5,272 5,879 2,189 415 372
Total Male 2023 3rd quarter* 5,311 5,913 2,077 391 351 5,302 5,911 2,219 419 375
Total Male 2023 4th quarter* 5,347 5,962 2,271 425 381 5,321 5,938 2,209 415 372
Total Male 2023* 5,287 5,899 8,744 1,654 1,482
Total Male 2024 1st quarter* 5,289 5,901 2,259 427 383 5,329 5,946 2,217 416 373
Total Male 2024 2nd quarter* 5,342 5,977 2,200 412 368 5,327 5,945 2,226 418 374
Total Male 2024 3rd quarter* 5,338 5,950 2,093 392 352 5,331 5,951 2,212 415 372
Total Male 2024 4th quarter* 5,367 5,986 2,289 427 382 5,355 5,973 2,207 412 370
Total Male 2024* 5,334 5,953 8,841 1,657 1,485
Total Male 2025 1st quarter* 5,330 5,969 2,236 420 375 5,356 5,995 2,216 414 370
Total Male 2025 2nd quarter* 5,376 6,032 2,166 403 359 5,373 6,010 2,211 411 368
Total Female 2023 1st quarter* 4,840 5,535 1,548 320 280 4,871 5,562 1,494 307 269
Total Female 2023 2nd quarter* 4,887 5,591 1,468 300 262 4,878 5,568 1,505 308 270
Total Female 2023 3rd quarter* 4,879 5,561 1,405 288 253 4,880 5,571 1,511 310 271
Total Female 2023 4th quarter* 4,908 5,592 1,546 315 277 4,892 5,589 1,501 307 268
Total Female 2023* 4,879 5,570 5,966 1,223 1,071
Total Female 2024 1st quarter* 4,885 5,585 1,556 318 279 4,913 5,612 1,518 309 271
Total Female 2024 2nd quarter* 4,936 5,652 1,497 303 265 4,927 5,625 1,520 308 270
Total Female 2024 3rd quarter* 4,937 5,627 1,427 289 254 4,936 5,638 1,518 307 269
Total Female 2024 4th quarter* 4,969 5,658 1,585 319 280 4,949 5,651 1,525 308 270
Total Female 2024* 4,932 5,631 6,065 1,230 1,077
Total Female 2025 1st quarter* 4,906 5,605 1,537 313 274 4,939 5,633 1,516 307 269
Total Female 2025 2nd quarter* 4,963 5,684 1,473 297 259 4,950 5,651 1,510 305 267
Employees Total male and female 2023 1st quarter* 8,359 8,904 3,006 360 338 8,423 8,968 2,878 342 321
Employees Total male and female 2023 2nd quarter* 8,465 9,037 2,789 329 309 8,439 8,979 2,888 342 322
Employees Total male and female 2023 3rd quarter* 8,467 8,987 2,708 320 301 8,462 9,000 2,919 345 324
Employees Total male and female 2023 4th quarter* 8,515 9,041 2,976 349 329 8,485 9,027 2,898 342 321
Employees Total male and female 2023* 8,452 8,993 11,479 1,358 1,277
Employees Total male and female 2024 1st quarter* 8,438 8,987 3,000 356 334 8,499 9,044 2,910 342 322
Employees Total male and female 2024 2nd quarter* 8,527 9,101 2,850 334 313 8,500 9,042 2,919 343 323
Employees Total male and female 2024 3rd quarter* 8,514 9,036 2,746 323 304 8,511 9,054 2,919 343 322
Employees Total male and female 2024 4th quarter* 8,572 9,100 3,033 354 333 8,543 9,087 2,922 342 322
Employees Total male and female 2024* 8,513 9,056 11,631 1,366 1,284
Employees Total male and female 2025 1st quarter* 8,524 9,079 2,978 349 328 8,584 9,133 2,924 341 320
Employees Total male and female 2025 2nd quarter* 8,658 9,242 2,836 328 307 8,629 9,180 2,935 340 320
Employees Male 2023 1st quarter* 4,349 4,582 1,757 404 383 4,382 4,616 1,686 385 365
Employees Male 2023 2nd quarter* 4,404 4,648 1,632 371 351 4,389 4,621 1,689 385 366
Employees Male 2023 3rd quarter* 4,405 4,628 1,586 360 343 4,401 4,631 1,705 387 368
Employees Male 2023 4th quarter* 4,423 4,650 1,736 393 373 4,411 4,644 1,692 384 364
Employees Male 2023* 4,395 4,627 6,711 1,527 1,450
Employees Male 2024 1st quarter* 4,384 4,620 1,748 399 378 4,415 4,649 1,698 385 365
Employees Male 2024 2nd quarter* 4,430 4,676 1,663 375 356 4,415 4,647 1,702 385 366
Employees Male 2024 3rd quarter* 4,424 4,649 1,604 363 345 4,422 4,655 1,701 385 365
Employees Male 2024 4th quarter* 4,452 4,681 1,767 397 377 4,441 4,676 1,703 383 364
Employees Male 2024* 4,423 4,656 6,782 1,533 1,456
Employees Male 2025 1st quarter* 4,439 4,678 1,732 390 370 4,468 4,706 1,703 381 362
Employees Male 2025 2nd quarter* 4,510 4,762 1,654 367 347 4,494 4,732 1,710 381 361
Employees Female 2023 1st quarter* 4,010 4,322 1,249 312 289 4,041 4,352 1,193 295 274
Employees Female 2023 2nd quarter* 4,061 4,389 1,157 285 264 4,049 4,358 1,199 296 275
Employees Female 2023 3rd quarter* 4,063 4,360 1,122 276 257 4,062 4,369 1,214 299 278
Employees Female 2023 4th quarter* 4,092 4,391 1,239 303 282 4,075 4,384 1,206 296 275
Employees Female 2023* 4,057 4,365 4,768 1,175 1,092
Employees Female 2024 1st quarter* 4,054 4,367 1,253 309 287 4,084 4,395 1,212 297 276
Employees Female 2024 2nd quarter* 4,097 4,426 1,188 290 268 4,085 4,394 1,217 298 277
Employees Female 2024 3rd quarter* 4,089 4,387 1,142 279 260 4,089 4,399 1,217 298 277
Employees Female 2024 4th quarter* 4,119 4,418 1,267 308 287 4,102 4,411 1,219 297 276
Employees Female 2024* 4,090 4,400 4,849 1,186 1,102
Employees Female 2025 1st quarter* 4,085 4,401 1,246 305 283 4,115 4,428 1,221 297 276
Employees Female 2025 2nd quarter* 4,148 4,480 1,182 285 264 4,135 4,448 1,225 296 275
Self-employed Total male and female 2023 1st quarter* 1,695 2,454 794 469 324 1,704 2,457 803 471 327
Self-employed Total male and female 2023 2nd quarter* 1,697 2,450 822 484 335 1,710 2,467 805 471 326
Self-employed Total male and female 2023 3rd quarter* 1,722 2,487 773 449 311 1,720 2,482 811 472 327
Self-employed Total male and female 2023 4th quarter* 1,740 2,513 842 484 335 1,728 2,500 812 470 325
Self-employed Total male and female 2023* 1,714 2,476 3,231 1,885 1,305
Self-employed Total male and female 2024 1st quarter* 1,736 2,499 815 469 326 1,743 2,514 825 473 328
Self-employed Total male and female 2024 2nd quarter* 1,751 2,528 846 483 335 1,754 2,529 827 471 327
Self-employed Total male and female 2024 3rd quarter* 1,762 2,541 774 439 304 1,756 2,535 811 462 320
Self-employed Total male and female 2024 4th quarter* 1,764 2,544 841 477 331 1,760 2,536 810 460 319
Self-employed Total male and female 2024* 1,753 2,528 3,275 1,868 1,296
Self-employed Total male and female 2025 1st quarter* 1,712 2,495 796 465 319 1,711 2,495 808 472 324
Self-employed Total male and female 2025 2nd quarter* 1,680 2,474 803 478 324 1,694 2,481 785 463 316
Self-employed Male 2023 1st quarter* 865 1,241 496 573 399 874 1,248 502 574 402
Self-employed Male 2023 2nd quarter* 871 1,248 511 587 409 882 1,258 500 567 397
Self-employed Male 2023 3rd quarter* 907 1,286 491 542 382 902 1,280 514 571 402
Self-employed Male 2023 4th quarter* 924 1,312 535 579 408 911 1,294 517 568 400
Self-employed Male 2023* 892 1,272 2,032 2,279 1,598
Self-employed Male 2024 1st quarter* 905 1,281 512 565 399 914 1,298 519 568 400
Self-employed Male 2024 2nd quarter* 912 1,301 537 589 413 912 1,297 524 575 404
Self-employed Male 2024 3rd quarter* 914 1,301 488 534 375 909 1,296 511 562 394
Self-employed Male 2024 4th quarter* 915 1,304 522 571 401 914 1,297 504 552 389
Self-employed Male 2024* 911 1,297 2,059 2,260 1,588
Self-employed Male 2025 1st quarter* 891 1,291 504 565 390 887 1,289 513 578 398
Self-employed Male 2025 2nd quarter* 866 1,271 512 592 403 879 1,278 500 569 391
Self-employed Female 2023 1st quarter* 830 1,213 299 360 246 830 1,210 301 363 249
Self-employed Female 2023 2nd quarter* 826 1,202 311 376 259 828 1,210 306 369 253
Self-employed Female 2023 3rd quarter* 816 1,201 282 346 235 818 1,202 297 363 247
Self-employed Female 2023 4th quarter* 816 1,201 307 376 255 817 1,206 295 360 244
Self-employed Female 2023* 822 1,204 1,199 1,458 995
Self-employed Female 2024 1st quarter* 831 1,218 303 365 249 829 1,217 306 369 252
Self-employed Female 2024 2nd quarter* 839 1,227 309 368 252 842 1,231 303 360 246
Self-employed Female 2024 3rd quarter* 848 1,240 285 337 230 847 1,239 300 354 242
Self-employed Female 2024 4th quarter* 849 1,240 319 375 257 847 1,239 306 361 247
Self-employed Female 2024* 842 1,231 1,216 1,444 988
Self-employed Female 2025 1st quarter* 821 1,204 292 356 242 823 1,206 296 359 245
Self-employed Female 2025 2nd quarter* 815 1,203 291 357 241 815 1,203 285 349 237
Source: CBS.
Explanation of symbols

Table explanation


This table provides data about the employment of employees and self-employed persons. It contains annual and quarterly data by sex on employed persons, jobs, and hours worked. The seasonal adjusted time series are also available in this table.

Data available from: 2010 first quarter

Status of the figures:
Data from 2010 up to and including 2022 are final. Data of 2023 and further are provisional.

Changes as of September 23rd 2025:
Figures for the second quarter of 2025 are updated.

When will new figures be published?
The preliminary estimate (flash estimate) of a quarter is released after 30 days. The second estimate is published after 85 days. At the second estimate of the fourth quarter, data of the previous three quarters will also be revised.

Description topics

Labour volume
The volume of labour input in the production process, in terms of employed persons, jobs or hours worked.
Employed persons
Someone working for a company located in the Netherlands, or an institution or private household in the Netherlands.
Jobs
A job is an explicit or implicit employment contract between a person and an economic unit which specifies that labour will be carried out in return for (financial) remuneration.

A distinction is made between jobs of employees and jobs of self-employed persons.
Hours worked
The number of hours actually worked by someone with a paid job.
Hours worked per employed person
Hours worked per employed person.
Hours worked per job
Hours worked per job.
Labour volume seasonal adjusted
The volume of labour input in the production process, in terms of employed persons, jobs or hours worked with the removal of annually recurring patterns which are normal for a particular time of year.
Employed persons
Someone working for a company located in the Netherlands, or an institution or private household in the Netherlands.
Jobs
A job is an explicit or implicit employment contract between a person and an economic unit which specifies that labour will be carried out in return for (financial) remuneration.

A distinction is made between jobs of employees and jobs of self-employed persons.
Hours worked
The number of hours actually worked by someone with a paid job.
Hours worked per employed person
Hours worked per employed person.
Hours worked per job
Hours worked per job.