Employment indicator; to sector/branches
Sector/branches (SIC 2008) | Margins | Seasonal adjustment | Periods | Employment indicator (Average of the components) |
---|---|---|---|---|
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 April | 4.7 |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 May | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 June | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 July | 5.6 |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 August | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 September | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 April | -4.1 |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 May | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 June | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 July | -3.6 |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 August | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 September | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 April | -30.4 |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 May | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 June | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 July | 1.9 |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 August | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 September | . |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 April | 2.8 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 May | . |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 June | . |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 July | 3.8 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 August | . |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 September | . |
C Manufacturing | Value | Seasonally adjusted data | 2025 April | 0.0 |
C Manufacturing | Value | Seasonally adjusted data | 2025 May | . |
C Manufacturing | Value | Seasonally adjusted data | 2025 June | . |
C Manufacturing | Value | Seasonally adjusted data | 2025 July | -0.4 |
C Manufacturing | Value | Seasonally adjusted data | 2025 August | . |
C Manufacturing | Value | Seasonally adjusted data | 2025 September | . |
F Construction | Value | Seasonally adjusted data | 2025 April | 18.8 |
F Construction | Value | Seasonally adjusted data | 2025 May | . |
F Construction | Value | Seasonally adjusted data | 2025 June | . |
F Construction | Value | Seasonally adjusted data | 2025 July | 22.7 |
F Construction | Value | Seasonally adjusted data | 2025 August | . |
F Construction | Value | Seasonally adjusted data | 2025 September | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 April | 4.0 |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 May | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 June | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 July | 3.2 |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 August | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 September | . |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 April | 0.6 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 May | . |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 June | . |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 July | 3.9 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 August | . |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 September | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 April | 9.5 |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 May | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 June | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 July | 7.0 |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 August | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 September | . |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 April | -1.0 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 May | . |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 June | . |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 July | -1.1 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 August | . |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 September | . |
H-S Sevices | Value | Seasonally adjusted data | 2025 April | 4.9 |
H-S Sevices | Value | Seasonally adjusted data | 2025 May | 5.8 |
H-S Sevices | Value | Seasonally adjusted data | 2025 June | 6.9 |
H-S Sevices | Value | Seasonally adjusted data | 2025 July | 6.7 |
H-S Sevices | Value | Seasonally adjusted data | 2025 August | 6.0 |
H-S Sevices | Value | Seasonally adjusted data | 2025 September | 5.8 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 April | 5.5 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 May | 13.4 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 June | 11.3 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 July | 6.1 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 August | 7.3 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 September | 6.1 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 April | -4.7 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 May | -6.5 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 June | -8.8 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 July | -0.6 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 August | 3.0 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 September | -1.0 |
J Information and communication | Value | Seasonally adjusted data | 2025 April | 5.2 |
J Information and communication | Value | Seasonally adjusted data | 2025 May | -0.8 |
J Information and communication | Value | Seasonally adjusted data | 2025 June | 3.6 |
J Information and communication | Value | Seasonally adjusted data | 2025 July | 4.2 |
J Information and communication | Value | Seasonally adjusted data | 2025 August | 2.5 |
J Information and communication | Value | Seasonally adjusted data | 2025 September | 0.4 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 April | 9.5 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 May | 14.6 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 June | 13.1 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 July | 16.0 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 August | 5.3 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 September | 5.5 |
M-N Business services | Value | Seasonally adjusted data | 2025 April | 8.9 |
M-N Business services | Value | Seasonally adjusted data | 2025 May | 9.2 |
M-N Business services | Value | Seasonally adjusted data | 2025 June | 12.7 |
M-N Business services | Value | Seasonally adjusted data | 2025 July | 11.3 |
M-N Business services | Value | Seasonally adjusted data | 2025 August | 8.8 |
M-N Business services | Value | Seasonally adjusted data | 2025 September | 11.1 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 April | 8.5 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 May | 5.3 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 June | 7.8 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 July | 9.1 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 August | 8.3 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 September | 13.1 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 April | 9.6 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 May | 14.7 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 June | 19.7 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 July | 14.3 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 August | 9.6 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 September | 8.4 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 April | -0.1 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 May | 8.4 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 June | 3.6 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 July | 6.5 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 August | 5.5 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 September | 6.6 |
S Other service activities | Value | Seasonally adjusted data | 2025 April | 2.2 |
S Other service activities | Value | Seasonally adjusted data | 2025 May | -1.9 |
S Other service activities | Value | Seasonally adjusted data | 2025 June | 4.8 |
S Other service activities | Value | Seasonally adjusted data | 2025 July | -5.6 |
S Other service activities | Value | Seasonally adjusted data | 2025 August | -1.2 |
S Other service activities | Value | Seasonally adjusted data | 2025 September | 3.5 |
Source: CBS. |
Table explanation
The employment indicator is a sentiment indicator for the Dutch private sector regarding the total employment of enterprises. When assessing the results, it can be assumed that the more optimistic or pessimistic the entrepreneurs are, the more the value of business confidence will deviate positively or negatively from the zero line. A positive figure for the indicator indicates an expansion of the workforce, a negative figure indicates a shrinking workforce.
The employment indicator in the total Dutch private sector is a weighted average of the confidence indicators of the underlying sectors/industries, which together form a representative reflection of the Dutch business community from an economic viewpoint.
The aggregation ‘all enterprises (no finance or energy)’ includes all available branches questioned in the Business Survey Netherlands. Because not every branch is questioned monthly, this aggregation will only have data available for the first month of each quarter. The aggregation ‘C industry, H-S services and 45+47’ includes all monthly questioned branches and serves as a subtotal of the monthly questionnaire.
Data available from: January 2012.
Status of the figures:
The figures in this table are definite.
Changes as of September 29th 2025:
Figures of September 2025 have been added.
When will new figures be published?
Figures of October 2025 are expected to be published the 6th of November 2025.
Description topics
- Employment indicator
- Sentiment indicator for the Dutch private sector regarding the total employment