Business survey Netherlands; to sector/branches, seasonally adjusted
Sector/branches SIC 2008 | Margins | Seasonal adjustment | Periods | Turnover last 3 months (%) | Turnover next 3 months (%) | Selling prices/rates next 3 months (%) | Purchase orders next 3 months (%) | Workforce last 3 months (%) | Workforce next 3 months (%) | Investments current year (%) | Business climate last 3 months (%) | Business climate next 3 months (%) | Profitability last 3 months (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 April | 6.5 | 11.7 | 18.2 | 6.4 | 2.8 | 6.5 | 0.3 | -6.9 | -8.1 | -2.1 |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 May | . | . | . | . | . | . | . | . | . | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 June | . | . | . | . | . | . | . | . | . | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 July | 9.0 | 8.5 | 17.1 | 3.4 | 3.7 | 7.5 | 1.3 | -6.0 | -1.6 | -1.7 |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 August | . | . | . | . | . | . | . | . | . | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 September | . | . | . | . | . | . | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 April | 6.7 | 3.5 | 16.2 | 5.7 | -3.7 | -4.5 | -1.4 | -10.0 | -12.6 | -6.8 |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 May | . | . | . | . | . | . | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 June | . | . | . | . | . | . | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 July | -10.7 | -0.3 | 4.4 | -3.4 | -2.7 | -4.4 | -0.4 | -15.6 | -16.9 | -9.5 |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 August | . | . | . | . | . | . | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 September | . | . | . | . | . | . | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 April | -24.9 | 18.8 | 15.9 | . | -34.0 | -26.7 | 2.2 | 1.3 | 1.4 | 12.1 |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 May | . | . | . | . | . | . | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 June | . | . | . | . | . | . | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 July | 1.4 | -5.3 | 11.1 | . | -13.8 | 17.5 | 8.5 | -28.2 | -9.3 | 16.6 |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 August | . | . | . | . | . | . | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 September | . | . | . | . | . | . | . | . | . | . |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 April | 4.8 | 10.2 | 14.6 | 4.2 | 0.9 | 4.6 | 1.4 | -5.9 | -7.3 | -2.9 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 May | . | . | 12.5 | 2.2 | . | 5.3 | . | -8.3 | -5.0 | . |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 June | . | . | 13.9 | 3.8 | . | 8.2 | . | -7.4 | -3.9 | . |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 July | 7.8 | 7.8 | 15.4 | 1.4 | 2.0 | 5.6 | 1.5 | -4.6 | -1.5 | -3.3 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 August | . | . | 15.2 | 7.1 | . | 5.8 | . | -4.4 | 0.2 | . |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 September | . | . | 13.8 | 3.7 | . | 7.0 | . | -4.5 | -0.7 | . |
C Manufacturing | Value | Seasonally adjusted data | 2025 April | 4.7 | 7.3 | 16.5 | 1.6 | -1.0 | 1.0 | -1.1 | -6.8 | -10.5 | -4.5 |
C Manufacturing | Value | Seasonally adjusted data | 2025 May | . | . | 12.1 | 2.3 | . | 2.6 | . | -8.1 | -4.2 | . |
C Manufacturing | Value | Seasonally adjusted data | 2025 June | . | . | 9.5 | 4.2 | . | 3.3 | . | -11.6 | -3.4 | . |
C Manufacturing | Value | Seasonally adjusted data | 2025 July | 1.6 | 3.7 | 13.1 | -0.4 | -1.0 | 0.1 | 0.5 | -10.3 | 1.5 | -6.2 |
C Manufacturing | Value | Seasonally adjusted data | 2025 August | . | . | 11.7 | 6.3 | . | 2.1 | . | -9.0 | -0.8 | . |
C Manufacturing | Value | Seasonally adjusted data | 2025 September | . | . | 10.7 | 8.2 | . | 2.0 | . | -4.6 | -2.3 | . |
F Construction | Value | Seasonally adjusted data | 2025 April | 23.3 | 20.9 | 47.9 | 22.1 | 15.8 | 21.8 | -5.7 | -6.4 | -10.3 | 11.1 |
F Construction | Value | Seasonally adjusted data | 2025 May | . | . | . | . | . | . | . | . | . | . |
F Construction | Value | Seasonally adjusted data | 2025 June | . | . | . | . | . | . | . | . | . | . |
F Construction | Value | Seasonally adjusted data | 2025 July | 27.4 | 20.3 | 39.1 | 21.3 | 20.5 | 24.8 | -1.9 | -11.5 | 1.0 | 9.7 |
F Construction | Value | Seasonally adjusted data | 2025 August | . | . | . | . | . | . | . | . | . | . |
F Construction | Value | Seasonally adjusted data | 2025 September | . | . | . | . | . | . | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 April | -0.6 | 14.0 | 13.6 | 8.5 | 4.3 | 3.8 | -2.3 | -8.3 | -8.6 | -5.3 |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 May | . | . | . | . | . | . | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 June | . | . | . | . | . | . | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 July | 6.5 | 3.4 | 14.7 | -0.9 | 2.0 | 4.3 | -0.1 | -6.1 | -3.7 | -3.4 |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 August | . | . | . | . | . | . | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 September | . | . | . | . | . | . | . | . | . | . |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 April | -7.3 | -15.9 | 10.1 | -15.3 | 3.9 | -2.6 | -5.7 | -5.4 | -12.3 | -13.8 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 May | -6.8 | 5.0 | 14.0 | -7.6 | . | 10.2 | . | -7.8 | -5.5 | . |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 June | 6.6 | -8.7 | 8.7 | 0.1 | . | 7.2 | . | -7.4 | -12.4 | . |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 July | -4.1 | -11.2 | 7.8 | -3.2 | 0.1 | 7.8 | 2.3 | 0.6 | -10.9 | -3.9 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 August | -8.0 | 4.2 | 9.7 | 5.6 | . | 8.9 | . | -6.9 | -2.8 | . |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 September | -1.4 | 17.6 | 10.5 | 17.4 | . | 7.3 | . | -11.2 | 8.4 | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 April | 6.3 | 16.9 | 21.3 | 9.6 | 8.0 | 10.9 | -1.9 | -13.7 | -10.6 | -5.8 |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 May | . | . | . | . | . | . | . | . | . | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 June | . | . | . | . | . | . | . | . | . | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 July | 7.6 | 6.7 | 15.5 | 5.3 | 4.6 | 9.5 | 2.9 | -9.0 | -1.0 | 1.4 |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 August | . | . | . | . | . | . | . | . | . | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 September | . | . | . | . | . | . | . | . | . | . |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 April | -6.3 | 18.0 | 6.2 | 13.0 | 0.4 | -2.3 | -2.0 | -3.3 | -5.6 | -2.8 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 May | -0.3 | -2.3 | 9.8 | 0.8 | . | -2.2 | . | -6.0 | -6.7 | . |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 June | 18.7 | -3.6 | 8.2 | -1.8 | . | 11.3 | . | -10.5 | -8.6 | . |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 July | 7.8 | 3.3 | 15.6 | -7.0 | -0.2 | -2.0 | -3.8 | -4.5 | -5.0 | -8.3 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 August | 20.5 | 18.6 | 13.2 | 19.0 | . | -0.4 | . | -8.2 | -3.1 | . |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 September | 16.7 | 2.4 | 15.9 | -4.1 | . | -1.5 | . | -8.2 | 0.4 | . |
H-S Sevices | Value | Seasonally adjusted data | 2025 April | 8.2 | 10.9 | 16.2 | 4.3 | 1.6 | 8.1 | 3.5 | -6.2 | -6.3 | -1.6 |
H-S Sevices | Value | Seasonally adjusted data | 2025 May | 8.3 | 8.8 | 13.2 | 3.1 | 3.7 | 7.8 | . | -8.9 | -4.8 | . |
H-S Sevices | Value | Seasonally adjusted data | 2025 June | 9.4 | 11.5 | 17.2 | 5.1 | 4.3 | 9.5 | . | -5.0 | -2.5 | . |
H-S Sevices | Value | Seasonally adjusted data | 2025 July | 10.9 | 11.6 | 16.7 | 4.4 | 3.9 | 9.5 | 3.1 | -2.6 | -1.3 | -0.9 |
H-S Sevices | Value | Seasonally adjusted data | 2025 August | 10.1 | 15.7 | 17.3 | 4.7 | 3.5 | 8.5 | . | -1.5 | 1.6 | . |
H-S Sevices | Value | Seasonally adjusted data | 2025 September | 8.1 | 10.4 | 14.6 | 3.1 | 0.6 | 11.1 | . | -3.3 | -0.9 | . |
H Transportation and storage | Value | Seasonally adjusted data | 2025 April | 5.9 | 4.6 | 14.3 | 4.2 | 3.8 | 7.3 | 16.0 | -9.2 | -14.7 | -10.7 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 May | 5.7 | 7.4 | 14.1 | 2.2 | 14.0 | 12.8 | . | -12.0 | -11.1 | . |
H Transportation and storage | Value | Seasonally adjusted data | 2025 June | 5.9 | 8.0 | 17.8 | 4.0 | 12.1 | 10.5 | . | 0.2 | 2.0 | . |
H Transportation and storage | Value | Seasonally adjusted data | 2025 July | 7.0 | 4.1 | 14.6 | 5.0 | 5.8 | 6.4 | 12.3 | 0.4 | -2.2 | -12.5 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 August | 0.6 | 18.0 | 18.9 | 9.5 | 6.5 | 8.0 | . | 1.4 | -0.4 | . |
H Transportation and storage | Value | Seasonally adjusted data | 2025 September | 7.8 | 5.6 | 7.6 | -2.2 | 4.6 | 7.5 | . | -0.8 | -4.4 | . |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 April | 2.5 | 0.2 | 18.3 | -0.1 | -5.5 | -3.9 | -6.4 | -11.6 | -13.0 | -14.9 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 May | -0.8 | -2.6 | 17.8 | 0.4 | -7.7 | -5.4 | . | -14.8 | -11.1 | . |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 June | -3.9 | -0.7 | 23.0 | -3.4 | -9.9 | -7.8 | . | -12.7 | -19.7 | . |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 July | 8.8 | 1.8 | 23.4 | 0.3 | -0.7 | -0.5 | -8.1 | -12.7 | -13.7 | -12.2 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 August | 8.4 | 1.6 | 24.6 | 5.2 | -0.9 | 7.0 | . | -8.6 | -5.9 | . |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 September | -4.0 | 5.7 | 23.6 | 8.0 | -5.8 | 3.8 | . | -14.8 | -2.5 | . |
J Information and communication | Value | Seasonally adjusted data | 2025 April | 16.9 | 19.6 | 14.3 | 10.3 | -1.4 | 11.7 | -0.8 | -3.6 | 5.9 | 4.8 |
J Information and communication | Value | Seasonally adjusted data | 2025 May | 11.7 | 20.4 | 7.8 | 13.7 | -6.1 | 4.4 | . | -8.2 | 3.5 | . |
J Information and communication | Value | Seasonally adjusted data | 2025 June | 16.2 | 29.6 | 10.7 | 15.8 | -1.5 | 8.7 | . | -0.7 | 5.5 | . |
J Information and communication | Value | Seasonally adjusted data | 2025 July | 15.8 | 20.5 | 13.9 | 6.3 | -3.5 | 11.9 | -1.8 | 1.3 | 5.7 | 7.8 |
J Information and communication | Value | Seasonally adjusted data | 2025 August | 15.9 | 30.2 | 14.6 | 9.5 | -4.3 | 9.3 | . | 6.1 | 15.6 | . |
J Information and communication | Value | Seasonally adjusted data | 2025 September | 15.2 | 21.5 | 15.0 | 4.8 | -10.5 | 11.2 | . | 2.0 | 4.1 | . |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 April | 9.9 | 10.5 | 12.0 | 2.6 | 7.9 | 11.0 | 15.2 | -0.3 | -1.9 | 3.0 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 May | 10.9 | 3.5 | -6.8 | 1.3 | 11.6 | 17.5 | . | -12.4 | -26.0 | . |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 June | 13.0 | 20.9 | 17.8 | 2.5 | 15.2 | 10.9 | . | -10.0 | 0.4 | . |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 July | 11.9 | 24.2 | 18.7 | 2.6 | 18.4 | 13.5 | 21.1 | -2.2 | -0.7 | -1.8 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 August | 23.6 | 15.2 | 12.0 | 10.5 | 3.0 | 7.5 | . | -7.0 | -1.5 | . |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 September | 24.8 | 6.9 | 13.4 | 11.5 | 7.0 | 4.1 | . | -4.0 | -7.8 | . |
M-N Business services | Value | Seasonally adjusted data | 2025 April | 8.8 | 16.3 | 17.5 | 5.4 | 5.0 | 12.9 | 1.7 | -3.8 | -4.4 | 7.5 |
M-N Business services | Value | Seasonally adjusted data | 2025 May | 13.1 | 10.4 | 14.5 | 1.8 | 6.6 | 11.8 | . | -5.8 | -1.0 | . |
M-N Business services | Value | Seasonally adjusted data | 2025 June | 15.0 | 13.0 | 17.5 | 6.5 | 8.5 | 16.9 | . | -5.6 | -1.0 | . |
M-N Business services | Value | Seasonally adjusted data | 2025 July | 13.1 | 17.2 | 16.8 | 6.6 | 8.2 | 14.4 | 3.6 | -0.8 | 2.0 | 5.2 |
M-N Business services | Value | Seasonally adjusted data | 2025 August | 13.7 | 15.8 | 14.8 | 0.4 | 7.5 | 10.2 | . | -3.0 | 1.0 | . |
M-N Business services | Value | Seasonally adjusted data | 2025 September | 9.4 | 11.0 | 15.0 | 2.1 | 5.8 | 16.5 | . | -2.0 | 0.1 | . |
M Other specialised business services | Value | Seasonally adjusted data | 2025 April | 5.7 | 14.4 | 12.8 | 5.4 | 3.2 | 13.7 | 1.4 | -1.9 | -3.5 | 5.3 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 May | 12.4 | 8.9 | 8.7 | 0.7 | 2.8 | 7.7 | . | -4.5 | 0.8 | . |
M Other specialised business services | Value | Seasonally adjusted data | 2025 June | 8.0 | 11.9 | 14.9 | 4.0 | 5.3 | 10.2 | . | -4.3 | -0.4 | . |
M Other specialised business services | Value | Seasonally adjusted data | 2025 July | 11.1 | 16.8 | 13.3 | 6.4 | 4.2 | 14.1 | 3.4 | -0.9 | 4.6 | 2.6 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 August | 13.0 | 16.5 | 11.5 | 2.2 | 2.8 | 13.7 | . | -0.4 | 3.1 | . |
M Other specialised business services | Value | Seasonally adjusted data | 2025 September | 8.8 | 14.3 | 12.7 | 4.5 | 5.9 | 20.3 | . | 0.2 | 2.7 | . |
N Renting and other business support | Value | Seasonally adjusted data | 2025 April | 13.0 | 19.0 | 24.0 | 5.4 | 7.4 | 11.9 | 2.2 | -6.6 | -5.6 | 10.5 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 May | 14.1 | 12.4 | 22.7 | 3.4 | 11.8 | 17.5 | . | -7.7 | -3.3 | . |
N Renting and other business support | Value | Seasonally adjusted data | 2025 June | 24.8 | 14.5 | 21.2 | 10.1 | 13.0 | 26.3 | . | -7.4 | -1.8 | . |
N Renting and other business support | Value | Seasonally adjusted data | 2025 July | 16.1 | 17.9 | 21.6 | 6.9 | 13.7 | 15.0 | 4.0 | -0.8 | -1.6 | 8.8 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 August | 14.7 | 14.9 | 19.3 | -2.1 | 13.9 | 5.4 | . | -6.6 | -1.8 | . |
N Renting and other business support | Value | Seasonally adjusted data | 2025 September | 10.2 | 6.5 | 18.2 | -1.4 | 5.5 | 11.2 | . | -5.0 | -3.7 | . |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 April | 0.1 | 6.4 | 17.3 | -2.1 | 0.4 | -0.7 | 11.8 | -5.5 | -0.1 | -12.0 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 May | 12.3 | 10.9 | 15.9 | 0.1 | 9.2 | 7.6 | . | -1.1 | 0.0 | . |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 June | 9.8 | -3.0 | 17.9 | -1.9 | 2.1 | 5.2 | . | -5.4 | -2.4 | . |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 July | 5.9 | -0.5 | 13.3 | -5.1 | 2.4 | 10.6 | 3.0 | -2.5 | -0.9 | 14.1 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 August | 9.4 | 2.9 | 18.6 | -2.1 | 6.0 | 4.9 | . | 4.8 | -3.0 | . |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 September | 11.7 | 5.0 | 11.1 | 7.4 | 2.3 | 11.0 | . | -3.2 | -1.5 | . |
S Other service activities | Value | Seasonally adjusted data | 2025 April | 12.1 | 0.0 | 14.7 | -9.4 | -4.7 | 9.0 | -9.7 | -7.9 | -22.2 | -4.3 |
S Other service activities | Value | Seasonally adjusted data | 2025 May | -18.9 | -6.1 | 10.2 | -19.0 | -8.2 | 4.3 | . | -8.2 | -12.3 | . |
S Other service activities | Value | Seasonally adjusted data | 2025 June | -12.5 | -7.5 | 13.2 | -7.9 | -2.0 | 11.5 | . | -12.3 | -8.8 | . |
S Other service activities | Value | Seasonally adjusted data | 2025 July | -2.4 | 1.8 | 12.5 | 1.5 | -11.2 | -0.1 | 1.8 | -18.4 | -12.8 | -10.1 |
S Other service activities | Value | Seasonally adjusted data | 2025 August | -7.6 | 11.2 | 18.1 | 0.8 | -3.2 | 0.9 | . | -15.5 | -7.3 | . |
S Other service activities | Value | Seasonally adjusted data | 2025 September | -5.9 | 9.0 | 16.5 | 0.9 | -5.1 | 12.1 | . | -4.8 | 0.4 | . |
Source: CBS. |
Table explanation
This table contains seasonally corrected information about the opinions of Dutch entrepreneurs about developments, expectations and judgments regarding their business. The questions submitted to the entrepreneurs relate among other things to turnover, prices, staff size, economic climate and profitability. The data can be broken down into business activities according to the Standard Industrial Classification (SIC 2008).
Seasonal adjustment involves correcting for a more or less fixed seasonal pattern as a result of circumstances in the different seasons. The applied seasonal correction allows direct comparison of figures from successive periods.
Data available from: January 2012
Status of the figures:
The figures in this table are definite.
Changes as of September 29th 2025:
Figures of September 2025 have been added.
Changes as of September 4th 2025:
Corrections have been made to previously supplied data for the manufacture of metals. For this reason figures for the topic ‘Purchase orders next 3 months’ has been adjusted for C Manufacturing and other activities which manufacturing is part of.
When will new figures be published?
Figures of October 2025 are expected to be published the 6th of November 2025.
Description topics
- Turnover last 3 months
- The weighted response rate of producers with increased turnover minus the rate of producers with decreased turnover. This balance provides insight into the direction in which the turnover in the previous three months has developed.
- Turnover next 3 months
- The weighted response rate of producers with an expected increase in turnover minus the weighted response rate of producers with an expected decrease in turnover. This balance shows the expected development of turnover in the next three months.
- Selling prices/rates next 3 months
- The weighted response rate of producers who expect aincrease of selling prices/rates, minus the weighted respons rate of producers who expect a decrease of selling prices/rates. This balance provides insight into the expected development of selling prices/rates in the next three months.
- Purchase orders next 3 months
- The weighted response rate of producers with an expected increase of purchase orders minus the weighted response rate of producers with an expected decrease. This balance provides insight into the expected evolution of purchase orders in the next three months.
- Workforce last 3 months
- The weighted response rate of producers with an increase in workforce minus the weighted response rate of producers with a decrease in workforce. This balance provides insight into the development of the workforce in the last three months.
- Workforce next 3 months
- The weighted response rate of producers with an expected increase in workforce minus the weighted response rate of producers with an expected decrease in workforce in the next three months. This balance provides insight into the development of the workforce in the next three months.
- Investments current year
- The weighted response rate of producers with an expected increase in investments minus the weighted response rate of producers with an expected decrease in investments in the current year, compared with last years investments. This balance provides insight into the development of investments in the current year.
- Business climate last 3 months
- The weighted response rate of producers indicating that the economic climate (business situation) in the last three months has improved minus the weighted response rate that it has declined. This balance represents the development of the economic climate (business situation) over the last three months compared with the previous three months.
- Business climate next 3 months
- The weighted response rate of producers indicating that the economic climate (business situation) in the next three months will improve minus the weighted response rate that it will decline. This balance represents the expected development of the economic climate over the next three months compared with the previous three months.
- Profitability last 3 months
- The weighted response rate of producers indicating that the profitability in the last three months has improved minus the weighted response rate that it has declined. This balance represents the development of the profitability over the last three months compared with the previous three months.