Trade and services; turnover and production changes, index 2021=100

Trade and services; turnover and production changes, index 2021=100

Branches Periods Turnover Value Indices Uncorrected production/turnover (2021 = 100) Turnover Value Development compared to a year earlier Uncorrected production/turnover (%) Turnover Value Development compared to a year earlier Calendar adjusted production/turnover (%) Turnover Volume Development compared to a year earlier Calendar adjusted production/turnover (%) Production Indices Uncorrected production/turnover (2021 = 100) Production Development compared to a year earlier Uncorrected production/turnover (%)
45 Sale and repair of motor vehicles 2024 April 134.2 7.3 5.1 3.8 . .
45 Sale and repair of motor vehicles 2024 May 138.8 -7.6 -7.6 -8.1 . .
45 Sale and repair of motor vehicles 2024 June 145.3 -7.9 -6.1 -6.6 . .
45 Sale and repair of motor vehicles 2024 2nd quarter 139.4 -3.4 -3.3 -4.1 . .
45 Sale and repair of motor vehicles 2024 July 134.1 7.9 5.8 5.6 . .
45 Sale and repair of motor vehicles 2024 August 124.8 -1.6 -0.7 -0.3 . .
45 Sale and repair of motor vehicles 2024 September 147.4 11.4 11.4 11.9 . .
45 Sale and repair of motor vehicles 2024 3rd quarter 135.4 6.0 5.6 5.9 . .
45 Sale and repair of motor vehicles 2024 October 156.7 16.1 14.9 15.1 . .
45 Sale and repair of motor vehicles 2024 November 156.1 1.8 2.8 2.8 . .
45 Sale and repair of motor vehicles 2024 December 158.2 23.2 21.8 21.0 . .
45 Sale and repair of motor vehicles 2024 4th quarter 157.0 13.0 12.6 12.5 . .
45 Sale and repair of motor vehicles 2024 143.0 4.6 4.5 3.7 . .
45 Sale and repair of motor vehicles 2025 January* 128.1 -3.0 -3.0 -3.5 . .
45 Sale and repair of motor vehicles 2025 February* 130.3 -8.3 -8.0 -8.2 . .
45 Sale and repair of motor vehicles 2025 March* 144.4 -1.4 -1.4 -1.5 . .
45 Sale and repair of motor vehicles 2025 1st quarter* 134.3 -4.2 -4.1 -4.4 . .
45 Sale and repair of motor vehicles 2025 April* 127.7 -4.8 -4.8 -5.4 . .
45 Sale and repair of motor vehicles 2025 May* 136.0 -2.1 -1.1 -2.1 . .
45 Sale and repair of motor vehicles 2025 June* 148.4 2.1 1.1 -0.1 . .
45 Sale and repair of motor vehicles 2025 2nd quarter* 137.3 -1.5 -1.5 -2.5 . .
45 Sale and repair of motor vehicles 2025 July* 135.0 0.7 0.7 -0.2 . .
45 Sale and repair of motor vehicles 2025 August* . . . . . .
46 Wholesale trade (no motor vehicles) 2024 April 114.3 5.3 1.7 4.0 . .
46 Wholesale trade (no motor vehicles) 2024 May 117.6 -1.5 -1.5 -1.7 . .
46 Wholesale trade (no motor vehicles) 2024 June 112.1 -4.9 -1.5 -2.7 . .
46 Wholesale trade (no motor vehicles) 2024 2nd quarter 114.7 -0.5 -0.5 -0.3 . .
46 Wholesale trade (no motor vehicles) 2024 July 115.2 6.4 2.8 2.8 . .
46 Wholesale trade (no motor vehicles) 2024 August 105.3 -6.8 -5.2 -3.0 . .
46 Wholesale trade (no motor vehicles) 2024 September 106.8 -8.2 -8.1 -4.8 . .
46 Wholesale trade (no motor vehicles) 2024 3rd quarter 109.1 -3.0 -3.6 -1.7 . .
46 Wholesale trade (no motor vehicles) 2024 October 118.8 -1.7 -3.4 -0.3 . .
46 Wholesale trade (no motor vehicles) 2024 November 114.9 -2.9 -1.2 0.1 . .
46 Wholesale trade (no motor vehicles) 2024 December 107.3 1.7 -0.1 0.9 . .
46 Wholesale trade (no motor vehicles) 2024 4th quarter 113.7 -1.1 -1.6 0.2 . .
46 Wholesale trade (no motor vehicles) 2024 112.2 -2.7 -2.8 -0.4 . .
46 Wholesale trade (no motor vehicles) 2025 January* 110.5 -0.6 -0.6 -2.4 . .
46 Wholesale trade (no motor vehicles) 2025 February* 105.5 -2.3 -1.8 -4.6 . .
46 Wholesale trade (no motor vehicles) 2025 March* 114.0 -0.5 -0.4 -1.5 . .
46 Wholesale trade (no motor vehicles) 2025 1st quarter* 110.0 -1.1 -0.9 -2.8 . .
46 Wholesale trade (no motor vehicles) 2025 April* 115.6 1.1 1.1 1.4 . .
46 Wholesale trade (no motor vehicles) 2025 May* 112.9 -4.0 -2.3 -0.6 . .
46 Wholesale trade (no motor vehicles) 2025 June* 115.9 3.4 1.7 3.5 . .
46 Wholesale trade (no motor vehicles) 2025 2nd quarter* 114.8 0.1 0.2 1.4 . .
46 Wholesale trade (no motor vehicles) 2025 July* 120.7 4.7 4.8 6.4 . .
46 Wholesale trade (no motor vehicles) 2025 August* . . . . . .
H Transportation and storage 2024 April 121.9 9.2 6.4 . 108.3 7.5
H Transportation and storage 2024 May 124.4 3.7 3.7 . 109.2 1.9
H Transportation and storage 2024 June 122.1 -0.2 2.4 . 107.5 -2.3
H Transportation and storage 2024 2nd quarter 122.8 4.1 4.1 . 108.3 2.2
H Transportation and storage 2024 July 128.1 9.9 7.2 . 111.1 5.6
H Transportation and storage 2024 August 119.6 4.7 6.1 . 103.5 0.5
H Transportation and storage 2024 September 126.2 5.6 5.6 . 110.0 1.7
H Transportation and storage 2024 3rd quarter 124.7 6.7 6.3 . 108.2 2.6
H Transportation and storage 2024 October 132.1 6.8 5.4 . 115.4 2.7
H Transportation and storage 2024 November 125.5 3.3 4.7 . 110.5 0.2
H Transportation and storage 2024 December 126.9 4.0 2.7 . 111.9 0.8
H Transportation and storage 2024 4th quarter 128.2 4.7 4.3 . 112.6 1.2
H Transportation and storage 2024 122.3 4.1 4.0 . 107.6 1.8
H Transportation and storage 2025 January* 115.8 6.1 6.1 . 99.7 2.5
H Transportation and storage 2025 February* 116.7 5.5 5.9 . 100.8 1.8
H Transportation and storage 2025 March* 127.0 4.9 4.9 . 109.6 2.1
H Transportation and storage 2025 1st quarter* 119.8 5.5 5.6 . 103.3 2.1
H Transportation and storage 2025 April* 128.4 5.3 5.3 . 111.4 2.9
H Transportation and storage 2025 May* 128.2 3.1 4.4 . 111.0 1.6
H Transportation and storage 2025 June* 126.3 3.4 2.1 . 108.8 1.3
H Transportation and storage 2025 2nd quarter* 127.6 3.9 3.9 . 110.4 1.9
H Transportation and storage 2025 July* 134.1 4.6 4.6 . 114.9 3.4
H Transportation and storage 2025 August* . . . . . .
I Accommodation and food serving 2024 April 178.4 -1.2 0.7 . 145.8 -5.8
I Accommodation and food serving 2024 May 195.4 5.3 5.3 . 157.3 -0.3
I Accommodation and food serving 2024 June 195.0 2.7 0.8 . 157.3 -3.1
I Accommodation and food serving 2024 2nd quarter 189.6 2.3 2.3 . 153.4 -3.1
I Accommodation and food serving 2024 July 200.5 3.9 5.9 . 156.9 -1.3
I Accommodation and food serving 2024 August 197.8 7.7 6.7 . 153.0 1.9
I Accommodation and food serving 2024 September 185.4 1.5 1.5 . 150.1 -3.4
I Accommodation and food serving 2024 3rd quarter 194.6 4.3 4.7 . 153.3 -1.0
I Accommodation and food serving 2024 October 187.9 5.5 6.5 . 153.0 1.2
I Accommodation and food serving 2024 November 171.4 10.1 9.0 . 144.4 5.3
I Accommodation and food serving 2024 December 177.4 4.4 5.4 . 147.1 -1.3
I Accommodation and food serving 2024 4th quarter 178.9 6.5 6.9 . 148.2 1.6
I Accommodation and food serving 2024 178.2 5.0 5.1 . 145.9 -0.3
I Accommodation and food serving 2025 January* 144.7 4.9 4.9 . 122.5 1.5
I Accommodation and food serving 2025 February* 144.5 0.4 0.2 . 120.6 -2.4
I Accommodation and food serving 2025 March* 175.0 4.6 4.6 . 144.5 1.6
I Accommodation and food serving 2025 1st quarter* 154.8 3.4 3.3 . 129.2 0.3
I Accommodation and food serving 2025 April* 196.8 10.4 10.4 . 153.2 5.1
I Accommodation and food serving 2025 May* 203.0 3.9 2.9 . 159.9 1.7
I Accommodation and food serving 2025 June* 200.0 2.6 3.6 . 155.9 -0.9
I Accommodation and food serving 2025 2nd quarter* 199.9 5.5 5.5 . 156.3 1.9
I Accommodation and food serving 2025 July* 205.3 2.4 2.4 . 156.6 -0.2
I Accommodation and food serving 2025 August* . . . . . .
J Information and communication 2024 April 113.8 12.8 12.8 . 102.6 9.4
J Information and communication 2024 May 113.0 7.8 7.8 . 101.5 4.1
J Information and communication 2024 June 119.1 3.3 3.3 . 106.8 0.0
J Information and communication 2024 2nd quarter 115.3 7.7 7.7 . 103.6 4.3
J Information and communication 2024 July 115.2 7.6 7.6 . 103.0 3.3
J Information and communication 2024 August 109.3 5.8 5.8 . 98.0 1.9
J Information and communication 2024 September 120.8 9.4 9.4 . 107.7 5.8
J Information and communication 2024 3rd quarter 115.1 7.7 7.7 . 102.9 3.7
J Information and communication 2024 October 123.6 7.9 7.9 . 110.4 4.7
J Information and communication 2024 November 130.3 7.3 7.3 . 116.3 3.7
J Information and communication 2024 December 145.6 5.2 5.2 . 128.5 1.5
J Information and communication 2024 4th quarter 133.2 6.7 6.7 . 118.4 3.2
J Information and communication 2024 119.7 7.0 7.0 . 107.5 3.6
J Information and communication 2025 January* 121.4 3.6 3.6 . 107.7 0.0
J Information and communication 2025 February* 116.1 5.4 5.4 . 103.2 2.5
J Information and communication 2025 March* 129.3 9.2 9.2 . 114.3 6.4
J Information and communication 2025 1st quarter* 122.3 6.1 6.1 . 108.4 3.0
J Information and communication 2025 April* 120.1 5.6 5.6 . 105.9 3.2
J Information and communication 2025 May* 117.8 4.3 4.3 . 103.8 2.3
J Information and communication 2025 June* 127.0 6.7 6.7 . 111.7 4.5
J Information and communication 2025 2nd quarter* 121.7 5.5 5.5 . 107.1 3.4
J Information and communication 2025 July* 120.7 4.8 4.8 . 106.4 3.3
J Information and communication 2025 August* . . . . . .
N Renting and other business support 2024 April 132.0 7.7 7.0 . 107.1 1.9
N Renting and other business support 2024 May 146.5 9.7 9.7 . 116.1 2.6
N Renting and other business support 2024 June 145.4 2.2 2.8 . 112.8 -1.9
N Renting and other business support 2024 2nd quarter 141.3 6.4 6.4 . 112.0 0.8
N Renting and other business support 2024 July 152.2 3.4 2.8 . 114.9 -0.9
N Renting and other business support 2024 August 151.9 10.2 10.6 . 115.2 2.9
N Renting and other business support 2024 September 149.3 6.4 6.4 . 113.5 2.1
N Renting and other business support 2024 3rd quarter 151.1 6.6 6.5 . 114.5 1.4
N Renting and other business support 2024 October 147.5 1.4 1.0 . 114.7 -2.3
N Renting and other business support 2024 November 146.8 2.5 2.9 . 115.5 -0.3
N Renting and other business support 2024 December 153.9 3.8 3.5 . 119.9 0.0
N Renting and other business support 2024 4th quarter 149.4 2.6 2.5 . 116.7 -0.9
N Renting and other business support 2024 142.3 5.3 5.2 . 111.9 0.5
N Renting and other business support 2025 January* 120.6 5.7 5.7 . 100.0 2.2
N Renting and other business support 2025 February* 122.7 -1.1 -1.0 . 97.9 -2.5
N Renting and other business support 2025 March* 143.3 -0.2 -0.2 . 112.1 -1.7
N Renting and other business support 2025 1st quarter* 128.9 1.3 1.3 . 103.4 -0.8
N Renting and other business support 2025 April* 139.0 5.3 5.3 . 109.5 2.3
N Renting and other business support 2025 May* 145.9 -0.4 -0.1 . 114.1 -1.7
N Renting and other business support 2025 June* 151.2 4.0 3.7 . 116.5 3.3
N Renting and other business support 2025 2nd quarter* 145.4 2.9 2.9 . 113.4 1.2
N Renting and other business support 2025 July* 156.5 2.8 2.8 . 116.5 1.4
N Renting and other business support 2025 August* . . . . . .
Retail trade (no motor veh., petrol) 2024 April 113.3 2.8 2.0 2.0 . .
Retail trade (no motor veh., petrol) 2024 May 122.4 3.8 2.4 3.1 . .
Retail trade (no motor veh., petrol) 2024 June 116.3 -2.4 -0.6 -0.9 . .
Retail trade (no motor veh., petrol) 2024 2nd quarter 117.3 1.4 1.3 1.4 . .
Retail trade (no motor veh., petrol) 2024 July 115.6 2.9 1.9 1.6 . .
Retail trade (no motor veh., petrol) 2024 August 111.6 3.4 2.3 2.1 . .
Retail trade (no motor veh., petrol) 2024 September 109.9 -0.1 2.7 1.2 . .
Retail trade (no motor veh., petrol) 2024 3rd quarter 112.4 2.0 2.3 1.6 . .
Retail trade (no motor veh., petrol) 2024 October 119.4 4.7 2.4 1.0 . .
Retail trade (no motor veh., petrol) 2024 November 124.0 2.5 2.0 0.1 . .
Retail trade (no motor veh., petrol) 2024 December 128.3 0.4 1.9 0.6 . .
Retail trade (no motor veh., petrol) 2024 4th quarter 123.9 2.5 2.1 0.6 . .
Retail trade (no motor veh., petrol) 2024 115.6 2.4 2.2 1.5 . .
Retail trade (no motor veh., petrol) 2025 January* 112.8 5.2 3.7 1.9 . .
Retail trade (no motor veh., petrol) 2025 February* 103.2 0.3 2.4 -0.2 . .
Retail trade (no motor veh., petrol) 2025 March* 118.6 2.5 4.0 1.6 . .
Retail trade (no motor veh., petrol) 2025 1st quarter* 111.5 2.7 3.4 1.2 . .
Retail trade (no motor veh., petrol) 2025 April* 118.9 4.9 3.9 1.3 . .
Retail trade (no motor veh., petrol) 2025 May* 126.1 3.0 2.8 0.2 . .
Retail trade (no motor veh., petrol) 2025 June* 119.2 2.5 3.4 2.0 . .
Retail trade (no motor veh., petrol) 2025 2nd quarter* 121.4 3.4 3.3 1.1 . .
Retail trade (no motor veh., petrol) 2025 July* 121.5 5.0 4.3 2.5 . .
Retail trade (no motor veh., petrol) 2025 August* 113.7 1.9 3.6 1.4 . .
M Other specialised business services 2024 April 132.3 15.8 13.3 . 118.5 12.7
M Other specialised business services 2024 May 123.9 4.4 4.5 . 109.9 1.0
M Other specialised business services 2024 June 130.1 0.1 2.1 . 114.8 -3.5
M Other specialised business services 2024 2nd quarter 128.8 6.4 6.5 . 114.4 3.1
M Other specialised business services 2024 July 128.3 9.6 7.3 . 114.3 5.6
M Other specialised business services 2024 August 107.3 2.7 3.9 . 94.7 -0.8
M Other specialised business services 2024 September 126.7 7.1 7.1 . 111.7 3.5
M Other specialised business services 2024 3rd quarter 120.8 6.6 6.2 . 106.9 2.9
M Other specialised business services 2024 October 142.0 10.4 9.3 . 126.2 7.9
M Other specialised business services 2024 November 140.7 3.9 4.9 . 123.9 1.2
M Other specialised business services 2024 December 154.0 3.9 3.0 . 135.0 0.3
M Other specialised business services 2024 4th quarter 145.6 5.9 5.6 . 128.4 3.0
M Other specialised business services 2024 128.6 6.1 6.0 . 114.2 2.9
M Other specialised business services 2025 January* 116.2 6.5 6.5 . 101.5 3.3
M Other specialised business services 2025 February* 124.0 4.9 5.3 . 108.4 2.0
M Other specialised business services 2025 March* 135.5 4.0 3.9 . 118.0 1.4
M Other specialised business services 2025 1st quarter* 125.2 5.1 5.2 . 109.3 2.2
M Other specialised business services 2025 April* 138.5 4.7 4.8 . 120.8 2.0
M Other specialised business services 2025 May* 132.2 6.7 7.8 . 114.3 4.0
M Other specialised business services 2025 June* 133.6 2.7 1.7 . 115.5 0.6
M Other specialised business services 2025 2nd quarter* 134.8 4.7 4.7 . 116.9 2.2
M Other specialised business services 2025 July* 136.2 6.1 6.2 . 118.3 3.5
M Other specialised business services 2025 August* . . . . . .
H+I+J+L+M+N Total services 2024 April 126.5 9.7 8.5 . 110.4 6.2
H+I+J+L+M+N Total services 2024 May 129.3 6.2 6.2 . 111.2 2.2
H+I+J+L+M+N Total services 2024 June 131.0 1.6 2.6 . 112.2 -1.7
H+I+J+L+M+N Total services 2024 2nd quarter 128.9 5.7 5.7 . 111.2 2.1
H+I+J+L+M+N Total services 2024 July 133.4 7.1 6.0 . 112.6 2.7
H+I+J+L+M+N Total services 2024 August 125.8 6.3 6.9 . 105.6 1.4
H+I+J+L+M+N Total services 2024 September 132.4 6.5 6.5 . 111.9 2.6
H+I+J+L+M+N Total services 2024 3rd quarter 130.5 6.7 6.5 . 110.0 2.3
H+I+J+L+M+N Total services 2024 October 137.5 6.3 5.8 . 117.6 2.9
H+I+J+L+M+N Total services 2024 November 136.0 4.7 5.3 . 117.1 1.5
H+I+J+L+M+N Total services 2024 December 144.0 4.4 3.9 . 123.4 0.7
H+I+J+L+M+N Total services 2024 4th quarter 139.2 5.1 5.0 . 119.4 1.7
H+I+J+L+M+N Total services 2024 129.5 5.5 5.5 . 111.5 2.0
H+I+J+L+M+N Total services 2025 January* 119.4 5.4 5.4 . 102.8 1.9
H+I+J+L+M+N Total services 2025 February* 120.5 3.5 3.7 . 103.1 0.5
H+I+J+L+M+N Total services 2025 March* 134.1 4.3 4.3 . 113.8 1.6
H+I+J+L+M+N Total services 2025 1st quarter* 124.7 4.4 4.4 . 106.6 1.3
H+I+J+L+M+N Total services 2025 April* 133.7 5.7 5.7 . 113.3 2.6
H+I+J+L+M+N Total services 2025 May* 133.7 3.4 3.9 . 112.8 1.4
H+I+J+L+M+N Total services 2025 June* 136.5 4.2 3.7 . 114.6 2.1
H+I+J+L+M+N Total services 2025 2nd quarter* 134.6 4.4 4.4 . 113.5 2.1
H+I+J+L+M+N Total services 2025 July* 139.3 4.4 4.4 . 115.4 2.5
H+I+J+L+M+N Total services 2025 August* . . . . . .
Source: CBS.
Explanation of symbols

Table explanation


This table presents figures on turnover and production changes in Trade and Services sector. The figures can be broken down by industry according to Statistics Netherlands' Standard Industrial Classification of all Economic Activities 2008 (SIC 2008). The change is shown both as a percentage change compared to a previous period and through index figures with 2021 as base year.

Turnover and production changes are published in two forms. Firstly, as year-on-year changes where the growth is expressed relative to the same period in the previous year. These figures are presented unadjusted and calendar-adjusted. The second form represents period-on-period changes: month-on-month and quarter-on-quarter. Period-on-period changes are possible by applying seasonal adjustment.

Data available from: January 2000 for branches within SIC division 47 and first quarter of 2005 for all other branches.

Status of figures:
Figures for 2025 are provisional.

The figures of a calendar year become final no later than six months after the end of that calendar year. Due to delayed response, provisional figures may still change.

Changes as of October 1, 2025:
Figures of industries belonging to NACE sections G, H, I, J, L, M, N and S have been added. These are figures for the period August 2025 as far as retail trade is concerned and July for other industries.
Figures labeled as "provisional" may have been revised.


To keep the results of these index series in line with current events, a so-called base year change is carried out once every five years. In 2024, the publication of this table switched from reference year 2015 to 2021 (2021=100) and the weighting factors were updated and based on the year 2021.

This table combines data from 9 separate former tables. Which tables this concerns can be found later in this table explanation under "3. Links to relevant tables and articles".

When are new figures released?
For monthly business statistics, figures are published as a rule 2 months after the end of the reporting month, figures for the retail trade sector and imports of new passenger cars and light commercial vehicles are published 1 month after the end of the reporting month. After publication of final results, Statistics Netherlands adjusts the figures only if major adjustments and/or corrections are necessary.

Description topics

Turnover
Turnover is the revenue from sales of goods and services to third parties, excluding VAT. Turnover includes revenue from both main and secondary activities. Third parties are consumers and companies outside the (Dutch part of the) own corporate group.

Value
The change of cash income from sales.
Indices
An index represents the ratio between the value of a given variable (e.g. turnover) in a given period and the value of the same variable in the base period. The base period refers to the year 2021 and has the index value 100.
Uncorrected production/turnover
Series that are unadjusted for calendar and/or seasonal effects.
Development compared to a year earlier
The percentage change in a period (month, quarter, year) compared with the same period in the previous year. CBS calculates the percentage change on the basis of unrounded index figures.
Uncorrected production/turnover
Series that are unadjusted for calendar and/or seasonal effects.
Calendar adjusted production/turnover
Each period in a series contains a different number of working or trading days, leap days, and national holidays. By adjusting for these differences in composition, outcomes become more comparable over time. Consequently, a different composition of calendar days does not affect year-on-year developments. As a result, the trend in developments becomes purer
Volume
The change of the quantity of goods and services sold. Volume is not observed but calculated. Statistics Netherlands calculates the volume of goods and services sold in a given period by dividing the value of sales by its price.
Development compared to a year earlier
The percentage change in a period (month, quarter, year) compared with the same period in the previous year. CBS calculates the percentage change on the basis of unrounded index figures.
Calendar adjusted production/turnover
Each period in a series contains a different number of working or trading days, leap days, and national holidays. By adjusting for these differences in composition, outcomes become more comparable over time. Consequently, a different composition of calendar days does not affect year-on-year developments. As a result, the trend in developments becomes purer
Production
Production can be seen as the volume change of value added. Value added is the difference between production value and consumption value. The consumption value is the total of all raw and auxiliary materials, semi-finished products, energy costs and services incorporated in production.

Indices
An index represents the ratio between the value of a given variable (e.g. turnover) in a given period and the value of the same variable in the base period. The base period refers to the year 2021 and has the index value 100.

Uncorrected production/turnover
Series that are unadjusted for calendar and/or seasonal effects.
Development compared to a year earlier
The percentage change in a period (month, quarter, year) compared with the same period in the previous year. CBS calculates the percentage change on the basis of unrounded index figures.
Uncorrected production/turnover
Series that are unadjusted for calendar and/or seasonal effects.