Industry; production and sales, changes and index, 2021=100
Sector/Branches (SIC 2008) | Periods | Index Production Seasonally adjusted production (2021=100) | Year-on-year-change Production Calender adjusted production (%) | Year-on-year-change Turnover Total turnover (%) |
---|---|---|---|---|
B Mining and quarrying | 2025 February* | 53.6 | 1.5 | -24.0 |
B Mining and quarrying | 2025 March* | 59.7 | 12.5 | -26.7 |
B Mining and quarrying | 2025 April* | 57.3 | 15.0 | -52.3 |
B Mining and quarrying | 2025 May* | 55.4 | -6.8 | -10.1 |
B Mining and quarrying | 2025 June* | 65.8 | 20.6 | -18.0 |
B Mining and quarrying | 2025 July* | 60.6 | 8.3 | -16.4 |
B-E Industry (no construction), energy | 2025 February* | 101.2 | 1.1 | . |
B-E Industry (no construction), energy | 2025 March* | 101.8 | 2.3 | . |
B-E Industry (no construction), energy | 2025 April* | 100.8 | 0.8 | . |
B-E Industry (no construction), energy | 2025 May* | 101.4 | 1.7 | . |
B-E Industry (no construction), energy | 2025 June* | 101.5 | 1.2 | . |
B-E Industry (no construction), energy | 2025 July* | 99.3 | -0.9 | . |
06 Extraction of crude petroleum and gas | 2025 February* | 42.0 | -6.4 | -37.1 |
06 Extraction of crude petroleum and gas | 2025 March* | 44.1 | -1.9 | -47.9 |
06 Extraction of crude petroleum and gas | 2025 April* | 46.7 | 14.6 | -73.5 |
06 Extraction of crude petroleum and gas | 2025 May* | 40.6 | -16.7 | -26.7 |
06 Extraction of crude petroleum and gas | 2025 June* | 51.4 | 17.6 | . |
06 Extraction of crude petroleum and gas | 2025 July* | 45.7 | -1.5 | -44.6 |
08 Mining and quarrying (no oil and gas) | 2025 February* | 77.2 | -5.8 | -2.9 |
08 Mining and quarrying (no oil and gas) | 2025 March* | 75.8 | -1.0 | 2.2 |
08 Mining and quarrying (no oil and gas) | 2025 April* | 75.4 | -5.7 | -2.8 |
08 Mining and quarrying (no oil and gas) | 2025 May* | 72.1 | -9.6 | -7.5 |
08 Mining and quarrying (no oil and gas) | 2025 June* | 71.9 | -4.8 | 2.3 |
08 Mining and quarrying (no oil and gas) | 2025 July* | 72.5 | -7.7 | -3.9 |
09 Mining support activities | 2025 February* | 159.9 | 42.6 | 46.6 |
09 Mining support activities | 2025 March* | 219.3 | 99.2 | 102.5 |
09 Mining support activities | 2025 April* | 158.3 | 30.8 | 28.8 |
09 Mining support activities | 2025 May* | 205.2 | 25.1 | 22.6 |
09 Mining support activities | 2025 June* | 221.3 | 42.4 | 40.7 |
09 Mining support activities | 2025 July* | 216.2 | 52.0 | 49.0 |
C Manufacturing | 2025 February* | 103.6 | -0.3 | 1.0 |
C Manufacturing | 2025 March* | 104.3 | 1.4 | 4.1 |
C Manufacturing | 2025 April* | 103.3 | -0.2 | -0.7 |
C Manufacturing | 2025 May* | 103.6 | 0.9 | -2.9 |
C Manufacturing | 2025 June* | 103.4 | -0.1 | 2.4 |
C Manufacturing | 2025 July* | 102.0 | -1.1 | -2.6 |
10 Manufacture of food products | 2025 February* | 100.3 | 2.0 | 8.2 |
10 Manufacture of food products | 2025 March* | 99.5 | 2.9 | 6.4 |
10 Manufacture of food products | 2025 April* | 102.3 | 7.3 | 12.5 |
10 Manufacture of food products | 2025 May* | 101.0 | 5.5 | 5.7 |
10 Manufacture of food products | 2025 June* | 101.4 | 3.7 | 10.1 |
10 Manufacture of food products | 2025 July* | 97.7 | 0.1 | 5.5 |
11 Manufacture of beverages | 2025 February* | 106.4 | 5.2 | 3.8 |
11 Manufacture of beverages | 2025 March* | 106.1 | 7.6 | 3.5 |
11 Manufacture of beverages | 2025 April* | 100.6 | -3.6 | -6.5 |
11 Manufacture of beverages | 2025 May* | . | . | . |
11 Manufacture of beverages | 2025 June* | . | . | . |
11 Manufacture of beverages | 2025 July* | . | . | . |
12 Manufacture of tobacco products | 2025 February* | . | . | . |
12 Manufacture of tobacco products | 2025 March* | . | . | . |
12 Manufacture of tobacco products | 2025 April* | . | . | . |
12 Manufacture of tobacco products | 2025 May* | . | . | . |
12 Manufacture of tobacco products | 2025 June* | . | . | . |
12 Manufacture of tobacco products | 2025 July* | . | . | . |
13 Manufacture of textiles | 2025 February* | 84.0 | -6.1 | -7.3 |
13 Manufacture of textiles | 2025 March* | 80.5 | -6.8 | -7.3 |
13 Manufacture of textiles | 2025 April* | 83.7 | -1.7 | -2.0 |
13 Manufacture of textiles | 2025 May* | 83.6 | -1.1 | -4.6 |
13 Manufacture of textiles | 2025 June* | 84.0 | 1.8 | 0.8 |
13 Manufacture of textiles | 2025 July* | 85.4 | 3.8 | 2.8 |
14 Manufacture of wearing apparel | 2025 February* | 126.9 | 1.5 | 34.9 |
14 Manufacture of wearing apparel | 2025 March* | 130.6 | 5.2 | 20.7 |
14 Manufacture of wearing apparel | 2025 April* | 129.3 | 5.5 | -5.1 |
14 Manufacture of wearing apparel | 2025 May* | 130.8 | 3.6 | 5.2 |
14 Manufacture of wearing apparel | 2025 June* | 131.1 | 4.2 | -11.6 |
14 Manufacture of wearing apparel | 2025 July* | 131.9 | 3.0 | -10.9 |
15 Manufacture of leather and footwear | 2025 February* | 82.9 | -13.0 | -14.3 |
15 Manufacture of leather and footwear | 2025 March* | 79.2 | -20.7 | -19.4 |
15 Manufacture of leather and footwear | 2025 April* | 76.4 | -21.3 | -20.8 |
15 Manufacture of leather and footwear | 2025 May* | 75.6 | -18.9 | -20.1 |
15 Manufacture of leather and footwear | 2025 June* | 77.4 | -17.7 | -14.6 |
15 Manufacture of leather and footwear | 2025 July* | 74.7 | -16.5 | -13.0 |
16 Manufacture of wood products | 2025 February* | 95.8 | 2.7 | 2.8 |
16 Manufacture of wood products | 2025 March* | 89.3 | -8.4 | -7.3 |
16 Manufacture of wood products | 2025 April* | 91.6 | -6.3 | -3.6 |
16 Manufacture of wood products | 2025 May* | 93.5 | -2.1 | -2.8 |
16 Manufacture of wood products | 2025 June* | 91.1 | -1.6 | -0.7 |
16 Manufacture of wood products | 2025 July* | 92.8 | -1.4 | -2.1 |
17 Manufacture of paper | 2025 February* | 104.9 | 9.4 | 1.2 |
17 Manufacture of paper | 2025 March* | 97.0 | 0.0 | 1.0 |
17 Manufacture of paper | 2025 April* | 99.2 | 1.6 | 2.9 |
17 Manufacture of paper | 2025 May* | 98.6 | 1.8 | -1.2 |
17 Manufacture of paper | 2025 June* | 96.1 | 0.2 | 1.7 |
17 Manufacture of paper | 2025 July* | 98.2 | 0.6 | -1.3 |
18 Printing and reproduction | 2025 February* | 88.0 | -7.6 | -8.7 |
18 Printing and reproduction | 2025 March* | 86.3 | -5.1 | -4.3 |
18 Printing and reproduction | 2025 April* | 87.9 | -2.8 | -3.2 |
18 Printing and reproduction | 2025 May* | 89.7 | 0.3 | -4.1 |
18 Printing and reproduction | 2025 June* | 85.1 | -4.3 | -2.6 |
18 Printing and reproduction | 2025 July* | 86.3 | -1.1 | -2.1 |
19 Manufacture of coke and petroleum | 2025 February* | 90.5 | -1.8 | -8.9 |
19 Manufacture of coke and petroleum | 2025 March* | 106.5 | 26.1 | -5.9 |
19 Manufacture of coke and petroleum | 2025 April* | 98.1 | 26.9 | -13.8 |
19 Manufacture of coke and petroleum | 2025 May* | 87.3 | 1.9 | -22.5 |
19 Manufacture of coke and petroleum | 2025 June* | 87.1 | -1.1 | -21.8 |
19 Manufacture of coke and petroleum | 2025 July* | 89.5 | -19.1 | -10.6 |
20 Manufacture of chemicals | 2025 February* | 82.3 | -6.5 | -5.0 |
20 Manufacture of chemicals | 2025 March* | 84.3 | -2.4 | -3.3 |
20 Manufacture of chemicals | 2025 April* | 80.7 | -8.5 | -12.6 |
20 Manufacture of chemicals | 2025 May* | 79.3 | -8.6 | -12.4 |
20 Manufacture of chemicals | 2025 June* | 79.6 | -8.8 | -8.7 |
20 Manufacture of chemicals | 2025 July* | 79.4 | -7.0 | -9.4 |
21 Manufacture of pharmaceuticals | 2025 February* | 133.5 | 41.0 | 51.1 |
21 Manufacture of pharmaceuticals | 2025 March* | 156.0 | 60.0 | 71.7 |
21 Manufacture of pharmaceuticals | 2025 April* | 113.5 | 14.4 | 9.8 |
21 Manufacture of pharmaceuticals | 2025 May* | 124.1 | 15.7 | 5.3 |
21 Manufacture of pharmaceuticals | 2025 June* | 109.1 | -12.5 | -26.2 |
21 Manufacture of pharmaceuticals | 2025 July* | 108.2 | -2.6 | -6.0 |
22 Manufacture rubber, plastic products | 2025 February* | 85.3 | 2.6 | 1.2 |
22 Manufacture rubber, plastic products | 2025 March* | 84.3 | 1.7 | 3.0 |
22 Manufacture rubber, plastic products | 2025 April* | 86.0 | 4.8 | 4.6 |
22 Manufacture rubber, plastic products | 2025 May* | 85.8 | 5.1 | 1.4 |
22 Manufacture rubber, plastic products | 2025 June* | 86.4 | 7.1 | 6.6 |
22 Manufacture rubber, plastic products | 2025 July* | 86.8 | 7.2 | 4.4 |
23 Manufacture of building materials | 2025 February* | 79.1 | -2.0 | 1.3 |
23 Manufacture of building materials | 2025 March* | 77.3 | -4.8 | -2.7 |
23 Manufacture of building materials | 2025 April* | 79.1 | -2.3 | 1.4 |
23 Manufacture of building materials | 2025 May* | 78.8 | -2.1 | -2.9 |
23 Manufacture of building materials | 2025 June* | 78.1 | -1.0 | 2.6 |
23 Manufacture of building materials | 2025 July* | 76.5 | -3.6 | -3.3 |
24 Manufacture of basic metals | 2025 February* | 87.8 | 7.9 | 1.8 |
24 Manufacture of basic metals | 2025 March* | 86.5 | 2.7 | 5.4 |
24 Manufacture of basic metals | 2025 April* | 88.1 | 3.5 | -0.7 |
24 Manufacture of basic metals | 2025 May* | 95.7 | 17.3 | 10.4 |
24 Manufacture of basic metals | 2025 June* | 86.7 | 2.4 | 7.9 |
24 Manufacture of basic metals | 2025 July* | 87.5 | 3.0 | 1.3 |
25 Manufacture of metal products | 2025 February* | 100.1 | -0.7 | 0.2 |
25 Manufacture of metal products | 2025 March* | 97.0 | -4.3 | -5.4 |
25 Manufacture of metal products | 2025 April* | 98.9 | -2.3 | -2.0 |
25 Manufacture of metal products | 2025 May* | 100.3 | 0.6 | -4.1 |
25 Manufacture of metal products | 2025 June* | 96.3 | -5.9 | -5.3 |
25 Manufacture of metal products | 2025 July* | 99.0 | -1.5 | 2.9 |
26 Manufacture of electronic products | 2025 February* | 92.2 | 0.6 | -0.3 |
26 Manufacture of electronic products | 2025 March* | 96.4 | 3.1 | 0.4 |
26 Manufacture of electronic products | 2025 April* | 93.1 | 1.8 | 2.4 |
26 Manufacture of electronic products | 2025 May* | 88.7 | -2.5 | -6.4 |
26 Manufacture of electronic products | 2025 June* | 92.2 | -1.1 | 0.5 |
26 Manufacture of electronic products | 2025 July* | 87.3 | -5.2 | -5.7 |
27 Manufacture of electric equipment | 2025 February* | 139.8 | -8.1 | -5.8 |
27 Manufacture of electric equipment | 2025 March* | 161.1 | 17.4 | 10.5 |
27 Manufacture of electric equipment | 2025 April* | 156.4 | -1.5 | 1.0 |
27 Manufacture of electric equipment | 2025 May* | 151.2 | -4.4 | -4.7 |
27 Manufacture of electric equipment | 2025 June* | 158.4 | 2.3 | 6.5 |
27 Manufacture of electric equipment | 2025 July* | 150.6 | -6.7 | -6.8 |
28 Manufacture of machinery n.e.c. | 2025 February* | 130.2 | -1.3 | 14.7 |
28 Manufacture of machinery n.e.c. | 2025 March* | 127.8 | -2.7 | 15.0 |
28 Manufacture of machinery n.e.c. | 2025 April* | 128.2 | -2.7 | -8.6 |
28 Manufacture of machinery n.e.c. | 2025 May* | 129.4 | -0.7 | 0.1 |
28 Manufacture of machinery n.e.c. | 2025 June* | 130.6 | 0.0 | 25.4 |
28 Manufacture of machinery n.e.c. | 2025 July* | 129.6 | -0.7 | 2.2 |
29 Manufacture of cars and trailers | 2025 February* | 70.5 | -24.2 | -15.2 |
29 Manufacture of cars and trailers | 2025 March* | 76.9 | -5.6 | -10.1 |
29 Manufacture of cars and trailers | 2025 April* | 78.0 | -8.3 | 8.8 |
29 Manufacture of cars and trailers | 2025 May* | 78.2 | -7.4 | -0.9 |
29 Manufacture of cars and trailers | 2025 June* | 73.4 | -8.2 | 3.5 |
29 Manufacture of cars and trailers | 2025 July* | 79.7 | 19.8 | 5.7 |
30 Manufacture of other transport | 2025 February* | 106.3 | -1.5 | -35.3 |
30 Manufacture of other transport | 2025 March* | 104.0 | -10.4 | 25.6 |
30 Manufacture of other transport | 2025 April* | 109.0 | -3.5 | -4.5 |
30 Manufacture of other transport | 2025 May* | 109.8 | -3.3 | 0.4 |
30 Manufacture of other transport | 2025 June* | 105.7 | -7.3 | -10.6 |
30 Manufacture of other transport | 2025 July* | 104.9 | -6.5 | -41.2 |
31 Manufacture of furniture | 2025 February* | 84.4 | 0.2 | 2.0 |
31 Manufacture of furniture | 2025 March* | 84.5 | 2.4 | 5.3 |
31 Manufacture of furniture | 2025 April* | 83.4 | -3.6 | 0.2 |
31 Manufacture of furniture | 2025 May* | 83.4 | -1.1 | -2.7 |
31 Manufacture of furniture | 2025 June* | 77.5 | -5.1 | 0.8 |
31 Manufacture of furniture | 2025 July* | 85.7 | 7.9 | 1.9 |
32 Manufacture of other products | 2025 February* | 109.1 | -10.7 | -2.5 |
32 Manufacture of other products | 2025 March* | 104.8 | -6.3 | 3.4 |
32 Manufacture of other products | 2025 April* | 115.4 | 6.4 | 6.4 |
32 Manufacture of other products | 2025 May* | 122.1 | 23.8 | 13.5 |
32 Manufacture of other products | 2025 June* | 117.7 | 6.2 | 5.0 |
32 Manufacture of other products | 2025 July* | 115.4 | 7.5 | 4.1 |
33 Repair and installation of machinery | 2025 February* | 114.8 | 12.0 | 15.0 |
33 Repair and installation of machinery | 2025 March* | 114.0 | 9.1 | 11.7 |
33 Repair and installation of machinery | 2025 April* | 109.3 | 3.9 | 5.9 |
33 Repair and installation of machinery | 2025 May* | 115.5 | 12.7 | 15.1 |
33 Repair and installation of machinery | 2025 June* | 131.5 | 33.0 | 37.7 |
33 Repair and installation of machinery | 2025 July* | 111.0 | 4.7 | 4.8 |
Source: CBS. |
Table explanation
This table presents information about developments in production and turnover in industry (excl. construction), SIC 2008 sections B - E. The data can be divided by a number of branches according to Statistics Netherlands' Standard Industrial Classification of all Economic Activities 2008 (SIC 2008). Developments are presented as percentage changes compared to a previous period and by means of indices.
Developments in turnover and volume are published in two formats. Firstly, in the form of year-on-year changes relative to the same period in the preceding year. These figures are shown both unadjusted and adjusted for calendar effects.
The second format pertains to period-on-period changes, for example quarter-on-quarter. Period-on-period changes are calculated by applying seasonal adjustment.
Data available from: January 2005
Status of the figures:
The monthly figures of 2025 are provisional, the other figures are definitive.
The figures of a calendar year will become definite no later than six months after the end of that calendar year. Until then, the figures in this table will be “provisional” and can still be adjusted as a result of delayed response. Once definitive figures have been published, Statistics Netherlands will only revise the results if significant adjustments and/or corrections are necessary.
Changes as of 10 September 2025
The figures for July 2025 have been added.
The figures for the preceding 3 months may have been revised.
Please note: With each publication, the seasonally adjusted figures for the three months preceding the new reference month are recalculated.
Changes as of 10 June 2025
As an exception, the unadjusted figures for SBI21 and SBI24 have been revised for the entire year 2024.
The calendar and seasonally adjusted figures for the most recent 16 months may have changed due to the annual update of the seasonal adjustment models.
Changes as of 13 May 2025:
In the previous version, a small amount of data was incorrectly displayed. In this version, that has been corrected.
When will new figures be published?
As a rule, monthly statistics are published six to eight weeks after the end of the reporting month. Quarterly statistics are published on the last working day of the second month after the quarter. For production figures see link in section 3.
Description topics
- Index
- Production
- Production by industry is the volume change of gross value added at basic prices. Value added is defined as total production value minus total intermediate consumption value.
- Seasonally adjusted production
- By adjusting the series for annually recurring patterns, the outcomes become more comparable to the previous months. As a result, observable seasonal effects do not impact month-on-month developments, allowing shifts in revenue growth or decline to be detected more quickly than if no seasonal adjustment were applied.
The outcomes are corrected for both seasonal effects and calendar effects, such as working days, shopping days, leap days, and holidays
- Year-on-year-change
- The development of the production in terms of percentage of a certain period (month, quarter, year) compared with the same period of the previous year.
- Production
- Production by industry is the volume change of gross value added at basic prices. Value added is defined as total production value minus total intermediate consumption value.
- Calender adjusted production
- Each period in a series contains a different number of working or shopping days, leap days, and holidays. By adjusting for these composition differences, outcomes become more comparable over time. A different arrangement of calendar days does not affect year-on-year developments. As a result, the trend in developments becomes purer.
- Turnover
- Turnover refers to the invoice value (excl. VAT) of sales to third parties of goods and services processed within the company.
- Total turnover
- Total turnover covers domestic and international sales.