Trade in goods; border crossing, SITC (5 digit, division 75-97)
Countries | SITC | Periods | Border crossing goods; import Total import value (million euros) | Border crossing goods; export Total export value (million euros) |
---|---|---|---|---|
Total countries | 75220 Portable automatic data process... | 2024 April* | 1,329 | 1,180 |
Total countries | 75220 Portable automatic data process... | 2024 May* | 1,460 | 1,180 |
Total countries | 75220 Portable automatic data process... | 2024 June* | 1,150 | 1,180 |
Total countries | 75220 Portable automatic data process... | 2024 July* | 1,552 | 1,300 |
Total countries | 75220 Portable automatic data process... | 2024 August* | 1,532 | 1,275 |
Total countries | 75220 Portable automatic data process... | 2024 September* | 1,341 | 1,386 |
Total countries | 75220 Portable automatic data process... | 2024 October* | 1,612 | 1,444 |
Total countries | 75220 Portable automatic data process... | 2024 November* | 1,932 | 1,845 |
Total countries | 75220 Portable automatic data process... | 2024 December* | 1,547 | 1,438 |
Total countries | 75220 Portable automatic data process... | 2024* | 17,508 | 16,022 |
Total countries | 75220 Portable automatic data process... | 2025 January* | 1,423 | 1,254 |
Total countries | 75220 Portable automatic data process... | 2025 February* | 1,307 | 1,186 |
Total countries | 75220 Portable automatic data process... | 2025 March* | 1,560 | 1,414 |
Total countries | 75220 Portable automatic data process... | 2025 April* | 1,334 | 1,171 |
Total countries | 75220 Portable automatic data process... | 2025 January-April* | 5,624 | 5,024 |
Total countries | 75230 Other automatic data processing... | 2024 April* | 876 | 853 |
Total countries | 75230 Other automatic data processing... | 2024 May* | 1,347 | 729 |
Total countries | 75230 Other automatic data processing... | 2024 June* | 996 | 627 |
Total countries | 75230 Other automatic data processing... | 2024 July* | 1,138 | 657 |
Total countries | 75230 Other automatic data processing... | 2024 August* | 835 | 801 |
Total countries | 75230 Other automatic data processing... | 2024 September* | 972 | 784 |
Total countries | 75230 Other automatic data processing... | 2024 October* | 1,107 | 896 |
Total countries | 75230 Other automatic data processing... | 2024 November* | 1,442 | 1,288 |
Total countries | 75230 Other automatic data processing... | 2024 December* | 767 | 765 |
Total countries | 75230 Other automatic data processing... | 2024* | 11,825 | 9,479 |
Total countries | 75230 Other automatic data processing... | 2025 January* | 1,198 | 899 |
Total countries | 75230 Other automatic data processing... | 2025 February* | 873 | 678 |
Total countries | 75230 Other automatic data processing... | 2025 March* | 856 | 912 |
Total countries | 75230 Other automatic data processing... | 2025 April* | 1,278 | 1,123 |
Total countries | 75230 Other automatic data processing... | 2025 January-April* | 4,204 | 3,612 |
Total countries | 76411 Telephone sets, including telep... | 2024 April* | 1,003 | 1,106 |
Total countries | 76411 Telephone sets, including telep... | 2024 May* | 1,016 | 1,010 |
Total countries | 76411 Telephone sets, including telep... | 2024 June* | 965 | 936 |
Total countries | 76411 Telephone sets, including telep... | 2024 July* | 1,409 | 1,312 |
Total countries | 76411 Telephone sets, including telep... | 2024 August* | 1,299 | 1,284 |
Total countries | 76411 Telephone sets, including telep... | 2024 September* | 1,341 | 1,575 |
Total countries | 76411 Telephone sets, including telep... | 2024 October* | 2,198 | 2,338 |
Total countries | 76411 Telephone sets, including telep... | 2024 November* | 2,271 | 2,121 |
Total countries | 76411 Telephone sets, including telep... | 2024 December* | 1,430 | 1,434 |
Total countries | 76411 Telephone sets, including telep... | 2024* | 16,160 | 16,203 |
Total countries | 76411 Telephone sets, including telep... | 2025 January* | 1,283 | 1,228 |
Total countries | 76411 Telephone sets, including telep... | 2025 February* | 1,027 | 935 |
Total countries | 76411 Telephone sets, including telep... | 2025 March* | 881 | 911 |
Total countries | 76411 Telephone sets, including telep... | 2025 April* | 1,184 | 1,387 |
Total countries | 76411 Telephone sets, including telep... | 2025 January-April* | 4,375 | 4,462 |
Total countries | 76412 Other apparatus for transmissio... | 2024 April* | 1,581 | 1,525 |
Total countries | 76412 Other apparatus for transmissio... | 2024 May* | 1,576 | 1,504 |
Total countries | 76412 Other apparatus for transmissio... | 2024 June* | 1,652 | 1,466 |
Total countries | 76412 Other apparatus for transmissio... | 2024 July* | 1,620 | 1,568 |
Total countries | 76412 Other apparatus for transmissio... | 2024 August* | 1,607 | 1,531 |
Total countries | 76412 Other apparatus for transmissio... | 2024 September* | 1,501 | 1,705 |
Total countries | 76412 Other apparatus for transmissio... | 2024 October* | 1,667 | 1,799 |
Total countries | 76412 Other apparatus for transmissio... | 2024 November* | 1,896 | 2,079 |
Total countries | 76412 Other apparatus for transmissio... | 2024 December* | 1,534 | 1,724 |
Total countries | 76412 Other apparatus for transmissio... | 2024* | 19,388 | 19,598 |
Total countries | 76412 Other apparatus for transmissio... | 2025 January* | 1,648 | 1,879 |
Total countries | 76412 Other apparatus for transmissio... | 2025 February* | 1,507 | 1,726 |
Total countries | 76412 Other apparatus for transmissio... | 2025 March* | 1,751 | 1,920 |
Total countries | 76412 Other apparatus for transmissio... | 2025 April* | 1,528 | 1,722 |
Total countries | 76412 Other apparatus for transmissio... | 2025 January-April* | 6,434 | 7,247 |
Total countries | 78120 Motor vehicles for the transpor... | 2024 April* | 1,423 | 558 |
Total countries | 78120 Motor vehicles for the transpor... | 2024 May* | 1,319 | 442 |
Total countries | 78120 Motor vehicles for the transpor... | 2024 June* | 1,712 | 533 |
Total countries | 78120 Motor vehicles for the transpor... | 2024 July* | 1,631 | 738 |
Total countries | 78120 Motor vehicles for the transpor... | 2024 August* | 1,432 | 615 |
Total countries | 78120 Motor vehicles for the transpor... | 2024 September* | 1,774 | 675 |
Total countries | 78120 Motor vehicles for the transpor... | 2024 October* | 1,930 | 732 |
Total countries | 78120 Motor vehicles for the transpor... | 2024 November* | 1,813 | 701 |
Total countries | 78120 Motor vehicles for the transpor... | 2024 December* | 1,730 | 510 |
Total countries | 78120 Motor vehicles for the transpor... | 2024* | 19,043 | 7,489 |
Total countries | 78120 Motor vehicles for the transpor... | 2025 January* | 1,632 | 671 |
Total countries | 78120 Motor vehicles for the transpor... | 2025 February* | 1,580 | 651 |
Total countries | 78120 Motor vehicles for the transpor... | 2025 March* | 1,691 | 846 |
Total countries | 78120 Motor vehicles for the transpor... | 2025 April* | 1,583 | 648 |
Total countries | 78120 Motor vehicles for the transpor... | 2025 January-April* | 6,485 | 2,816 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2024 April* | 121 | 1,094 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2024 May* | 128 | 1,083 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2024 June* | 138 | 1,094 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2024 July* | 138 | 1,179 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2024 August* | 134 | 1,170 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2024 September* | 120 | 1,287 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2024 October* | 123 | 1,333 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2024 November* | 150 | 1,683 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2024 December* | 140 | 1,324 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2024* | 1,614 | 14,715 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2025 January* | 142 | 1,134 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2025 February* | 99 | 1,090 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2025 March* | 151 | 1,307 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2025 April* | 122 | 1,071 |
EU (excl. the Netherlands) | 75220 Portable automatic data process... | 2025 January-April* | 514 | 4,602 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2024 April* | 287 | 570 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2024 May* | 269 | 456 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2024 June* | 200 | 409 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2024 July* | 294 | 359 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2024 August* | 257 | 539 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2024 September* | 228 | 569 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2024 October* | 313 | 578 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2024 November* | 327 | 975 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2024 December* | 285 | 501 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2024* | 3,181 | 6,459 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2025 January* | 335 | 473 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2025 February* | 280 | 388 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2025 March* | 308 | 444 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2025 April* | 346 | 901 |
EU (excl. the Netherlands) | 75230 Other automatic data processing... | 2025 January-April* | 1,269 | 2,206 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2024 April* | 144 | 874 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2024 May* | 161 | 854 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2024 June* | 168 | 778 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2024 July* | 163 | 1,030 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2024 August* | 129 | 948 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2024 September* | 170 | 1,379 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2024 October* | 187 | 2,140 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2024 November* | 183 | 1,745 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2024 December* | 172 | 1,149 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2024* | 1,981 | 13,501 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2025 January* | 181 | 960 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2025 February* | 133 | 751 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2025 March* | 109 | 745 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2025 April* | 131 | 1,187 |
EU (excl. the Netherlands) | 76411 Telephone sets, including telep... | 2025 January-April* | 553 | 3,642 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2024 April* | 342 | 1,103 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2024 May* | 324 | 1,085 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2024 June* | 308 | 1,055 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2024 July* | 368 | 1,116 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2024 August* | 341 | 1,103 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2024 September* | 345 | 1,273 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2024 October* | 366 | 1,312 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2024 November* | 381 | 1,614 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2024 December* | 323 | 1,263 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2024* | 4,013 | 14,240 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2025 January* | 348 | 1,258 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2025 February* | 344 | 1,261 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2025 March* | 338 | 1,253 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2025 April* | 306 | 1,115 |
EU (excl. the Netherlands) | 76412 Other apparatus for transmissio... | 2025 January-April* | 1,336 | 4,887 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2024 April* | 1,101 | 410 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2024 May* | 1,090 | 381 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2024 June* | 1,372 | 418 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2024 July* | 1,326 | 487 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2024 August* | 1,159 | 406 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2024 September* | 1,563 | 461 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2024 October* | 1,705 | 458 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2024 November* | 1,514 | 439 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2024 December* | 1,416 | 369 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2024* | 15,681 | 5,261 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2025 January* | 1,254 | 497 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2025 February* | 1,279 | 408 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2025 March* | 1,374 | 571 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2025 April* | 1,330 | 400 |
EU (excl. the Netherlands) | 78120 Motor vehicles for the transpor... | 2025 January-April* | 5,237 | 1,875 |
Non-EU | 75220 Portable automatic data process... | 2024 April* | 1,209 | 86 |
Non-EU | 75220 Portable automatic data process... | 2024 May* | 1,331 | 97 |
Non-EU | 75220 Portable automatic data process... | 2024 June* | 1,012 | 86 |
Non-EU | 75220 Portable automatic data process... | 2024 July* | 1,413 | 121 |
Non-EU | 75220 Portable automatic data process... | 2024 August* | 1,398 | 105 |
Non-EU | 75220 Portable automatic data process... | 2024 September* | 1,221 | 99 |
Non-EU | 75220 Portable automatic data process... | 2024 October* | 1,489 | 110 |
Non-EU | 75220 Portable automatic data process... | 2024 November* | 1,781 | 161 |
Non-EU | 75220 Portable automatic data process... | 2024 December* | 1,407 | 113 |
Non-EU | 75220 Portable automatic data process... | 2024* | 15,894 | 1,308 |
Non-EU | 75220 Portable automatic data process... | 2025 January* | 1,282 | 120 |
Non-EU | 75220 Portable automatic data process... | 2025 February* | 1,208 | 96 |
Non-EU | 75220 Portable automatic data process... | 2025 March* | 1,409 | 107 |
Non-EU | 75220 Portable automatic data process... | 2025 April* | 1,211 | 100 |
Non-EU | 75220 Portable automatic data process... | 2025 January-April* | 5,110 | 422 |
Non-EU | 75230 Other automatic data processing... | 2024 April* | 589 | 283 |
Non-EU | 75230 Other automatic data processing... | 2024 May* | 1,078 | 273 |
Non-EU | 75230 Other automatic data processing... | 2024 June* | 796 | 218 |
Non-EU | 75230 Other automatic data processing... | 2024 July* | 845 | 298 |
Non-EU | 75230 Other automatic data processing... | 2024 August* | 578 | 263 |
Non-EU | 75230 Other automatic data processing... | 2024 September* | 744 | 214 |
Non-EU | 75230 Other automatic data processing... | 2024 October* | 794 | 319 |
Non-EU | 75230 Other automatic data processing... | 2024 November* | 1,114 | 313 |
Non-EU | 75230 Other automatic data processing... | 2024 December* | 481 | 264 |
Non-EU | 75230 Other automatic data processing... | 2024* | 8,645 | 3,020 |
Non-EU | 75230 Other automatic data processing... | 2025 January* | 863 | 426 |
Non-EU | 75230 Other automatic data processing... | 2025 February* | 593 | 290 |
Non-EU | 75230 Other automatic data processing... | 2025 March* | 547 | 468 |
Non-EU | 75230 Other automatic data processing... | 2025 April* | 932 | 222 |
Non-EU | 75230 Other automatic data processing... | 2025 January-April* | 2,935 | 1,406 |
Non-EU | 76411 Telephone sets, including telep... | 2024 April* | 858 | 232 |
Non-EU | 76411 Telephone sets, including telep... | 2024 May* | 855 | 156 |
Non-EU | 76411 Telephone sets, including telep... | 2024 June* | 797 | 158 |
Non-EU | 76411 Telephone sets, including telep... | 2024 July* | 1,245 | 282 |
Non-EU | 76411 Telephone sets, including telep... | 2024 August* | 1,170 | 336 |
Non-EU | 76411 Telephone sets, including telep... | 2024 September* | 1,171 | 196 |
Non-EU | 76411 Telephone sets, including telep... | 2024 October* | 2,010 | 198 |
Non-EU | 76411 Telephone sets, including telep... | 2024 November* | 2,088 | 376 |
Non-EU | 76411 Telephone sets, including telep... | 2024 December* | 1,257 | 285 |
Non-EU | 76411 Telephone sets, including telep... | 2024* | 14,179 | 2,702 |
Non-EU | 76411 Telephone sets, including telep... | 2025 January* | 1,102 | 268 |
Non-EU | 76411 Telephone sets, including telep... | 2025 February* | 894 | 184 |
Non-EU | 76411 Telephone sets, including telep... | 2025 March* | 772 | 167 |
Non-EU | 76411 Telephone sets, including telep... | 2025 April* | 1,053 | 201 |
Non-EU | 76411 Telephone sets, including telep... | 2025 January-April* | 3,822 | 820 |
Non-EU | 76412 Other apparatus for transmissio... | 2024 April* | 1,239 | 422 |
Non-EU | 76412 Other apparatus for transmissio... | 2024 May* | 1,252 | 419 |
Non-EU | 76412 Other apparatus for transmissio... | 2024 June* | 1,344 | 411 |
Non-EU | 76412 Other apparatus for transmissio... | 2024 July* | 1,252 | 452 |
Non-EU | 76412 Other apparatus for transmissio... | 2024 August* | 1,266 | 428 |
Non-EU | 76412 Other apparatus for transmissio... | 2024 September* | 1,156 | 432 |
Non-EU | 76412 Other apparatus for transmissio... | 2024 October* | 1,301 | 487 |
Non-EU | 76412 Other apparatus for transmissio... | 2024 November* | 1,515 | 465 |
Non-EU | 76412 Other apparatus for transmissio... | 2024 December* | 1,211 | 461 |
Non-EU | 76412 Other apparatus for transmissio... | 2024* | 15,375 | 5,358 |
Non-EU | 76412 Other apparatus for transmissio... | 2025 January* | 1,300 | 621 |
Non-EU | 76412 Other apparatus for transmissio... | 2025 February* | 1,163 | 465 |
Non-EU | 76412 Other apparatus for transmissio... | 2025 March* | 1,413 | 667 |
Non-EU | 76412 Other apparatus for transmissio... | 2025 April* | 1,222 | 606 |
Non-EU | 76412 Other apparatus for transmissio... | 2025 January-April* | 5,099 | 2,360 |
Non-EU | 78120 Motor vehicles for the transpor... | 2024 April* | 322 | 148 |
Non-EU | 78120 Motor vehicles for the transpor... | 2024 May* | 229 | 60 |
Non-EU | 78120 Motor vehicles for the transpor... | 2024 June* | 340 | 115 |
Non-EU | 78120 Motor vehicles for the transpor... | 2024 July* | 305 | 251 |
Non-EU | 78120 Motor vehicles for the transpor... | 2024 August* | 273 | 209 |
Non-EU | 78120 Motor vehicles for the transpor... | 2024 September* | 211 | 214 |
Non-EU | 78120 Motor vehicles for the transpor... | 2024 October* | 225 | 274 |
Non-EU | 78120 Motor vehicles for the transpor... | 2024 November* | 300 | 263 |
Non-EU | 78120 Motor vehicles for the transpor... | 2024 December* | 314 | 140 |
Non-EU | 78120 Motor vehicles for the transpor... | 2024* | 3,362 | 2,229 |
Non-EU | 78120 Motor vehicles for the transpor... | 2025 January* | 377 | 174 |
Non-EU | 78120 Motor vehicles for the transpor... | 2025 February* | 302 | 243 |
Non-EU | 78120 Motor vehicles for the transpor... | 2025 March* | 316 | 275 |
Non-EU | 78120 Motor vehicles for the transpor... | 2025 April* | 253 | 249 |
Non-EU | 78120 Motor vehicles for the transpor... | 2025 January-April* | 1,248 | 941 |
Source: CBS. |
Table explanation
In this table, the Dutch import and export value according to border crossing are classified by the divisions 75-97 of the Standard International Trade Classification (SITC). The data is broken down further by continents and countries according to the Geonomenclature (GEONOM).
Data available from: January 2015.
Status of the figures:
The figures on international trade in goods are provisional for a longer period of time, as they can be adjusted on the basis of new or current source information. The provisional figures become revised provisional in the fourth quarter after a reporting year. The revised provisional figures will become definitive in the fourth quarter of the following year.
Changes as of September 3, 2025:
The provisional figures for the month of April 2025 have been added.
When will new figures be published?
New figures become available about four months after a reporting month.
Description topics
- Border crossing goods; import
- Goods that come to the Netherlands from abroad according to the method of physical border crossing.
- Total import value
- The total value of the goods that come to the Netherlands from abroad.
- Border crossing goods; export
- Goods that go abroad from the Netherlands according to the method of physical border crossing.
- Total export value
- The total value of the goods that go abroad from the Netherlands.