Trade in goods; border crossing, SITC (5 digit, division 51-65)
Countries | SITC | Periods | Border crossing goods; import Total import value (million euros) | Border crossing goods; export Total export value (million euros) |
---|---|---|---|---|
Total countries | 54163 Antisera and other blood fracti... | 2024 April* | 2,366 | 2,401 |
Total countries | 54163 Antisera and other blood fracti... | 2024 May* | 2,934 | 2,620 |
Total countries | 54163 Antisera and other blood fracti... | 2024 June* | 2,036 | 2,386 |
Total countries | 54163 Antisera and other blood fracti... | 2024 July* | 2,217 | 3,194 |
Total countries | 54163 Antisera and other blood fracti... | 2024 August* | 1,593 | 2,359 |
Total countries | 54163 Antisera and other blood fracti... | 2024 September* | 2,207 | 2,127 |
Total countries | 54163 Antisera and other blood fracti... | 2024 October* | 3,217 | 2,761 |
Total countries | 54163 Antisera and other blood fracti... | 2024 November* | 2,345 | 2,271 |
Total countries | 54163 Antisera and other blood fracti... | 2024 December* | 1,720 | 2,042 |
Total countries | 54163 Antisera and other blood fracti... | 2024* | 25,720 | 28,770 |
Total countries | 54163 Antisera and other blood fracti... | 2025 January* | 2,518 | 2,772 |
Total countries | 54163 Antisera and other blood fracti... | 2025 February* | 2,890 | 2,552 |
Total countries | 54163 Antisera and other blood fracti... | 2025 March* | 2,362 | 3,027 |
Total countries | 54163 Antisera and other blood fracti... | 2025 April* | 2,129 | 2,870 |
Total countries | 54163 Antisera and other blood fracti... | 2025 January-April* | 9,900 | 11,221 |
Total countries | 54199 Other pharmaceutical goods; was... | 2024 April* | 216 | 147 |
Total countries | 54199 Other pharmaceutical goods; was... | 2024 May* | 211 | 223 |
Total countries | 54199 Other pharmaceutical goods; was... | 2024 June* | 204 | 120 |
Total countries | 54199 Other pharmaceutical goods; was... | 2024 July* | 257 | 233 |
Total countries | 54199 Other pharmaceutical goods; was... | 2024 August* | 302 | 162 |
Total countries | 54199 Other pharmaceutical goods; was... | 2024 September* | 173 | 177 |
Total countries | 54199 Other pharmaceutical goods; was... | 2024 October* | 157 | 146 |
Total countries | 54199 Other pharmaceutical goods; was... | 2024 November* | 211 | 137 |
Total countries | 54199 Other pharmaceutical goods; was... | 2024 December* | 279 | 284 |
Total countries | 54199 Other pharmaceutical goods; was... | 2024* | 2,584 | 2,026 |
Total countries | 54199 Other pharmaceutical goods; was... | 2025 January* | 203 | 140 |
Total countries | 54199 Other pharmaceutical goods; was... | 2025 February* | 206 | 221 |
Total countries | 54199 Other pharmaceutical goods; was... | 2025 March* | 226 | 330 |
Total countries | 54199 Other pharmaceutical goods; was... | 2025 April* | 248 | 125 |
Total countries | 54199 Other pharmaceutical goods; was... | 2025 January-April* | 883 | 815 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 April* | 1,332 | 1,720 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 May* | 1,200 | 1,730 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 June* | 1,127 | 1,898 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 July* | 1,208 | 1,927 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 August* | 935 | 1,892 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 September* | 1,202 | 1,934 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 October* | 1,331 | 2,305 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 November* | 1,092 | 1,945 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024 December* | 1,199 | 1,641 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2024* | 14,485 | 22,326 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2025 January* | 1,375 | 2,668 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2025 February* | 1,099 | 2,186 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2025 March* | 1,258 | 2,149 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2025 April* | 1,043 | 2,267 |
Total countries | 54293 Medicaments, n.e.s., put up in ... | 2025 January-April* | 4,775 | 9,270 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 April* | 208 | 296 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 May* | 207 | 281 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 June* | 209 | 351 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 July* | 218 | 328 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 August* | 198 | 283 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 September* | 213 | 318 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 October* | 209 | 283 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 November* | 203 | 269 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024 December* | 219 | 319 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2024* | 2,502 | 3,673 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2025 January* | 183 | 264 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2025 February* | 202 | 283 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2025 March* | 240 | 337 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2025 April* | 192 | 259 |
Total countries | 59869 Diagnostic or laboratory reagen... | 2025 January-April* | 816 | 1,144 |
Total countries | 59899 Other chemical products and pre... | 2024 April* | 616 | 691 |
Total countries | 59899 Other chemical products and pre... | 2024 May* | 674 | 694 |
Total countries | 59899 Other chemical products and pre... | 2024 June* | 639 | 733 |
Total countries | 59899 Other chemical products and pre... | 2024 July* | 533 | 736 |
Total countries | 59899 Other chemical products and pre... | 2024 August* | 538 | 667 |
Total countries | 59899 Other chemical products and pre... | 2024 September* | 525 | 645 |
Total countries | 59899 Other chemical products and pre... | 2024 October* | 631 | 749 |
Total countries | 59899 Other chemical products and pre... | 2024 November* | 489 | 636 |
Total countries | 59899 Other chemical products and pre... | 2024 December* | 537 | 713 |
Total countries | 59899 Other chemical products and pre... | 2024* | 6,821 | 8,306 |
Total countries | 59899 Other chemical products and pre... | 2025 January* | 550 | 664 |
Total countries | 59899 Other chemical products and pre... | 2025 February* | 538 | 721 |
Total countries | 59899 Other chemical products and pre... | 2025 March* | 553 | 782 |
Total countries | 59899 Other chemical products and pre... | 2025 April* | 510 | 688 |
Total countries | 59899 Other chemical products and pre... | 2025 January-April* | 2,152 | 2,855 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 April* | 1,726 | 1,328 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 May* | 2,026 | 1,441 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 June* | 1,448 | 1,523 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 July* | 1,514 | 1,950 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 August* | 927 | 1,413 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 September* | 1,597 | 1,265 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 October* | 2,566 | 1,791 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 November* | 1,689 | 1,277 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024 December* | 1,315 | 1,211 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2024* | 18,252 | 17,143 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2025 January* | 1,768 | 1,811 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2025 February* | 1,906 | 1,669 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2025 March* | 1,391 | 1,727 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2025 April* | 1,546 | 1,926 |
EU (excl. the Netherlands) | 54163 Antisera and other blood fracti... | 2025 January-April* | 6,611 | 7,132 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2024 April* | 189 | 75 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2024 May* | 183 | 61 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2024 June* | 181 | 59 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2024 July* | 228 | 64 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2024 August* | 274 | 48 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2024 September* | 146 | 55 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2024 October* | 133 | 52 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2024 November* | 192 | 45 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2024 December* | 257 | 47 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2024* | 2,280 | 702 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2025 January* | 183 | 48 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2025 February* | 188 | 61 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2025 March* | 197 | 55 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2025 April* | 226 | 55 |
EU (excl. the Netherlands) | 54199 Other pharmaceutical goods; was... | 2025 January-April* | 795 | 219 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 April* | 1,034 | 963 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 May* | 846 | 1,004 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 June* | 862 | 1,063 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 July* | 941 | 1,105 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 August* | 680 | 1,040 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 September* | 973 | 1,065 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 October* | 993 | 1,266 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 November* | 820 | 1,138 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024 December* | 919 | 1,026 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2024* | 10,852 | 12,603 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2025 January* | 893 | 1,492 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2025 February* | 837 | 1,233 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2025 March* | 841 | 1,189 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2025 April* | 724 | 1,238 |
EU (excl. the Netherlands) | 54293 Medicaments, n.e.s., put up in ... | 2025 January-April* | 3,295 | 5,152 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 April* | 100 | 169 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 May* | 100 | 140 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 June* | 103 | 204 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 July* | 110 | 172 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 August* | 98 | 147 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 September* | 107 | 191 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 October* | 99 | 167 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 November* | 97 | 141 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024 December* | 103 | 193 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2024* | 1,225 | 2,075 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2025 January* | 84 | 148 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2025 February* | 98 | 166 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2025 March* | 96 | 196 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2025 April* | 93 | 154 |
EU (excl. the Netherlands) | 59869 Diagnostic or laboratory reagen... | 2025 January-April* | 371 | 665 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 April* | 344 | 611 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 May* | 325 | 627 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 June* | 364 | 656 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 July* | 334 | 634 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 August* | 294 | 584 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 September* | 369 | 554 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 October* | 453 | 641 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 November* | 332 | 523 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024 December* | 360 | 602 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2024* | 4,223 | 7,120 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2025 January* | 388 | 567 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2025 February* | 396 | 627 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2025 March* | 399 | 665 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2025 April* | 326 | 590 |
EU (excl. the Netherlands) | 59899 Other chemical products and pre... | 2025 January-April* | 1,508 | 2,449 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 April* | 641 | 1,074 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 May* | 908 | 1,179 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 June* | 587 | 862 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 July* | 703 | 1,244 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 August* | 666 | 947 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 September* | 610 | 862 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 October* | 650 | 970 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 November* | 656 | 993 |
Non-EU | 54163 Antisera and other blood fracti... | 2024 December* | 405 | 830 |
Non-EU | 54163 Antisera and other blood fracti... | 2024* | 7,468 | 11,627 |
Non-EU | 54163 Antisera and other blood fracti... | 2025 January* | 750 | 961 |
Non-EU | 54163 Antisera and other blood fracti... | 2025 February* | 984 | 884 |
Non-EU | 54163 Antisera and other blood fracti... | 2025 March* | 971 | 1,300 |
Non-EU | 54163 Antisera and other blood fracti... | 2025 April* | 584 | 943 |
Non-EU | 54163 Antisera and other blood fracti... | 2025 January-April* | 3,289 | 4,089 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2024 April* | 27 | 72 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2024 May* | 28 | 162 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2024 June* | 24 | 61 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2024 July* | 29 | 169 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2024 August* | 28 | 114 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2024 September* | 27 | 122 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2024 October* | 25 | 94 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2024 November* | 20 | 92 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2024 December* | 21 | 237 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2024* | 303 | 1,324 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2025 January* | 19 | 92 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2025 February* | 18 | 159 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2025 March* | 29 | 275 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2025 April* | 22 | 70 |
Non-EU | 54199 Other pharmaceutical goods; was... | 2025 January-April* | 88 | 596 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 April* | 298 | 757 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 May* | 354 | 726 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 June* | 264 | 835 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 July* | 267 | 822 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 August* | 255 | 851 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 September* | 229 | 869 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 October* | 338 | 1,039 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 November* | 272 | 807 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024 December* | 281 | 615 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2024* | 3,633 | 9,723 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2025 January* | 482 | 1,175 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2025 February* | 262 | 952 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2025 March* | 417 | 961 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2025 April* | 319 | 1,030 |
Non-EU | 54293 Medicaments, n.e.s., put up in ... | 2025 January-April* | 1,480 | 4,118 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 April* | 109 | 127 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 May* | 108 | 142 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 June* | 107 | 147 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 July* | 108 | 156 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 August* | 101 | 136 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 September* | 106 | 126 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 October* | 111 | 116 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 November* | 106 | 128 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024 December* | 116 | 126 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2024* | 1,277 | 1,599 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2025 January* | 99 | 116 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2025 February* | 104 | 117 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2025 March* | 144 | 141 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2025 April* | 99 | 105 |
Non-EU | 59869 Diagnostic or laboratory reagen... | 2025 January-April* | 446 | 478 |
Non-EU | 59899 Other chemical products and pre... | 2024 April* | 271 | 80 |
Non-EU | 59899 Other chemical products and pre... | 2024 May* | 349 | 67 |
Non-EU | 59899 Other chemical products and pre... | 2024 June* | 275 | 77 |
Non-EU | 59899 Other chemical products and pre... | 2024 July* | 199 | 102 |
Non-EU | 59899 Other chemical products and pre... | 2024 August* | 245 | 83 |
Non-EU | 59899 Other chemical products and pre... | 2024 September* | 157 | 91 |
Non-EU | 59899 Other chemical products and pre... | 2024 October* | 178 | 108 |
Non-EU | 59899 Other chemical products and pre... | 2024 November* | 157 | 113 |
Non-EU | 59899 Other chemical products and pre... | 2024 December* | 177 | 111 |
Non-EU | 59899 Other chemical products and pre... | 2024* | 2,598 | 1,187 |
Non-EU | 59899 Other chemical products and pre... | 2025 January* | 162 | 97 |
Non-EU | 59899 Other chemical products and pre... | 2025 February* | 143 | 94 |
Non-EU | 59899 Other chemical products and pre... | 2025 March* | 155 | 116 |
Non-EU | 59899 Other chemical products and pre... | 2025 April* | 184 | 98 |
Non-EU | 59899 Other chemical products and pre... | 2025 January-April* | 644 | 406 |
Source: CBS. |
Table explanation
In this table, the Dutch import and export value according to border crossing are classified by the divisions 51-65 of the Standard International Trade Classification (SITC). The data is broken down further by continents and countries according to the Geonomenclature (GEONOM).
Data available from: January 2015.
Status of the figures:
The figures on international trade in goods are provisional for a longer period of time, as they can be adjusted on the basis of new or current source information. The provisional figures become revised provisional in the fourth quarter after a reporting year. The revised provisional figures will become definitive in the fourth quarter of the following year.
Changes as of September 3, 2025:
The provisional figures for the month of April 2025 have been added.
When will new figures be published?
New figures become available about four months after a reporting month.
Description topics
- Border crossing goods; import
- Goods that come to the Netherlands from abroad according to the method of physical border crossing.
- Total import value
- The total value of the goods that come to the Netherlands from abroad.
- Border crossing goods; export
- Goods that go abroad from the Netherlands according to the method of physical border crossing.
- Total export value
- The total value of the goods that go abroad from the Netherlands.