Trade in goods; border crossing, SITC (5 digit, division 00-43)
Countries | SITC | Periods | Border crossing goods; import Total import value (million euros) | Border crossing goods; export Total export value (million euros) |
---|---|---|---|---|
Total countries | 09899 Other food preparations | 2024 April* | 207 | 397 |
Total countries | 09899 Other food preparations | 2024 May* | 196 | 396 |
Total countries | 09899 Other food preparations | 2024 June* | 195 | 388 |
Total countries | 09899 Other food preparations | 2024 July* | 212 | 420 |
Total countries | 09899 Other food preparations | 2024 August* | 202 | 376 |
Total countries | 09899 Other food preparations | 2024 September* | 193 | 383 |
Total countries | 09899 Other food preparations | 2024 October* | 233 | 429 |
Total countries | 09899 Other food preparations | 2024 November* | 191 | 401 |
Total countries | 09899 Other food preparations | 2024 December* | 202 | 387 |
Total countries | 09899 Other food preparations | 2024* | 2,374 | 4,732 |
Total countries | 09899 Other food preparations | 2025 January* | 206 | 428 |
Total countries | 09899 Other food preparations | 2025 February* | 187 | 421 |
Total countries | 09899 Other food preparations | 2025 March* | 212 | 440 |
Total countries | 09899 Other food preparations | 2025 April* | 200 | 442 |
Total countries | 09899 Other food preparations | 2025 January-April* | 805 | 1,730 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2024 April* | 4,773 | 2,505 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2024 May* | 4,981 | 2,129 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2024 June* | 4,620 | 2,232 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2024 July* | 4,888 | 2,297 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2024 August* | 4,880 | 2,401 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2024 September* | 4,025 | 1,629 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2024 October* | 4,578 | 2,343 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2024 November* | 3,982 | 1,773 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2024 December* | 4,234 | 2,099 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2024* | 55,893 | 26,227 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2025 January* | 4,206 | 2,234 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2025 February* | 4,796 | 1,912 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2025 March* | 4,344 | 2,148 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2025 April* | 4,493 | 1,947 |
Total countries | 33300 Petroleum oils and oils obtaine... | 2025 January-April* | 17,839 | 8,240 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2024 April* | 3,284 | 5,289 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2024 May* | 2,891 | 4,780 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2024 June* | 2,876 | 4,781 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2024 July* | 2,578 | 5,281 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2024 August* | 2,272 | 4,412 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2024 September* | 2,343 | 4,381 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2024 October* | 2,438 | 4,559 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2024 November* | 2,673 | 4,702 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2024 December* | 2,337 | 4,127 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2024* | 31,960 | 57,383 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2025 January* | 2,395 | 4,329 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2025 February* | 2,627 | 4,652 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2025 March* | 2,347 | 4,616 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2025 April* | 2,057 | 4,075 |
Total countries | 33460 Petroleum oils and oils obtaine... | 2025 January-April* | 9,426 | 17,672 |
Total countries | 33525 Oils and other products, n.e.s.... | 2024 April* | 406 | 639 |
Total countries | 33525 Oils and other products, n.e.s.... | 2024 May* | 397 | 642 |
Total countries | 33525 Oils and other products, n.e.s.... | 2024 June* | 426 | 625 |
Total countries | 33525 Oils and other products, n.e.s.... | 2024 July* | 397 | 662 |
Total countries | 33525 Oils and other products, n.e.s.... | 2024 August* | 389 | 569 |
Total countries | 33525 Oils and other products, n.e.s.... | 2024 September* | 273 | 676 |
Total countries | 33525 Oils and other products, n.e.s.... | 2024 October* | 336 | 669 |
Total countries | 33525 Oils and other products, n.e.s.... | 2024 November* | 401 | 502 |
Total countries | 33525 Oils and other products, n.e.s.... | 2024 December* | 384 | 541 |
Total countries | 33525 Oils and other products, n.e.s.... | 2024* | 4,486 | 7,515 |
Total countries | 33525 Oils and other products, n.e.s.... | 2025 January* | 518 | 481 |
Total countries | 33525 Oils and other products, n.e.s.... | 2025 February* | 343 | 475 |
Total countries | 33525 Oils and other products, n.e.s.... | 2025 March* | 387 | 609 |
Total countries | 33525 Oils and other products, n.e.s.... | 2025 April* | 410 | 480 |
Total countries | 33525 Oils and other products, n.e.s.... | 2025 January-April* | 1,657 | 2,045 |
Total countries | 34310 Natural gas, liquefied | 2024 April* | 700 | 36 |
Total countries | 34310 Natural gas, liquefied | 2024 May* | 615 | 45 |
Total countries | 34310 Natural gas, liquefied | 2024 June* | 615 | 35 |
Total countries | 34310 Natural gas, liquefied | 2024 July* | 521 | 34 |
Total countries | 34310 Natural gas, liquefied | 2024 August* | 567 | 47 |
Total countries | 34310 Natural gas, liquefied | 2024 September* | 614 | 30 |
Total countries | 34310 Natural gas, liquefied | 2024 October* | 598 | 32 |
Total countries | 34310 Natural gas, liquefied | 2024 November* | 713 | 43 |
Total countries | 34310 Natural gas, liquefied | 2024 December* | 742 | 32 |
Total countries | 34310 Natural gas, liquefied | 2024* | 7,793 | 428 |
Total countries | 34310 Natural gas, liquefied | 2025 January* | 698 | 48 |
Total countries | 34310 Natural gas, liquefied | 2025 February* | 702 | 37 |
Total countries | 34310 Natural gas, liquefied | 2025 March* | 818 | 31 |
Total countries | 34310 Natural gas, liquefied | 2025 April* | 925 | 48 |
Total countries | 34310 Natural gas, liquefied | 2025 January-April* | 3,144 | 163 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2024 April* | 123 | 243 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2024 May* | 112 | 257 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2024 June* | 117 | 240 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2024 July* | 120 | 248 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2024 August* | 117 | 230 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2024 September* | 111 | 235 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2024 October* | 129 | 253 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2024 November* | 113 | 252 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2024 December* | 126 | 228 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2024* | 1,386 | 2,897 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2025 January* | 131 | 274 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2025 February* | 113 | 253 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2025 March* | 131 | 263 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2025 April* | 120 | 268 |
EU (excl. the Netherlands) | 09899 Other food preparations | 2025 January-April* | 495 | 1,058 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2024 April* | 86 | 2,484 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2024 May* | 104 | 2,129 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2024 June* | 146 | 2,232 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2024 July* | 98 | 2,294 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2024 August* | 64 | 2,401 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2024 September* | 87 | 1,629 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2024 October* | 72 | 2,340 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2024 November* | 141 | 1,764 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2024 December* | 97 | 2,097 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2024* | 1,199 | 26,187 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2025 January* | 39 | 2,231 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2025 February* | 40 | 1,912 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2025 March* | 65 | 2,146 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2025 April* | 82 | 1,947 |
EU (excl. the Netherlands) | 33300 Petroleum oils and oils obtaine... | 2025 January-April* | 225 | 8,236 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2024 April* | 1,769 | 3,262 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2024 May* | 1,573 | 2,999 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2024 June* | 1,584 | 2,986 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2024 July* | 1,630 | 3,255 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2024 August* | 1,171 | 2,840 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2024 September* | 1,280 | 2,840 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2024 October* | 1,204 | 2,942 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2024 November* | 1,313 | 3,127 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2024 December* | 1,414 | 2,658 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2024* | 17,906 | 36,130 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2025 January* | 1,554 | 3,077 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2025 February* | 1,596 | 2,976 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2025 March* | 1,446 | 3,049 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2025 April* | 1,161 | 2,708 |
EU (excl. the Netherlands) | 33460 Petroleum oils and oils obtaine... | 2025 January-April* | 5,757 | 11,810 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2024 April* | 296 | 215 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2024 May* | 244 | 191 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2024 June* | 165 | 187 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2024 July* | 239 | 219 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2024 August* | 152 | 160 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2024 September* | 142 | 174 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2024 October* | 184 | 180 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2024 November* | 196 | 149 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2024 December* | 145 | 143 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2024* | 2,499 | 2,228 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2025 January* | 267 | 108 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2025 February* | 199 | 158 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2025 March* | 233 | 120 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2025 April* | 229 | 139 |
EU (excl. the Netherlands) | 33525 Oils and other products, n.e.s.... | 2025 January-April* | 928 | 526 |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2024 April* | . | . |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2024 May* | . | . |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2024 June* | . | . |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2024 July* | . | . |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2024 August* | . | . |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2024 September* | . | . |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2024 October* | . | . |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2024 November* | . | . |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2024 December* | . | . |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2024* | 1 | . |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2025 January* | . | 20 |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2025 February* | . | 16 |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2025 March* | . | 13 |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2025 April* | . | 31 |
EU (excl. the Netherlands) | 34310 Natural gas, liquefied | 2025 January-April* | . | 80 |
Non-EU | 09899 Other food preparations | 2024 April* | 84 | 154 |
Non-EU | 09899 Other food preparations | 2024 May* | 83 | 139 |
Non-EU | 09899 Other food preparations | 2024 June* | 78 | 149 |
Non-EU | 09899 Other food preparations | 2024 July* | 92 | 172 |
Non-EU | 09899 Other food preparations | 2024 August* | 85 | 146 |
Non-EU | 09899 Other food preparations | 2024 September* | 81 | 148 |
Non-EU | 09899 Other food preparations | 2024 October* | 104 | 175 |
Non-EU | 09899 Other food preparations | 2024 November* | 78 | 149 |
Non-EU | 09899 Other food preparations | 2024 December* | 77 | 159 |
Non-EU | 09899 Other food preparations | 2024* | 988 | 1,836 |
Non-EU | 09899 Other food preparations | 2025 January* | 75 | 154 |
Non-EU | 09899 Other food preparations | 2025 February* | 74 | 167 |
Non-EU | 09899 Other food preparations | 2025 March* | 81 | 176 |
Non-EU | 09899 Other food preparations | 2025 April* | 80 | 174 |
Non-EU | 09899 Other food preparations | 2025 January-April* | 310 | 672 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2024 April* | 4,686 | 21 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2024 May* | 4,877 | 0 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2024 June* | 4,475 | 0 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2024 July* | 4,791 | 2 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2024 August* | 4,816 | 0 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2024 September* | 3,938 | 0 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2024 October* | 4,506 | 2 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2024 November* | 3,841 | 9 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2024 December* | 4,137 | 1 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2024* | 54,694 | 40 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2025 January* | 4,167 | 2 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2025 February* | 4,757 | 0 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2025 March* | 4,279 | 2 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2025 April* | 4,411 | 0 |
Non-EU | 33300 Petroleum oils and oils obtaine... | 2025 January-April* | 17,614 | 4 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2024 April* | 1,515 | 2,027 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2024 May* | 1,318 | 1,781 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2024 June* | 1,292 | 1,795 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2024 July* | 949 | 2,026 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2024 August* | 1,101 | 1,573 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2024 September* | 1,063 | 1,542 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2024 October* | 1,234 | 1,617 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2024 November* | 1,359 | 1,575 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2024 December* | 923 | 1,469 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2024* | 14,054 | 21,253 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2025 January* | 841 | 1,251 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2025 February* | 1,031 | 1,676 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2025 March* | 901 | 1,567 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2025 April* | 896 | 1,367 |
Non-EU | 33460 Petroleum oils and oils obtaine... | 2025 January-April* | 3,669 | 5,862 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2024 April* | 110 | 423 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2024 May* | 153 | 452 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2024 June* | 261 | 439 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2024 July* | 158 | 443 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2024 August* | 238 | 410 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2024 September* | 131 | 501 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2024 October* | 152 | 488 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2024 November* | 204 | 352 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2024 December* | 239 | 398 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2024* | 1,987 | 5,287 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2025 January* | 251 | 373 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2025 February* | 144 | 317 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2025 March* | 154 | 489 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2025 April* | 180 | 341 |
Non-EU | 33525 Oils and other products, n.e.s.... | 2025 January-April* | 729 | 1,519 |
Non-EU | 34310 Natural gas, liquefied | 2024 April* | 700 | . |
Non-EU | 34310 Natural gas, liquefied | 2024 May* | 615 | . |
Non-EU | 34310 Natural gas, liquefied | 2024 June* | 615 | . |
Non-EU | 34310 Natural gas, liquefied | 2024 July* | 521 | . |
Non-EU | 34310 Natural gas, liquefied | 2024 August* | 567 | . |
Non-EU | 34310 Natural gas, liquefied | 2024 September* | 614 | . |
Non-EU | 34310 Natural gas, liquefied | 2024 October* | 598 | . |
Non-EU | 34310 Natural gas, liquefied | 2024 November* | 713 | . |
Non-EU | 34310 Natural gas, liquefied | 2024 December* | 742 | . |
Non-EU | 34310 Natural gas, liquefied | 2024* | 7,792 | . |
Non-EU | 34310 Natural gas, liquefied | 2025 January* | 698 | 27 |
Non-EU | 34310 Natural gas, liquefied | 2025 February* | 702 | 21 |
Non-EU | 34310 Natural gas, liquefied | 2025 March* | 818 | 18 |
Non-EU | 34310 Natural gas, liquefied | 2025 April* | 925 | 17 |
Non-EU | 34310 Natural gas, liquefied | 2025 January-April* | 3,144 | 84 |
Source: CBS. |
Table explanation
In this table, the Dutch import and export value according to border crossing are classified by the divisions 00-43 of the Standard International Trade Classification (SITC). The data is broken down further by continents and countries according to the Geonomenclature (GEONOM).
Data available from: January 2015.
Status of the figures:
The figures on international trade in goods are provisional for a longer period of time, as they can be adjusted on the basis of new or current source information. The provisional figures become revised provisional in the fourth quarter after a reporting year. The revised provisional figures will become definitive in the fourth quarter of the following year.
Changes as of September 3, 2025:
The provisional figures for the month of April 2025 have been added.
When will new figures be published?
New figures become available about four months after a reporting month.
Description topics
- Border crossing goods; import
- Goods that come to the Netherlands from abroad according to the method of physical border crossing.
- Total import value
- The total value of the goods that come to the Netherlands from abroad.
- Border crossing goods; export
- Goods that go abroad from the Netherlands according to the method of physical border crossing.
- Total export value
- The total value of the goods that go abroad from the Netherlands.