Business confidence; to sector/branches
Sector/branches (SBI 2008) | Margins | Seasonal adjustment | Periods | Business confidence (Average of the components) | Business confidence indicator components Business situation past three months (%) | Business confidence indicator components Business situation next three months (%) | Uncertainty indicator business climate (%) |
---|---|---|---|---|---|---|---|
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 April | -7.5 | -6.9 | -8.1 | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 June | . | . | . | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 July | -3.8 | -6.0 | -1.6 | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 August | . | . | . | . |
All enterprises (no finance or energy) | Value | Seasonally adjusted data | 2025 September | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 April | -11.3 | -10.0 | -12.6 | 27.9 |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 June | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 July | -16.3 | -15.6 | -16.9 | 30.9 |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 August | . | . | . | . |
A Agriculture, forestry and fishing | Value | Seasonally adjusted data | 2025 September | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 April | 1.4 | 1.3 | 1.4 | 32.5 |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 June | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 July | -18.8 | -28.2 | -9.3 | 46.3 |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 August | . | . | . | . |
B Mining and quarrying | Value | Seasonally adjusted data | 2025 September | . | . | . | . |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 April | -6.6 | -5.9 | -7.3 | 12.5 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 May | -6.6 | -8.3 | -5.0 | 12.2 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 June | -5.6 | -7.4 | -3.9 | 11.2 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 July | -3.0 | -4.6 | -1.5 | 9.5 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 August | -2.1 | -4.4 | 0.2 | 10.1 |
C Industry, H-S services and 45+47 | Value | Seasonally adjusted data | 2025 September | -2.6 | -4.5 | -0.7 | 9.9 |
C Manufacturing | Value | Seasonally adjusted data | 2025 April | -8.6 | -6.8 | -10.5 | 27.4 |
C Manufacturing | Value | Seasonally adjusted data | 2025 May | -6.1 | -8.1 | -4.2 | 24.8 |
C Manufacturing | Value | Seasonally adjusted data | 2025 June | -7.5 | -11.6 | -3.4 | 23.9 |
C Manufacturing | Value | Seasonally adjusted data | 2025 July | -4.4 | -10.3 | 1.5 | 22.4 |
C Manufacturing | Value | Seasonally adjusted data | 2025 August | -4.9 | -9.0 | -0.8 | 24.0 |
C Manufacturing | Value | Seasonally adjusted data | 2025 September | -3.4 | -4.6 | -2.3 | 22.7 |
F Construction | Value | Seasonally adjusted data | 2025 April | -8.4 | -6.4 | -10.3 | . |
F Construction | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
F Construction | Value | Seasonally adjusted data | 2025 June | . | . | . | . |
F Construction | Value | Seasonally adjusted data | 2025 July | -5.2 | -11.5 | 1.0 | . |
F Construction | Value | Seasonally adjusted data | 2025 August | . | . | . | . |
F Construction | Value | Seasonally adjusted data | 2025 September | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 April | -8.5 | -8.3 | -8.6 | 17.2 |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 June | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 July | -4.9 | -6.1 | -3.7 | 14.5 |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 August | . | . | . | . |
G Wholesale and retail trade | Value | Seasonally adjusted data | 2025 September | . | . | . | . |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 April | -8.8 | -5.4 | -12.3 | 17.2 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 May | -6.6 | -7.8 | -5.5 | 25.7 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 June | -9.9 | -7.4 | -12.4 | 18.3 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 July | -5.2 | 0.6 | -10.9 | 14.8 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 August | -4.8 | -6.9 | -2.8 | 16.0 |
45 Sale and repair of motor vehicles | Value | Seasonally adjusted data | 2025 September | -1.4 | -11.2 | 8.4 | 18.6 |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 April | -12.2 | -13.7 | -10.6 | 20.4 |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 May | . | . | . | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 June | . | . | . | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 July | -5.0 | -9.0 | -1.0 | 20.4 |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 August | . | . | . | . |
46 Wholesale trade (no motor vehicles) | Value | Seasonally adjusted data | 2025 September | . | . | . | . |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 April | -4.4 | -3.3 | -5.6 | 13.7 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 May | -6.4 | -6.0 | -6.7 | 11.7 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 June | -9.5 | -10.5 | -8.6 | 8.1 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 July | -4.7 | -4.5 | -5.0 | 8.2 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 August | -5.7 | -8.2 | -3.1 | 10.3 |
47 Retail trade (not in motor vehicles) | Value | Seasonally adjusted data | 2025 September | -3.9 | -8.2 | 0.4 | 8.8 |
H-S Sevices | Value | Seasonally adjusted data | 2025 April | -6.2 | -6.2 | -6.3 | 6.1 |
H-S Sevices | Value | Seasonally adjusted data | 2025 May | -6.8 | -8.9 | -4.8 | 6.6 |
H-S Sevices | Value | Seasonally adjusted data | 2025 June | -3.7 | -5.0 | -2.5 | 6.5 |
H-S Sevices | Value | Seasonally adjusted data | 2025 July | -2.0 | -2.6 | -1.3 | 4.4 |
H-S Sevices | Value | Seasonally adjusted data | 2025 August | 0.0 | -1.5 | 1.6 | 4.3 |
H-S Sevices | Value | Seasonally adjusted data | 2025 September | -2.1 | -3.3 | -0.9 | 4.7 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 April | -12.0 | -9.2 | -14.7 | 24.2 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 May | -11.5 | -12.0 | -11.1 | 23.6 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 June | 1.1 | 0.2 | 2.0 | 23.7 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 July | -0.9 | 0.4 | -2.2 | 21.4 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 August | 0.5 | 1.4 | -0.4 | 20.3 |
H Transportation and storage | Value | Seasonally adjusted data | 2025 September | -2.6 | -0.8 | -4.4 | 20.0 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 April | -12.3 | -11.6 | -13.0 | 6.7 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 May | -12.9 | -14.8 | -11.1 | 8.9 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 June | -16.2 | -12.7 | -19.7 | 6.8 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 July | -13.2 | -12.7 | -13.7 | 4.8 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 August | -7.3 | -8.6 | -5.9 | 4.6 |
I Accommodation and food serving | Value | Seasonally adjusted data | 2025 September | -8.7 | -14.8 | -2.5 | 7.3 |
J Information and communication | Value | Seasonally adjusted data | 2025 April | 1.2 | -3.6 | 5.9 | 5.4 |
J Information and communication | Value | Seasonally adjusted data | 2025 May | -2.3 | -8.2 | 3.5 | 8.4 |
J Information and communication | Value | Seasonally adjusted data | 2025 June | 2.4 | -0.7 | 5.5 | 7.7 |
J Information and communication | Value | Seasonally adjusted data | 2025 July | 3.5 | 1.3 | 5.7 | 2.5 |
J Information and communication | Value | Seasonally adjusted data | 2025 August | 10.8 | 6.1 | 15.6 | 0.2 |
J Information and communication | Value | Seasonally adjusted data | 2025 September | 3.0 | 2.0 | 4.1 | 1.6 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 April | -1.1 | -0.3 | -1.9 | -11.2 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 May | -19.2 | -12.4 | -26.0 | 1.9 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 June | -4.8 | -10.0 | 0.4 | 0.7 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 July | -1.5 | -2.2 | -0.7 | -6.8 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 August | -4.2 | -7.0 | -1.5 | -5.6 |
L Renting, buying, selling real estate | Value | Seasonally adjusted data | 2025 September | -5.9 | -4.0 | -7.8 | -6.7 |
M-N Business services | Value | Seasonally adjusted data | 2025 April | -4.1 | -3.8 | -4.4 | -1.7 |
M-N Business services | Value | Seasonally adjusted data | 2025 May | -3.4 | -5.8 | -1.0 | -2.7 |
M-N Business services | Value | Seasonally adjusted data | 2025 June | -3.3 | -5.6 | -1.0 | -1.6 |
M-N Business services | Value | Seasonally adjusted data | 2025 July | 0.6 | -0.8 | 2.0 | -2.3 |
M-N Business services | Value | Seasonally adjusted data | 2025 August | -1.0 | -3.0 | 1.0 | -0.5 |
M-N Business services | Value | Seasonally adjusted data | 2025 September | -1.0 | -2.0 | 0.1 | -1.6 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 April | -2.7 | -1.9 | -3.5 | -0.9 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 May | -1.9 | -4.5 | 0.8 | -3.1 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 June | -2.4 | -4.3 | -0.4 | -2.9 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 July | 1.9 | -0.9 | 4.6 | -3.8 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 August | 1.4 | -0.4 | 3.1 | -0.6 |
M Other specialised business services | Value | Seasonally adjusted data | 2025 September | 1.4 | 0.2 | 2.7 | -5.0 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 April | -6.1 | -6.6 | -5.6 | -2.8 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 May | -5.5 | -7.7 | -3.3 | -2.1 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 June | -4.6 | -7.4 | -1.8 | 0.3 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 July | -1.2 | -0.8 | -1.6 | -0.2 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 August | -4.2 | -6.6 | -1.8 | -0.4 |
N Renting and other business support | Value | Seasonally adjusted data | 2025 September | -4.4 | -5.0 | -3.7 | 3.1 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 April | -2.8 | -5.5 | -0.1 | 10.5 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 May | -0.6 | -1.1 | 0.0 | 6.2 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 June | -3.9 | -5.4 | -2.4 | 6.5 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 July | -1.7 | -2.5 | -0.9 | 5.4 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 August | 0.9 | 4.8 | -3.0 | 2.0 |
R Culture, sports and recreation | Value | Seasonally adjusted data | 2025 September | -2.3 | -3.2 | -1.5 | 5.6 |
S Other service activities | Value | Seasonally adjusted data | 2025 April | -15.1 | -7.9 | -22.2 | -16.6 |
S Other service activities | Value | Seasonally adjusted data | 2025 May | -10.2 | -8.2 | -12.3 | -16.6 |
S Other service activities | Value | Seasonally adjusted data | 2025 June | -10.6 | -12.3 | -8.8 | -16.5 |
S Other service activities | Value | Seasonally adjusted data | 2025 July | -15.6 | -18.4 | -12.8 | -15.4 |
S Other service activities | Value | Seasonally adjusted data | 2025 August | -11.4 | -15.5 | -7.3 | -15.6 |
S Other service activities | Value | Seasonally adjusted data | 2025 September | -2.2 | -4.8 | 0.4 | -13.2 |
Source: CBS. |
Table explanation
The Business confidence is a sentiment indicator for the Dutch private sector. When assessing the results, it can be assumed that the more optimistic or pessimistic the entrepreneurs are, the more the value of business confidence will deviate positively or negatively from the zero line.
The Business confidence in the total Dutch private sector is a weighted average of the confidence indicators of the underlying sectors/industries, which together form a representative reflection of the Dutch business community from an economic viewpoint.
The Business confidence for manufacturing industry is not the same as the Producer Confidence. These figures are available in the Producer confidence table.
Data available from: January 2012.
Changes as of September 29th 2025:
Figures of September 2025 have been added.
When will new figures be published?
Figures of October 2025 are expected to be published the 6th of November 2025.
Description topics
- Business confidence
- Sentiment indicator for the Dutch private sector
- Business confidence indicator components
- Business situation past three months
- Weighted and seasonally adjusted percentage to the question: how has your business situation developed over the past 3 months? It has… improved/remained unchanged/deteriorated.
- Business situation next three months
- Weighted and seasonally adjusted percentage to the question: how do you expect your business situation to develop over the next 3 months? It will… improve/remain unchanged/deteriorate.
- Uncertainty indicator business climate
- Weighted and seasonally adjusted percentage to the question: ‘The future development of your business situation is currently: easy to predict/moderately easy to predict/moderately difficult to predict/difficult to predict’.