Population; sex, age and nationality, 1 January
Sex | Age | Nationality | Periods | Population on 1 January (number) |
---|---|---|---|---|
Total male and female | Total | Total | 2018 | 17,181,084 |
Total male and female | Total | Total | 2019 | 17,282,163 |
Total male and female | Total | Total | 2020 | 17,407,585 |
Total male and female | Total | Total | 2021 | 17,475,415 |
Total male and female | Total | Total | 2022 | 17,590,672 |
Total male and female | Total | Total | 2023 | 17,811,291 |
Total male and female | Total | Total | 2024 | 17,942,942 |
Total male and female | Total | Total | 2025 | 18,044,027 |
Total male and female | Total | Dutch | 2018 | 16,140,279 |
Total male and female | Total | Dutch | 2019 | 16,171,304 |
Total male and female | Total | Dutch | 2020 | 16,215,228 |
Total male and female | Total | Dutch | 2021 | 16,272,450 |
Total male and female | Total | Dutch | 2022 | 16,334,426 |
Total male and female | Total | Dutch | 2023 | 16,365,940 |
Total male and female | Total | Dutch | 2024 | 16,398,845 |
Total male and female | Total | Dutch | 2025 | 16,428,041 |
Total male and female | Total | Total non-Dutch nationality | 2018 | 1,040,805 |
Total male and female | Total | Total non-Dutch nationality | 2019 | 1,110,859 |
Total male and female | Total | Total non-Dutch nationality | 2020 | 1,192,357 |
Total male and female | Total | Total non-Dutch nationality | 2021 | 1,202,965 |
Total male and female | Total | Total non-Dutch nationality | 2022 | 1,256,246 |
Total male and female | Total | Total non-Dutch nationality | 2023 | 1,445,351 |
Total male and female | Total | Total non-Dutch nationality | 2024 | 1,544,097 |
Total male and female | Total | Total non-Dutch nationality | 2025 | 1,615,986 |
Total male and female | Total | Europe (excluding Dutch nationals) | 2018 | 555,868 |
Total male and female | Total | Europe (excluding Dutch nationals) | 2019 | 600,897 |
Total male and female | Total | Europe (excluding Dutch nationals) | 2020 | 653,103 |
Total male and female | Total | Europe (excluding Dutch nationals) | 2021 | 685,575 |
Total male and female | Total | Europe (excluding Dutch nationals) | 2022 | 737,656 |
Total male and female | Total | Europe (excluding Dutch nationals) | 2023 | 882,741 |
Total male and female | Total | Europe (excluding Dutch nationals) | 2024 | 944,033 |
Total male and female | Total | Europe (excluding Dutch nationals) | 2025 | 981,597 |
Total male and female | Total | Outside Europe | 2018 | 420,955 |
Total male and female | Total | Outside Europe | 2019 | 454,341 |
Total male and female | Total | Outside Europe | 2020 | 494,311 |
Total male and female | Total | Outside Europe | 2021 | 481,123 |
Total male and female | Total | Outside Europe | 2022 | 487,073 |
Total male and female | Total | Outside Europe | 2023 | 534,973 |
Total male and female | Total | Outside Europe | 2024 | 575,093 |
Total male and female | Total | Outside Europe | 2025 | 611,023 |
Total male and female | Total | Africa (excluding Moroccan) | 2018 | 53,206 |
Total male and female | Total | Africa (excluding Moroccan) | 2019 | 61,509 |
Total male and female | Total | Africa (excluding Moroccan) | 2020 | 70,572 |
Total male and female | Total | Africa (excluding Moroccan) | 2021 | 70,751 |
Total male and female | Total | Africa (excluding Moroccan) | 2022 | 69,837 |
Total male and female | Total | Africa (excluding Moroccan) | 2023 | 74,715 |
Total male and female | Total | Africa (excluding Moroccan) | 2024 | 77,852 |
Total male and female | Total | Africa (excluding Moroccan) | 2025 | 81,849 |
Total male and female | Total | America en Oceania (ex Surina... | 2018 | 49,061 |
Total male and female | Total | America en Oceania (ex Surina... | 2019 | 53,957 |
Total male and female | Total | America en Oceania (ex Surina... | 2020 | 59,243 |
Total male and female | Total | America en Oceania (ex Surina... | 2021 | 58,092 |
Total male and female | Total | America en Oceania (ex Surina... | 2022 | 61,732 |
Total male and female | Total | America en Oceania (ex Surina... | 2023 | 67,971 |
Total male and female | Total | America en Oceania (ex Surina... | 2024 | 72,671 |
Total male and female | Total | America en Oceania (ex Surina... | 2025 | 74,724 |
Total male and female | Total | Asia (excluding Indonesian and Turkish) | 2018 | 188,979 |
Total male and female | Total | Asia (excluding Indonesian and Turkish) | 2019 | 209,000 |
Total male and female | Total | Asia (excluding Indonesian and Turkish) | 2020 | 232,261 |
Total male and female | Total | Asia (excluding Indonesian and Turkish) | 2021 | 221,918 |
Total male and female | Total | Asia (excluding Indonesian and Turkish) | 2022 | 221,855 |
Total male and female | Total | Asia (excluding Indonesian and Turkish) | 2023 | 249,405 |
Total male and female | Total | Asia (excluding Indonesian and Turkish) | 2024 | 276,292 |
Total male and female | Total | Asia (excluding Indonesian and Turkish) | 2025 | 304,223 |
Total male and female | Total | Africa | 2018 | 91,226 |
Total male and female | Total | Africa | 2019 | 98,004 |
Total male and female | Total | Africa | 2020 | 106,335 |
Total male and female | Total | Africa | 2021 | 104,584 |
Total male and female | Total | Africa | 2022 | 102,998 |
Total male and female | Total | Africa | 2023 | 107,960 |
Total male and female | Total | Africa | 2024 | 109,844 |
Total male and female | Total | Africa | 2025 | 112,728 |
Total male and female | Total | America | 2018 | 49,543 |
Total male and female | Total | America | 2019 | 54,630 |
Total male and female | Total | America | 2020 | 60,251 |
Total male and female | Total | America | 2021 | 59,734 |
Total male and female | Total | America | 2022 | 63,824 |
Total male and female | Total | America | 2023 | 70,356 |
Total male and female | Total | America | 2024 | 75,509 |
Total male and female | Total | America | 2025 | 78,707 |
Total male and female | Total | Asia | 2018 | 275,327 |
Total male and female | Total | Asia | 2019 | 296,534 |
Total male and female | Total | Asia | 2020 | 322,255 |
Total male and female | Total | Asia | 2021 | 311,863 |
Total male and female | Total | Asia | 2022 | 315,455 |
Total male and female | Total | Asia | 2023 | 351,450 |
Total male and female | Total | Asia | 2024 | 383,939 |
Total male and female | Total | Asia | 2025 | 413,586 |
Total male and female | Total | Oceania | 2018 | 4,859 |
Total male and female | Total | Oceania | 2019 | 5,173 |
Total male and female | Total | Oceania | 2020 | 5,470 |
Total male and female | Total | Oceania | 2021 | 4,942 |
Total male and female | Total | Oceania | 2022 | 4,796 |
Total male and female | Total | Oceania | 2023 | 5,207 |
Total male and female | Total | Oceania | 2024 | 5,801 |
Total male and female | Total | Oceania | 2025 | 6,002 |
Source: CBS. |
Table explanation
This table contains data on the population of the Netherlands as of January 1 by nationality, sex and age.
Data available from: 2014.
Status of the figures:
All data recorded in this publication are final data.
Changes as of 28 August 2025:
Final figures of 1 January 2025 have been added.
When will new figures be published?
For now, only data from 2014 onwards is available in the table. The periods 1995 through 2013 will be added to the table at a later date.
In the fourth quarter of 2026, figures as of 1 January 2026 will be added in this publication.
Description topics
- Population on 1 January