International trade in goods; border crossing, key figures

International trade in goods; border crossing, key figures

Countries SITC Periods Border crossing goods; import Total import value (million euros) Border crossing goods; import Inbound transit value (million euros) Border crossing goods; export Total export value (million euros) Border crossing goods; export Re-export value (million euros) Border crossing goods; export Export value of Dutch product (million euros) Border crossing goods; export Outbound transit value (million euros) Border crossing goods; growth Annual change in import value (%) Border crossing goods; growth Annual change in export value (%)
Total countries Total goods 2024 June* 60,337 12,214 69,834 27,361 28,163 14,311 -7.5 -5.9
Total countries Total goods 2024 July* 65,208 13,720 72,751 28,295 28,292 16,164 4.0 7.8
Total countries Total goods 2024 August* 60,302 13,307 67,003 26,008 25,930 15,065 -1.3 -2.9
Total countries Total goods 2024 September* 62,110 13,773 72,447 27,624 28,810 16,013 0.8 0.4
Total countries Total goods 2024 October* 69,631 17,142 77,467 29,651 29,351 18,466 2.9 4.8
Total countries Total goods 2024 November* 65,838 16,025 74,985 28,692 29,015 17,278 1.5 -0.2
Total countries Total goods 2024 December* 60,771 12,895 68,414 26,322 27,651 14,441 3.6 4.0
Total countries Total goods 2024* 752,427 165,379 850,979 331,672 335,648 183,659 -3.4 -1.7
Total countries Total goods 2025 January* 62,687 14,418 71,988 28,774 26,845 16,369 7.4 6.7
Total countries Total goods 2025 February* 61,978 13,527 70,560 27,346 28,005 15,210 4.7 5.8
Total countries Total goods 2025 March* 66,284 14,481 77,249 29,966 30,322 16,961 5.3 5.4
Total countries Total goods 2025 April* 63,801 14,210 71,808 27,556 27,117 17,135 1.2 2.3
Total countries Total goods 2025 May* 63,707 15,023 71,614 27,117 28,408 16,090 -1.5 1.7
Total countries Total goods 2025 June* 63,236 14,290 72,142 27,513 29,027 15,602 4.8 3.3
Total countries Total goods 2025 January-June* 381,693 85,949 435,363 168,272 169,723 97,367 3.6 4.2
EU (excl. the Netherlands) Total goods 2024 June* 26,103 2,962 48,198 21,468 14,988 11,743 -6.6 -6.1
EU (excl. the Netherlands) Total goods 2024 July* 27,537 3,175 49,370 21,732 14,992 12,646 10.2 4.7
EU (excl. the Netherlands) Total goods 2024 August* 23,202 2,562 46,042 20,317 13,828 11,897 -3.6 -2.2
EU (excl. the Netherlands) Total goods 2024 September* 26,157 3,356 49,935 21,840 15,078 13,017 0.3 -0.7
EU (excl. the Netherlands) Total goods 2024 October* 29,881 4,634 53,961 23,056 16,187 14,717 8.1 4.5
EU (excl. the Netherlands) Total goods 2024 November* 27,407 3,697 52,337 22,556 15,754 14,027 1.9 0.1
EU (excl. the Netherlands) Total goods 2024 December* 26,115 3,253 46,258 20,470 13,986 11,803 5.0 2.3
EU (excl. the Netherlands) Total goods 2024* 317,905 38,782 587,827 259,430 180,638 147,759 -0.7 -2.7
EU (excl. the Netherlands) Total goods 2025 January* 26,925 3,610 50,891 22,304 15,727 12,860 9.7 7.4
EU (excl. the Netherlands) Total goods 2025 February* 26,600 3,599 48,450 21,141 15,283 12,026 0.5 4.3
EU (excl. the Netherlands) Total goods 2025 March* 27,709 3,398 52,608 22,812 16,349 13,448 6.4 3.9
EU (excl. the Netherlands) Total goods 2025 April* 26,915 3,242 50,344 21,258 15,527 13,559 -1.9 3.5
EU (excl. the Netherlands) Total goods 2025 May* 26,988 4,053 49,271 21,034 15,615 12,622 -0.1 1.5
EU (excl. the Netherlands) Total goods 2025 June* 26,569 3,615 49,047 21,282 15,371 12,394 1.8 1.8
EU (excl. the Netherlands) Total goods 2025 January-June* 161,706 21,517 300,611 129,831 93,871 76,909 2.6 3.7
Non-EU Total goods 2024 June* 34,234 9,253 21,636 5,893 13,175 2,568 -8.2 -5.6
Non-EU Total goods 2024 July* 37,671 10,545 23,381 6,563 13,300 3,518 -0.1 15.1
Non-EU Total goods 2024 August* 37,100 10,744 20,960 5,691 12,101 3,168 0.2 -4.3
Non-EU Total goods 2024 September* 35,953 10,417 22,512 5,784 13,732 2,996 1.2 3.1
Non-EU Total goods 2024 October* 39,750 12,508 23,506 6,594 13,164 3,748 -0.7 5.4
Non-EU Total goods 2024 November* 38,431 12,328 22,647 6,136 13,261 3,251 1.3 -0.9
Non-EU Total goods 2024 December* 34,656 9,642 22,156 5,852 13,665 2,638 2.7 7.6
Non-EU Total goods 2024* 434,522 126,597 263,152 72,242 155,010 35,900 -5.4 0.6
Non-EU Total goods 2025 January* 35,762 10,808 21,098 6,470 11,118 3,509 5.8 5.0
Non-EU Total goods 2025 February* 35,378 9,928 22,111 6,205 12,721 3,184 8.1 9.2
Non-EU Total goods 2025 March* 38,576 11,083 24,641 7,154 13,973 3,514 4.6 8.9
Non-EU Total goods 2025 April* 36,886 10,968 21,463 6,297 11,590 3,576 3.5 -0.3
Non-EU Total goods 2025 May* 36,719 10,970 22,344 6,083 12,793 3,468 -2.5 2.3
Non-EU Total goods 2025 June* 36,667 10,675 23,095 6,232 13,656 3,208 7.1 6.7
Non-EU Total goods 2025 January-June* 219,987 64,432 134,751 38,441 75,852 20,458 4.3 5.3
Source: CBS.
Explanation of symbols

Table explanation


In this table, the Dutch import, (re)export and incoming and outgoing transit value according to border crossing are classified by the sections of the Standard International Trade Classification (SITC). The data is broken down further by continents and countries according to the Geonomenclature (GEONOM).

Data available from: January 2015.

Status of the figures:
The figures on international trade in goods are provisional for a longer period of time, as they can be adjusted on the basis of new or current source information. The provisional figures become revised provisional in the fourth quarter after a reporting year. The revised provisional figures will become definitive in the fourth quarter of the following year.

Changes as of September 3, 2025:
The provisional figures for June 2025 have been added. The provisional figures for April and May 2025 have been adjusted.

Changes as of December 12, 2024:
The figures for 2022 have been corrected. The figures for 2023 have been adjusted. For these years, the export value of Dutch products was overestimated due to a technical error. This has been fixed in this version.

When will new figures be published?
New figures become available about two months after a reporting month.

Description topics

Border crossing goods; import
Goods that come to the Netherlands from abroad according to the method of physical border crossing.
Total import value
The total value of the goods that come to the Netherlands from abroad.
Inbound transit value
The part of the import value that consists of goods that foreign companies and persons re-export from the Netherlands to abroad in an (almost) unprocessed state.

Please note: this concerns so-called quasi-transit, whereby goods do not cross the Netherlands exclusively for technical transport reasons. In most cases they are only in the Netherlands for customs declaration.
Border crossing goods; export
Goods that go abroad from the Netherlands according to the method of physical border crossing.
Total export value
The total value of the goods that go abroad from the Netherlands.
Re-export value
The part of the export value that consists of originally imported goods that Dutch companies and persons re-export from the Netherlands to abroad in an (almost) unprocessed state.
Export value of Dutch product
The part of the export value that consists of goods made in the Netherlands.
Outbound transit value
The part of the export value that consists of originally imported goods that foreign companies and persons re-export from the Netherlands to abroad in an (almost) unprocessed state.

Please note: this concerns so-called quasi-transit, whereby goods do not cross the Netherlands exclusively for technical transport reasons. In most cases they are only in the Netherlands for customs declaration.
Border crossing goods; growth
The development of international trade in goods according to the method of physical border crossing.
Annual change in import value
Percentage change compared to the same period a year earlier.

Please note:
- For a country group, annual changes are only shown if it represents the same countries as in the same period the year before;
- After a method break, the annual changes in comparison with the previous year are missing.
Annual change in export value
Percentage change compared to the same period a year earlier.

Please note:
- For a country group, annual changes are only shown if it represents the same countries as in the same period the year before;
- After a method break, the annual changes in comparison with the previous year are missing.