International trade in goods; change of ownership, key figures

International trade in goods; change of ownership, key figures

Countries SITC Periods Change of ownership goods; import Total import value (million euros) Change of ownership goods; export Total export value (million euros) Change of ownership goods; export Re-export value (million euros) Change of ownership goods; export Export value of Dutch product (million euros) Change of ownership goods; balance Trade balance (million euros) Change of ownership goods; growth Annual change in import value (%) Change of ownership goods; growth Annual change in export value (%)
Total countries Total goods 2024 July* 58,882 68,192 27,947 40,246 9,311 3.8 2.0
Total countries Total goods 2024 August* 54,629 63,695 25,765 37,929 9,066 -2.7 -7.0
Total countries Total goods 2024 September* 55,791 68,323 27,372 40,952 12,532 -0.7 -4.6
Total countries Total goods 2024 October* 59,607 70,232 29,408 40,825 10,625 0.8 1.1
Total countries Total goods 2024 November* 57,142 69,385 28,500 40,886 12,244 0.3 -0.9
Total countries Total goods 2024 December* 55,631 65,810 26,029 39,781 10,179 3.0 1.8
Total countries Total goods 2024* 677,879 811,782 328,299 483,483 133,902 -3.5 -2.7
Total countries Total goods 2025 January* 56,124 67,172 28,553 38,619 11,049 5.5 2.6
Total countries Total goods 2025 February* 55,608 66,338 27,153 39,185 10,731 2.1 1.6
Total countries Total goods 2025 March* 58,669 71,529 29,814 41,715 12,860 2.8 1.6
Total countries Total goods 2025 April* 56,966 65,903 27,373 38,531 8,938 -0.5 -3.8
Total countries Total goods 2025 May* 56,302 66,516 26,992 39,524 10,213 -2.9 -2.7
Total countries Total goods 2025 June* 56,599 67,358 27,324 40,034 10,759 0.6 -1.1
Total countries Total goods 2025 July* 59,332 67,853 27,447 40,406 8,521 0.8 -0.5
Total countries Total goods 2025 January-July* 399,599 472,670 194,656 278,014 73,071 1.1 -0.4
EU (excl. the Netherlands) Total goods 2024 July* 27,766 40,232 21,456 18,776 12,466 7.2 4.2
EU (excl. the Netherlands) Total goods 2024 August* 24,330 37,736 20,100 17,636 13,407 -3.6 -3.5
EU (excl. the Netherlands) Total goods 2024 September* 26,272 40,411 21,654 18,757 14,139 -0.6 -2.5
EU (excl. the Netherlands) Total goods 2024 October* 28,991 42,519 22,864 19,655 13,528 5.1 2.6
EU (excl. the Netherlands) Total goods 2024 November* 27,558 41,866 22,384 19,481 14,307 0.3 0.6
EU (excl. the Netherlands) Total goods 2024 December* 26,654 38,132 20,255 17,878 11,478 3.2 1.4
EU (excl. the Netherlands) Total goods 2024* 319,774 481,773 256,734 225,040 161,999 -1.3 -3.1
EU (excl. the Netherlands) Total goods 2025 January* 27,032 41,365 22,111 19,254 14,333 5.8 5.1
EU (excl. the Netherlands) Total goods 2025 February* 26,104 39,631 20,967 18,664 13,527 0.1 2.0
EU (excl. the Netherlands) Total goods 2025 March* 27,518 42,476 22,704 19,772 14,958 2.2 1.6
EU (excl. the Netherlands) Total goods 2025 April* 26,880 40,087 21,106 18,980 13,206 0.0 -1.3
EU (excl. the Netherlands) Total goods 2025 May* 26,286 40,016 20,937 19,078 13,730 -0.7 -0.8
EU (excl. the Netherlands) Total goods 2025 June* 26,144 40,020 21,144 18,876 13,876 -0.6 0.3
EU (excl. the Netherlands) Total goods 2025 July* 27,675 40,678 21,135 19,543 13,003 -0.3 1.1
EU (excl. the Netherlands) Total goods 2025 January-July* 187,638 284,272 150,104 134,169 96,634 0.9 1.1
Non-EU Total goods 2024 July* 31,116 27,960 6,491 21,470 -3,155 1.0 -1.0
Non-EU Total goods 2024 August* 30,299 25,958 5,665 20,293 -4,341 -2.0 -11.6
Non-EU Total goods 2024 September* 29,519 27,912 5,718 22,194 -1,607 -0.8 -7.4
Non-EU Total goods 2024 October* 30,616 27,713 6,544 21,169 -2,903 -2.9 -1.1
Non-EU Total goods 2024 November* 29,583 27,520 6,116 21,404 -2,064 0.3 -3.0
Non-EU Total goods 2024 December* 28,977 27,678 5,775 21,904 -1,299 2.7 2.4
Non-EU Total goods 2024* 358,105 330,009 71,565 258,443 -28,096 -5.3 -2.1
Non-EU Total goods 2025 January* 29,091 25,807 6,442 19,365 -3,284 5.2 -1.2
Non-EU Total goods 2025 February* 29,504 26,707 6,186 20,521 -2,796 4.0 1.1
Non-EU Total goods 2025 March* 31,152 29,053 7,110 21,943 -2,098 3.4 1.7
Non-EU Total goods 2025 April* 30,085 25,817 6,267 19,550 -4,269 -0.9 -7.4
Non-EU Total goods 2025 May* 30,016 26,500 6,055 20,445 -3,516 -4.8 -5.5
Non-EU Total goods 2025 June* 30,455 27,338 6,180 21,158 -3,117 1.7 -3.2
Non-EU Total goods 2025 July* 31,657 27,175 6,312 20,863 -4,482 1.7 -2.8
Non-EU Total goods 2025 January-July* 211,961 188,398 44,552 143,846 -23,563 1.4 -2.5
Source: CBS.
Explanation of symbols

Table explanation


In this table, the Dutch import, (re)export value and trade balance according to change of ownership are classified by the sections of the Standard International Trade Classification (SITC). The data is broken down further by continents and countries according to the Geonomenclature (GEONOM).

Data available from: January 2015.

Status of the figures:
The figures on international trade in goods are provisional for a longer period of time, as they can be adjusted on the basis of new or current source information. The provisional figures become revised provisional in the fourth quarter after a reporting year. The revised provisional figures will become definitive in the fourth quarter of the following year.

Changes as of September 11, 2025:
The provisional figures for July 2025 have been added.

Changes as of December 12, 2024:
The figures for 2022 have been corrected. The figures for 2023 have been adjusted. For these years, the export value of Dutch products was overestimated due to a technical error. Additionally, the export value to Spain was underestimated in 2022. The previous has been fixed in this version.

When will new figures be published?
New figures become available about six weeks after a reporting month.

Description topics

Change of ownership goods; import
Goods that foreign companies and persons transfer to Dutch companies and persons according to the method of change of economic ownership.
Total import value
The total value of the goods that foreign companies and persons transfer to Dutch companies and persons.
Change of ownership goods; export
Goods that Dutch companies and persons transfer to foreign companies and persons according to the method of change of economic ownership.
Total export value
The total value of the goods that Dutch companies and persons transfer to foreign companies and persons.
Re-export value
The part of the export value that consists of originally imported goods that have become the property of Dutch companies and persons, and that are re-exported (almost) unprocessed for foreign use or consumption.
Export value of Dutch product
The part of the export value that consists of goods made by Dutch companies and persons.
Change of ownership goods; balance
The trade balance according to the method of change of economic ownership.
Trade balance
The export value minus the import value.
Change of ownership goods; growth
The development of international trade in goods according to the method of change of economic ownership.
Annual change in import value
Percentage change compared to the same period a year earlier.

Please note:
- For a country group, annual changes are only shown if it represents the same countries as in the same period the year before;
- After a method break, the annual changes in comparison with the previous year are missing.
Annual change in export value
Percentage change compared to the same period a year earlier.

Please note:
- For a country group, annual changes are only shown if it represents the same countries as in the same period the year before;
- After a method break, the annual changes in comparison with the previous year are missing.