New Vacancies; classification of occupation ROA-CBS 2014, SIC 2008
SIC 2008 | Classification of occupation | Periods | New vacancies (x 1 000) |
---|---|---|---|
A-U All economic activities | Total | 2018* | 1,183.0 |
A-U All economic activities | Total | 2019* | 1,258.0 |
A-U All economic activities | Total | 2020* | 1,017.0 |
A-U All economic activities | Total | 2021* | 1,406.0 |
A-U All economic activities | Total | 2022* | 1,550.0 |
A-U All economic activities | Total | 2023* | 1,432.0 |
A-U All economic activities | Total | 2024* | 1,426.0 |
A-U All economic activities | 04 Business and administrative occup... | 2018* | 190.3 |
A-U All economic activities | 04 Business and administrative occup... | 2019* | 206.1 |
A-U All economic activities | 04 Business and administrative occup... | 2020* | 157.6 |
A-U All economic activities | 04 Business and administrative occup... | 2021* | 239.8 |
A-U All economic activities | 04 Business and administrative occup... | 2022* | 290.3 |
A-U All economic activities | 04 Business and administrative occup... | 2023* | 266.6 |
A-U All economic activities | 04 Business and administrative occup... | 2024* | 247.0 |
A-U All economic activities | 08 ICT occupations | 2018* | 61.0 |
A-U All economic activities | 08 ICT occupations | 2019* | 69.5 |
A-U All economic activities | 08 ICT occupations | 2020* | 65.9 |
A-U All economic activities | 08 ICT occupations | 2021* | 87.4 |
A-U All economic activities | 08 ICT occupations | 2022* | 89.7 |
A-U All economic activities | 08 ICT occupations | 2023* | 77.5 |
A-U All economic activities | 08 ICT occupations | 2024* | 66.1 |
B-E Industry (no construction), energy | Total | 2018* | 93.0 |
B-E Industry (no construction), energy | Total | 2019* | 98.0 |
B-E Industry (no construction), energy | Total | 2020* | 78.0 |
B-E Industry (no construction), energy | Total | 2021* | 112.0 |
B-E Industry (no construction), energy | Total | 2022* | 118.0 |
B-E Industry (no construction), energy | Total | 2023* | 113.0 |
B-E Industry (no construction), energy | Total | 2024* | 114.0 |
B-E Industry (no construction), energy | 04 Business and administrative occup... | 2018* | 12.1 |
B-E Industry (no construction), energy | 04 Business and administrative occup... | 2019* | 13.5 |
B-E Industry (no construction), energy | 04 Business and administrative occup... | 2020* | 10.3 |
B-E Industry (no construction), energy | 04 Business and administrative occup... | 2021* | 16.3 |
B-E Industry (no construction), energy | 04 Business and administrative occup... | 2022* | 18.5 |
B-E Industry (no construction), energy | 04 Business and administrative occup... | 2023* | 16.8 |
B-E Industry (no construction), energy | 04 Business and administrative occup... | 2024* | 16.1 |
B-E Industry (no construction), energy | 08 ICT occupations | 2018* | 4.0 |
B-E Industry (no construction), energy | 08 ICT occupations | 2019* | 4.3 |
B-E Industry (no construction), energy | 08 ICT occupations | 2020* | 4.4 |
B-E Industry (no construction), energy | 08 ICT occupations | 2021* | 7.5 |
B-E Industry (no construction), energy | 08 ICT occupations | 2022* | 7.0 |
B-E Industry (no construction), energy | 08 ICT occupations | 2023* | 6.3 |
B-E Industry (no construction), energy | 08 ICT occupations | 2024* | 5.8 |
B-F Manufacturing and energy | Total | 2018* | 142.0 |
B-F Manufacturing and energy | Total | 2019* | 147.0 |
B-F Manufacturing and energy | Total | 2020* | 119.0 |
B-F Manufacturing and energy | Total | 2021* | 168.0 |
B-F Manufacturing and energy | Total | 2022* | 171.0 |
B-F Manufacturing and energy | Total | 2023* | 167.0 |
B-F Manufacturing and energy | Total | 2024* | 169.0 |
B-F Manufacturing and energy | 04 Business and administrative occup... | 2018* | 17.7 |
B-F Manufacturing and energy | 04 Business and administrative occup... | 2019* | 17.6 |
B-F Manufacturing and energy | 04 Business and administrative occup... | 2020* | 13.0 |
B-F Manufacturing and energy | 04 Business and administrative occup... | 2021* | 20.6 |
B-F Manufacturing and energy | 04 Business and administrative occup... | 2022* | 23.4 |
B-F Manufacturing and energy | 04 Business and administrative occup... | 2023* | 22.0 |
B-F Manufacturing and energy | 04 Business and administrative occup... | 2024* | 20.8 |
B-F Manufacturing and energy | 08 ICT occupations | 2018* | 5.1 |
B-F Manufacturing and energy | 08 ICT occupations | 2019* | 5.2 |
B-F Manufacturing and energy | 08 ICT occupations | 2020* | 5.1 |
B-F Manufacturing and energy | 08 ICT occupations | 2021* | 8.6 |
B-F Manufacturing and energy | 08 ICT occupations | 2022* | 8.2 |
B-F Manufacturing and energy | 08 ICT occupations | 2023* | 7.6 |
B-F Manufacturing and energy | 08 ICT occupations | 2024* | 6.9 |
C Manufacturing | Total | 2018* | 85.0 |
C Manufacturing | Total | 2019* | 90.0 |
C Manufacturing | Total | 2020* | 69.0 |
C Manufacturing | Total | 2021* | 101.0 |
C Manufacturing | Total | 2022* | 104.0 |
C Manufacturing | Total | 2023* | 95.0 |
C Manufacturing | Total | 2024* | 95.0 |
C Manufacturing | 04 Business and administrative occup... | 2018* | 11.1 |
C Manufacturing | 04 Business and administrative occup... | 2019* | 12.3 |
C Manufacturing | 04 Business and administrative occup... | 2020* | 9.2 |
C Manufacturing | 04 Business and administrative occup... | 2021* | 14.7 |
C Manufacturing | 04 Business and administrative occup... | 2022* | 15.9 |
C Manufacturing | 04 Business and administrative occup... | 2023* | 13.5 |
C Manufacturing | 04 Business and administrative occup... | 2024* | 12.9 |
C Manufacturing | 08 ICT occupations | 2018* | 3.5 |
C Manufacturing | 08 ICT occupations | 2019* | 3.8 |
C Manufacturing | 08 ICT occupations | 2020* | 3.8 |
C Manufacturing | 08 ICT occupations | 2021* | 6.5 |
C Manufacturing | 08 ICT occupations | 2022* | 5.7 |
C Manufacturing | 08 ICT occupations | 2023* | 4.6 |
C Manufacturing | 08 ICT occupations | 2024* | 4.1 |
G-I Trade, transport, hotels, catering | Total | 2018* | 449.0 |
G-I Trade, transport, hotels, catering | Total | 2019* | 471.0 |
G-I Trade, transport, hotels, catering | Total | 2020* | 343.0 |
G-I Trade, transport, hotels, catering | Total | 2021* | 513.0 |
G-I Trade, transport, hotels, catering | Total | 2022* | 570.0 |
G-I Trade, transport, hotels, catering | Total | 2023* | 498.0 |
G-I Trade, transport, hotels, catering | Total | 2024* | 489.0 |
G-I Trade, transport, hotels, catering | 04 Business and administrative occup... | 2018* | 65.3 |
G-I Trade, transport, hotels, catering | 04 Business and administrative occup... | 2019* | 72.2 |
G-I Trade, transport, hotels, catering | 04 Business and administrative occup... | 2020* | 47.6 |
G-I Trade, transport, hotels, catering | 04 Business and administrative occup... | 2021* | 81.7 |
G-I Trade, transport, hotels, catering | 04 Business and administrative occup... | 2022* | 96.7 |
G-I Trade, transport, hotels, catering | 04 Business and administrative occup... | 2023* | 84.4 |
G-I Trade, transport, hotels, catering | 04 Business and administrative occup... | 2024* | 76.7 |
G-I Trade, transport, hotels, catering | 08 ICT occupations | 2018* | 7.0 |
G-I Trade, transport, hotels, catering | 08 ICT occupations | 2019* | 7.8 |
G-I Trade, transport, hotels, catering | 08 ICT occupations | 2020* | 7.7 |
G-I Trade, transport, hotels, catering | 08 ICT occupations | 2021* | 11.6 |
G-I Trade, transport, hotels, catering | 08 ICT occupations | 2022* | 11.5 |
G-I Trade, transport, hotels, catering | 08 ICT occupations | 2023* | 9.3 |
G-I Trade, transport, hotels, catering | 08 ICT occupations | 2024* | 7.3 |
G-N Commercial services | Total | 2018* | 729.0 |
G-N Commercial services | Total | 2019* | 771.0 |
G-N Commercial services | Total | 2020* | 597.0 |
G-N Commercial services | Total | 2021* | 847.0 |
G-N Commercial services | Total | 2022* | 942.0 |
G-N Commercial services | Total | 2023* | 836.0 |
G-N Commercial services | Total | 2024* | 819.0 |
G-N Commercial services | 04 Business and administrative occup... | 2018* | 127.2 |
G-N Commercial services | 04 Business and administrative occup... | 2019* | 136.4 |
G-N Commercial services | 04 Business and administrative occup... | 2020* | 100.6 |
G-N Commercial services | 04 Business and administrative occup... | 2021* | 155.4 |
G-N Commercial services | 04 Business and administrative occup... | 2022* | 188.3 |
G-N Commercial services | 04 Business and administrative occup... | 2023* | 166.2 |
G-N Commercial services | 04 Business and administrative occup... | 2024* | 153.7 |
G-N Commercial services | 08 ICT occupations | 2018* | 45.9 |
G-N Commercial services | 08 ICT occupations | 2019* | 52.7 |
G-N Commercial services | 08 ICT occupations | 2020* | 49.2 |
G-N Commercial services | 08 ICT occupations | 2021* | 65.5 |
G-N Commercial services | 08 ICT occupations | 2022* | 67.1 |
G-N Commercial services | 08 ICT occupations | 2023* | 55.3 |
G-N Commercial services | 08 ICT occupations | 2024* | 46.3 |
G Wholesale and retail trade | Total | 2018* | 293.0 |
G Wholesale and retail trade | Total | 2019* | 305.0 |
G Wholesale and retail trade | Total | 2020* | 242.0 |
G Wholesale and retail trade | Total | 2021* | 323.0 |
G Wholesale and retail trade | Total | 2022* | 356.0 |
G Wholesale and retail trade | Total | 2023* | 307.0 |
G Wholesale and retail trade | Total | 2024* | 304.0 |
G Wholesale and retail trade | 04 Business and administrative occup... | 2018* | 32.1 |
G Wholesale and retail trade | 04 Business and administrative occup... | 2019* | 37.3 |
G Wholesale and retail trade | 04 Business and administrative occup... | 2020* | 27.7 |
G Wholesale and retail trade | 04 Business and administrative occup... | 2021* | 44.1 |
G Wholesale and retail trade | 04 Business and administrative occup... | 2022* | 53.7 |
G Wholesale and retail trade | 04 Business and administrative occup... | 2023* | 50.0 |
G Wholesale and retail trade | 04 Business and administrative occup... | 2024* | 44.1 |
G Wholesale and retail trade | 08 ICT occupations | 2018* | 5.7 |
G Wholesale and retail trade | 08 ICT occupations | 2019* | 6.5 |
G Wholesale and retail trade | 08 ICT occupations | 2020* | 6.2 |
G Wholesale and retail trade | 08 ICT occupations | 2021* | 8.9 |
G Wholesale and retail trade | 08 ICT occupations | 2022* | 8.5 |
G Wholesale and retail trade | 08 ICT occupations | 2023* | 6.6 |
G Wholesale and retail trade | 08 ICT occupations | 2024* | 5.1 |
H Transportation and storage | Total | 2018* | 53.0 |
H Transportation and storage | Total | 2019* | 52.0 |
H Transportation and storage | Total | 2020* | 42.0 |
H Transportation and storage | Total | 2021* | 64.0 |
H Transportation and storage | Total | 2022* | 67.0 |
H Transportation and storage | Total | 2023* | 62.0 |
H Transportation and storage | Total | 2024* | 64.0 |
H Transportation and storage | 04 Business and administrative occup... | 2018* | 20.3 |
H Transportation and storage | 04 Business and administrative occup... | 2019* | 18.7 |
H Transportation and storage | 04 Business and administrative occup... | 2020* | 14.2 |
H Transportation and storage | 04 Business and administrative occup... | 2021* | 22.6 |
H Transportation and storage | 04 Business and administrative occup... | 2022* | 22.4 |
H Transportation and storage | 04 Business and administrative occup... | 2023* | 18.2 |
H Transportation and storage | 04 Business and administrative occup... | 2024* | 19.5 |
H Transportation and storage | 08 ICT occupations | 2018* | . |
H Transportation and storage | 08 ICT occupations | 2019* | . |
H Transportation and storage | 08 ICT occupations | 2020* | . |
H Transportation and storage | 08 ICT occupations | 2021* | . |
H Transportation and storage | 08 ICT occupations | 2022* | . |
H Transportation and storage | 08 ICT occupations | 2023* | . |
H Transportation and storage | 08 ICT occupations | 2024* | . |
I Accommodation and food serving | Total | 2018* | 103.0 |
I Accommodation and food serving | Total | 2019* | 114.0 |
I Accommodation and food serving | Total | 2020* | 60.0 |
I Accommodation and food serving | Total | 2021* | 126.0 |
I Accommodation and food serving | Total | 2022* | 147.0 |
I Accommodation and food serving | Total | 2023* | 128.0 |
I Accommodation and food serving | Total | 2024* | 122.0 |
I Accommodation and food serving | 04 Business and administrative occup... | 2018* | 12.9 |
I Accommodation and food serving | 04 Business and administrative occup... | 2019* | 16.2 |
I Accommodation and food serving | 04 Business and administrative occup... | 2020* | 5.7 |
I Accommodation and food serving | 04 Business and administrative occup... | 2021* | 15.0 |
I Accommodation and food serving | 04 Business and administrative occup... | 2022* | 20.6 |
I Accommodation and food serving | 04 Business and administrative occup... | 2023* | 16.2 |
I Accommodation and food serving | 04 Business and administrative occup... | 2024* | 13.1 |
I Accommodation and food serving | 08 ICT occupations | 2018* | . |
I Accommodation and food serving | 08 ICT occupations | 2019* | . |
I Accommodation and food serving | 08 ICT occupations | 2020* | . |
I Accommodation and food serving | 08 ICT occupations | 2021* | . |
I Accommodation and food serving | 08 ICT occupations | 2022* | . |
I Accommodation and food serving | 08 ICT occupations | 2023* | . |
I Accommodation and food serving | 08 ICT occupations | 2024* | . |
J Information and communication | Total | 2018* | 53.0 |
J Information and communication | Total | 2019* | 63.0 |
J Information and communication | Total | 2020* | 50.0 |
J Information and communication | Total | 2021* | 75.0 |
J Information and communication | Total | 2022* | 73.0 |
J Information and communication | Total | 2023* | 63.0 |
J Information and communication | Total | 2024* | 61.0 |
J Information and communication | 04 Business and administrative occup... | 2018* | 8.5 |
J Information and communication | 04 Business and administrative occup... | 2019* | 9.0 |
J Information and communication | 04 Business and administrative occup... | 2020* | 6.7 |
J Information and communication | 04 Business and administrative occup... | 2021* | 10.5 |
J Information and communication | 04 Business and administrative occup... | 2022* | 10.6 |
J Information and communication | 04 Business and administrative occup... | 2023* | 10.1 |
J Information and communication | 04 Business and administrative occup... | 2024* | 9.2 |
J Information and communication | 08 ICT occupations | 2018* | 20.6 |
J Information and communication | 08 ICT occupations | 2019* | 25.2 |
J Information and communication | 08 ICT occupations | 2020* | 22.2 |
J Information and communication | 08 ICT occupations | 2021* | 28.6 |
J Information and communication | 08 ICT occupations | 2022* | 27.9 |
J Information and communication | 08 ICT occupations | 2023* | 22.9 |
J Information and communication | 08 ICT occupations | 2024* | 20.7 |
K Financial institutions | Total | 2018* | 31.0 |
K Financial institutions | Total | 2019* | 31.0 |
K Financial institutions | Total | 2020* | 30.0 |
K Financial institutions | Total | 2021* | 34.0 |
K Financial institutions | Total | 2022* | 41.0 |
K Financial institutions | Total | 2023* | 35.0 |
K Financial institutions | Total | 2024* | 36.0 |
K Financial institutions | 04 Business and administrative occup... | 2018* | 10.1 |
K Financial institutions | 04 Business and administrative occup... | 2019* | 11.9 |
K Financial institutions | 04 Business and administrative occup... | 2020* | 9.0 |
K Financial institutions | 04 Business and administrative occup... | 2021* | 12.0 |
K Financial institutions | 04 Business and administrative occup... | 2022* | 14.3 |
K Financial institutions | 04 Business and administrative occup... | 2023* | 12.7 |
K Financial institutions | 04 Business and administrative occup... | 2024* | 13.1 |
K Financial institutions | 08 ICT occupations | 2018* | 4.4 |
K Financial institutions | 08 ICT occupations | 2019* | 4.8 |
K Financial institutions | 08 ICT occupations | 2020* | 5.6 |
K Financial institutions | 08 ICT occupations | 2021* | 6.1 |
K Financial institutions | 08 ICT occupations | 2022* | 7.8 |
K Financial institutions | 08 ICT occupations | 2023* | 6.2 |
K Financial institutions | 08 ICT occupations | 2024* | 4.8 |
L Renting, buying, selling real estate | Total | 2018* | 10.0 |
L Renting, buying, selling real estate | Total | 2019* | 10.0 |
L Renting, buying, selling real estate | Total | 2020* | 8.0 |
L Renting, buying, selling real estate | Total | 2021* | 10.0 |
L Renting, buying, selling real estate | Total | 2022* | 14.0 |
L Renting, buying, selling real estate | Total | 2023* | 12.0 |
L Renting, buying, selling real estate | Total | 2024* | 13.0 |
L Renting, buying, selling real estate | 04 Business and administrative occup... | 2018* | 3.6 |
L Renting, buying, selling real estate | 04 Business and administrative occup... | 2019* | 3.5 |
L Renting, buying, selling real estate | 04 Business and administrative occup... | 2020* | 2.8 |
L Renting, buying, selling real estate | 04 Business and administrative occup... | 2021* | 3.6 |
L Renting, buying, selling real estate | 04 Business and administrative occup... | 2022* | 5.5 |
L Renting, buying, selling real estate | 04 Business and administrative occup... | 2023* | 4.4 |
L Renting, buying, selling real estate | 04 Business and administrative occup... | 2024* | 4.6 |
L Renting, buying, selling real estate | 08 ICT occupations | 2018* | . |
L Renting, buying, selling real estate | 08 ICT occupations | 2019* | . |
L Renting, buying, selling real estate | 08 ICT occupations | 2020* | . |
L Renting, buying, selling real estate | 08 ICT occupations | 2021* | . |
L Renting, buying, selling real estate | 08 ICT occupations | 2022* | . |
L Renting, buying, selling real estate | 08 ICT occupations | 2023* | . |
L Renting, buying, selling real estate | 08 ICT occupations | 2024* | . |
M-N Business services | Total | 2018* | 186.0 |
M-N Business services | Total | 2019* | 196.0 |
M-N Business services | Total | 2020* | 166.0 |
M-N Business services | Total | 2021* | 216.0 |
M-N Business services | Total | 2022* | 244.0 |
M-N Business services | Total | 2023* | 228.0 |
M-N Business services | Total | 2024* | 220.0 |
M-N Business services | 04 Business and administrative occup... | 2018* | 39.7 |
M-N Business services | 04 Business and administrative occup... | 2019* | 39.8 |
M-N Business services | 04 Business and administrative occup... | 2020* | 34.5 |
M-N Business services | 04 Business and administrative occup... | 2021* | 47.6 |
M-N Business services | 04 Business and administrative occup... | 2022* | 61.2 |
M-N Business services | 04 Business and administrative occup... | 2023* | 54.6 |
M-N Business services | 04 Business and administrative occup... | 2024* | 50.1 |
M-N Business services | 08 ICT occupations | 2018* | 13.6 |
M-N Business services | 08 ICT occupations | 2019* | 14.6 |
M-N Business services | 08 ICT occupations | 2020* | 13.4 |
M-N Business services | 08 ICT occupations | 2021* | 18.8 |
M-N Business services | 08 ICT occupations | 2022* | 19.3 |
M-N Business services | 08 ICT occupations | 2023* | 16.4 |
M-N Business services | 08 ICT occupations | 2024* | 12.9 |
M Other specialised business services | Total | 2018* | 91.0 |
M Other specialised business services | Total | 2019* | 98.0 |
M Other specialised business services | Total | 2020* | 77.0 |
M Other specialised business services | Total | 2021* | 114.0 |
M Other specialised business services | Total | 2022* | 123.0 |
M Other specialised business services | Total | 2023* | 114.0 |
M Other specialised business services | Total | 2024* | 107.0 |
M Other specialised business services | 04 Business and administrative occup... | 2018* | 21.3 |
M Other specialised business services | 04 Business and administrative occup... | 2019* | 24.3 |
M Other specialised business services | 04 Business and administrative occup... | 2020* | 19.0 |
M Other specialised business services | 04 Business and administrative occup... | 2021* | 29.5 |
M Other specialised business services | 04 Business and administrative occup... | 2022* | 37.3 |
M Other specialised business services | 04 Business and administrative occup... | 2023* | 33.9 |
M Other specialised business services | 04 Business and administrative occup... | 2024* | 31.6 |
M Other specialised business services | 08 ICT occupations | 2018* | 10.5 |
M Other specialised business services | 08 ICT occupations | 2019* | 11.2 |
M Other specialised business services | 08 ICT occupations | 2020* | 10.1 |
M Other specialised business services | 08 ICT occupations | 2021* | 14.1 |
M Other specialised business services | 08 ICT occupations | 2022* | 14.3 |
M Other specialised business services | 08 ICT occupations | 2023* | 12.1 |
M Other specialised business services | 08 ICT occupations | 2024* | 9.5 |
N Renting and other business support | Total | 2018* | 95.0 |
N Renting and other business support | Total | 2019* | 98.0 |
N Renting and other business support | Total | 2020* | 89.0 |
N Renting and other business support | Total | 2021* | 102.0 |
N Renting and other business support | Total | 2022* | 121.0 |
N Renting and other business support | Total | 2023* | 115.0 |
N Renting and other business support | Total | 2024* | 113.0 |
N Renting and other business support | 04 Business and administrative occup... | 2018* | 18.4 |
N Renting and other business support | 04 Business and administrative occup... | 2019* | 15.5 |
N Renting and other business support | 04 Business and administrative occup... | 2020* | 15.5 |
N Renting and other business support | 04 Business and administrative occup... | 2021* | 18.1 |
N Renting and other business support | 04 Business and administrative occup... | 2022* | 23.9 |
N Renting and other business support | 04 Business and administrative occup... | 2023* | 20.7 |
N Renting and other business support | 04 Business and administrative occup... | 2024* | 18.5 |
N Renting and other business support | 08 ICT occupations | 2018* | 3.1 |
N Renting and other business support | 08 ICT occupations | 2019* | 3.4 |
N Renting and other business support | 08 ICT occupations | 2020* | 3.3 |
N Renting and other business support | 08 ICT occupations | 2021* | 4.7 |
N Renting and other business support | 08 ICT occupations | 2022* | 5.0 |
N Renting and other business support | 08 ICT occupations | 2023* | 4.3 |
N Renting and other business support | 08 ICT occupations | 2024* | 3.4 |
O-U Noncommercial services | Total | 2018* | 299.0 |
O-U Noncommercial services | Total | 2019* | 327.0 |
O-U Noncommercial services | Total | 2020* | 290.0 |
O-U Noncommercial services | Total | 2021* | 377.0 |
O-U Noncommercial services | Total | 2022* | 422.0 |
O-U Noncommercial services | Total | 2023* | 417.0 |
O-U Noncommercial services | Total | 2024* | 423.0 |
O-U Noncommercial services | 04 Business and administrative occup... | 2018* | 44.2 |
O-U Noncommercial services | 04 Business and administrative occup... | 2019* | 50.4 |
O-U Noncommercial services | 04 Business and administrative occup... | 2020* | 42.9 |
O-U Noncommercial services | 04 Business and administrative occup... | 2021* | 62.2 |
O-U Noncommercial services | 04 Business and administrative occup... | 2022* | 76.7 |
O-U Noncommercial services | 04 Business and administrative occup... | 2023* | 77.0 |
O-U Noncommercial services | 04 Business and administrative occup... | 2024* | 71.0 |
O-U Noncommercial services | 08 ICT occupations | 2018* | 9.8 |
O-U Noncommercial services | 08 ICT occupations | 2019* | 11.3 |
O-U Noncommercial services | 08 ICT occupations | 2020* | 11.3 |
O-U Noncommercial services | 08 ICT occupations | 2021* | 13.0 |
O-U Noncommercial services | 08 ICT occupations | 2022* | 14.1 |
O-U Noncommercial services | 08 ICT occupations | 2023* | 14.4 |
O-U Noncommercial services | 08 ICT occupations | 2024* | 12.7 |
O-Q Government and care | Total | 2018* | 254.0 |
O-Q Government and care | Total | 2019* | 279.0 |
O-Q Government and care | Total | 2020* | 256.0 |
O-Q Government and care | Total | 2021* | 329.0 |
O-Q Government and care | Total | 2022* | 365.0 |
O-Q Government and care | Total | 2023* | 358.0 |
O-Q Government and care | Total | 2024* | 369.0 |
O-Q Government and care | 04 Business and administrative occup... | 2018* | 36.6 |
O-Q Government and care | 04 Business and administrative occup... | 2019* | 41.2 |
O-Q Government and care | 04 Business and administrative occup... | 2020* | 37.1 |
O-Q Government and care | 04 Business and administrative occup... | 2021* | 53.0 |
O-Q Government and care | 04 Business and administrative occup... | 2022* | 64.4 |
O-Q Government and care | 04 Business and administrative occup... | 2023* | 63.8 |
O-Q Government and care | 04 Business and administrative occup... | 2024* | 60.6 |
O-Q Government and care | 08 ICT occupations | 2018* | 8.1 |
O-Q Government and care | 08 ICT occupations | 2019* | 9.5 |
O-Q Government and care | 08 ICT occupations | 2020* | 9.5 |
O-Q Government and care | 08 ICT occupations | 2021* | 10.6 |
O-Q Government and care | 08 ICT occupations | 2022* | 11.5 |
O-Q Government and care | 08 ICT occupations | 2023* | 11.8 |
O-Q Government and care | 08 ICT occupations | 2024* | 10.9 |
O Public administration and services | Total | 2018* | 45.0 |
O Public administration and services | Total | 2019* | 52.0 |
O Public administration and services | Total | 2020* | 51.0 |
O Public administration and services | Total | 2021* | 62.0 |
O Public administration and services | Total | 2022* | 76.0 |
O Public administration and services | Total | 2023* | 78.0 |
O Public administration and services | Total | 2024* | 86.0 |
O Public administration and services | 04 Business and administrative occup... | 2018* | 14.9 |
O Public administration and services | 04 Business and administrative occup... | 2019* | 17.5 |
O Public administration and services | 04 Business and administrative occup... | 2020* | 16.8 |
O Public administration and services | 04 Business and administrative occup... | 2021* | 22.1 |
O Public administration and services | 04 Business and administrative occup... | 2022* | 28.3 |
O Public administration and services | 04 Business and administrative occup... | 2023* | 29.0 |
O Public administration and services | 04 Business and administrative occup... | 2024* | 29.4 |
O Public administration and services | 08 ICT occupations | 2018* | 3.5 |
O Public administration and services | 08 ICT occupations | 2019* | 4.0 |
O Public administration and services | 08 ICT occupations | 2020* | 4.5 |
O Public administration and services | 08 ICT occupations | 2021* | 4.9 |
O Public administration and services | 08 ICT occupations | 2022* | 5.7 |
O Public administration and services | 08 ICT occupations | 2023* | 6.0 |
O Public administration and services | 08 ICT occupations | 2024* | 5.9 |
P Education | Total | 2018* | 53.0 |
P Education | Total | 2019* | 58.0 |
P Education | Total | 2020* | 50.0 |
P Education | Total | 2021* | 70.0 |
P Education | Total | 2022* | 74.0 |
P Education | Total | 2023* | 67.0 |
P Education | Total | 2024* | 63.0 |
P Education | 04 Business and administrative occup... | 2018* | 5.5 |
P Education | 04 Business and administrative occup... | 2019* | 6.1 |
P Education | 04 Business and administrative occup... | 2020* | 5.2 |
P Education | 04 Business and administrative occup... | 2021* | 8.7 |
P Education | 04 Business and administrative occup... | 2022* | 10.1 |
P Education | 04 Business and administrative occup... | 2023* | 8.7 |
P Education | 04 Business and administrative occup... | 2024* | 7.8 |
P Education | 08 ICT occupations | 2018* | 1.6 |
P Education | 08 ICT occupations | 2019* | 2.0 |
P Education | 08 ICT occupations | 2020* | 2.0 |
P Education | 08 ICT occupations | 2021* | 2.6 |
P Education | 08 ICT occupations | 2022* | 2.6 |
P Education | 08 ICT occupations | 2023* | 2.3 |
P Education | 08 ICT occupations | 2024* | 2.1 |
Q Health and social work activities | Total | 2018* | 156.0 |
Q Health and social work activities | Total | 2019* | 169.0 |
Q Health and social work activities | Total | 2020* | 155.0 |
Q Health and social work activities | Total | 2021* | 196.0 |
Q Health and social work activities | Total | 2022* | 215.0 |
Q Health and social work activities | Total | 2023* | 212.0 |
Q Health and social work activities | Total | 2024* | 220.0 |
Q Health and social work activities | 04 Business and administrative occup... | 2018* | 16.2 |
Q Health and social work activities | 04 Business and administrative occup... | 2019* | 17.6 |
Q Health and social work activities | 04 Business and administrative occup... | 2020* | 15.1 |
Q Health and social work activities | 04 Business and administrative occup... | 2021* | 22.2 |
Q Health and social work activities | 04 Business and administrative occup... | 2022* | 26.0 |
Q Health and social work activities | 04 Business and administrative occup... | 2023* | 26.1 |
Q Health and social work activities | 04 Business and administrative occup... | 2024* | 23.4 |
Q Health and social work activities | 08 ICT occupations | 2018* | 3.0 |
Q Health and social work activities | 08 ICT occupations | 2019* | 3.5 |
Q Health and social work activities | 08 ICT occupations | 2020* | 3.0 |
Q Health and social work activities | 08 ICT occupations | 2021* | 3.1 |
Q Health and social work activities | 08 ICT occupations | 2022* | 3.2 |
Q Health and social work activities | 08 ICT occupations | 2023* | 3.5 |
Q Health and social work activities | 08 ICT occupations | 2024* | 2.9 |
R-U Culture, recreation, other services | Total | 2018* | 45.0 |
R-U Culture, recreation, other services | Total | 2019* | 48.0 |
R-U Culture, recreation, other services | Total | 2020* | 33.0 |
R-U Culture, recreation, other services | Total | 2021* | 48.0 |
R-U Culture, recreation, other services | Total | 2022* | 58.0 |
R-U Culture, recreation, other services | Total | 2023* | 60.0 |
R-U Culture, recreation, other services | Total | 2024* | 54.0 |
R-U Culture, recreation, other services | 04 Business and administrative occup... | 2018* | 7.6 |
R-U Culture, recreation, other services | 04 Business and administrative occup... | 2019* | 9.2 |
R-U Culture, recreation, other services | 04 Business and administrative occup... | 2020* | 5.8 |
R-U Culture, recreation, other services | 04 Business and administrative occup... | 2021* | 9.2 |
R-U Culture, recreation, other services | 04 Business and administrative occup... | 2022* | 12.3 |
R-U Culture, recreation, other services | 04 Business and administrative occup... | 2023* | 13.2 |
R-U Culture, recreation, other services | 04 Business and administrative occup... | 2024* | 10.4 |
R-U Culture, recreation, other services | 08 ICT occupations | 2018* | 1.7 |
R-U Culture, recreation, other services | 08 ICT occupations | 2019* | 1.8 |
R-U Culture, recreation, other services | 08 ICT occupations | 2020* | 1.8 |
R-U Culture, recreation, other services | 08 ICT occupations | 2021* | 2.4 |
R-U Culture, recreation, other services | 08 ICT occupations | 2022* | 2.6 |
R-U Culture, recreation, other services | 08 ICT occupations | 2023* | 2.6 |
R-U Culture, recreation, other services | 08 ICT occupations | 2024* | 1.8 |
R Culture, sports and recreation | Total | 2018* | 20.0 |
R Culture, sports and recreation | Total | 2019* | 24.0 |
R Culture, sports and recreation | Total | 2020* | 15.0 |
R Culture, sports and recreation | Total | 2021* | 23.0 |
R Culture, sports and recreation | Total | 2022* | 31.0 |
R Culture, sports and recreation | Total | 2023* | 30.0 |
R Culture, sports and recreation | Total | 2024* | 29.0 |
R Culture, sports and recreation | 04 Business and administrative occup... | 2018* | 3.1 |
R Culture, sports and recreation | 04 Business and administrative occup... | 2019* | 3.9 |
