Research and development; personnel, expenditure, company size, branch
Company size | Sector/branches (SIC2008) | Periods | R&D personnel Employed persons (number) | R&D personnel Years of work (number) | Expenditure R&D on in-house activities (mln euro) | Enterprises with in-house R&D activities (number) |
---|---|---|---|---|---|---|
Total | A-U All economic activities | 2023** | 197,370 | 140,132 | 16,711 | . |
Total | A Agriculture, forestry and fishing | 2023** | 4,813 | 3,228 | 369 | . |
Total | B-E Industry (no construction), energy | 2023** | 70,748 | 55,872 | 8,497 | . |
Total | B Mining and quarrying | 2023** | 453 | 200 | 32 | . |
Total | C Manufacturing | 2023** | 68,879 | 54,860 | 8,380 | . |
Total | D Energy supply | 2023** | 664 | 427 | 48 | . |
Total | E Water supply and waste management | 2023** | 752 | 385 | 37 | . |
Total | F Construction | 2023** | 2,307 | 1,310 | 143 | . |
Total | G-I Trade, transport, hotels, catering | 2023** | 18,416 | 12,233 | 1,134 | . |
Total | G Wholesale and retail trade | 2023** | 16,237 | 10,556 | 966 | . |
Total | H Transportation and storage | 2023** | 2,104 | 1,648 | 167 | . |
Total | I Accommodation and food serving | 2023** | 75 | 29 | 2 | . |
Total | J Information and communication | 2023** | 39,712 | 28,487 | 2,265 | . |
Total | K Financial institutions | 2023** | 8,160 | 4,842 | 542 | . |
Total | L Renting, buying, selling real estate | 2023** | 89 | 43 | 3 | . |
Total | M-N Business services | 2023** | 43,057 | 28,747 | 3,188 | . |
Total | M Other specialised business services | 2023** | 38,674 | 26,740 | 3,018 | . |
Total | N Renting and other business support | 2023** | 4,383 | 2,006 | 170 | . |
Total | O-Q Government and care | 2023** | . | . | . | . |
Total | O Public administration and services | 2023** | . | . | . | . |
Total | P Education | 2023** | . | . | . | . |
Total | Q Health and social work activities | 2023** | . | . | . | . |
Total | R-U Culture, recreation, other services | 2023** | . | . | . | . |
Total | R Culture, sports and recreation | 2023** | . | . | . | . |
Total | S Other service activities | 2023** | . | . | . | . |
Total | T Activities of households | 2023** | . | . | . | . |
Total | U Extraterritorial organisations | 2023** | . | . | . | . |
0 to 49 employed persons | A-U All economic activities | 2023** | 57,175 | 31,385 | 2,302 | . |
0 to 49 employed persons | A Agriculture, forestry and fishing | 2023** | 1,373 | 532 | 32 | . |
0 to 49 employed persons | B-E Industry (no construction), energy | 2023** | 12,305 | 6,384 | 480 | . |
0 to 49 employed persons | B Mining and quarrying | 2023** | . | . | . | . |
0 to 49 employed persons | C Manufacturing | 2023** | 11,863 | 6,140 | 463 | . |
0 to 49 employed persons | D Energy supply | 2023** | 143 | 84 | 6 | . |
0 to 49 employed persons | E Water supply and waste management | 2023** | . | . | . | . |
0 to 49 employed persons | F Construction | 2023** | 641 | 339 | 34 | . |
0 to 49 employed persons | G-I Trade, transport, hotels, catering | 2023** | 6,073 | 3,625 | 246 | . |
0 to 49 employed persons | G Wholesale and retail trade | 2023** | 5,710 | 3,439 | 229 | . |
0 to 49 employed persons | H Transportation and storage | 2023** | . | . | . | . |
0 to 49 employed persons | I Accommodation and food serving | 2023** | . | . | . | . |
0 to 49 employed persons | J Information and communication | 2023** | 14,346 | 8,901 | 510 | . |
0 to 49 employed persons | K Financial institutions | 2023** | 3,412 | 1,132 | 88 | . |
0 to 49 employed persons | L Renting, buying, selling real estate | 2023** | 37 | 20 | 2 | . |
0 to 49 employed persons | M-N Business services | 2023** | 17,931 | 9,941 | 862 | . |
0 to 49 employed persons | M Other specialised business services | 2023** | 16,358 | 9,171 | 808 | . |
0 to 49 employed persons | N Renting and other business support | 2023** | 1,573 | 770 | 53 | . |
0 to 49 employed persons | O-Q Government and care | 2023** | . | . | . | . |
0 to 49 employed persons | O Public administration and services | 2023** | . | . | . | . |
0 to 49 employed persons | P Education | 2023** | . | . | . | . |
0 to 49 employed persons | Q Health and social work activities | 2023** | . | . | . | . |
0 to 49 employed persons | R-U Culture, recreation, other services | 2023** | . | . | . | . |
0 to 49 employed persons | R Culture, sports and recreation | 2023** | . | . | . | . |
0 to 49 employed persons | S Other service activities | 2023** | . | . | . | . |
0 to 49 employed persons | T Activities of households | 2023** | . | . | . | . |
0 to 49 employed persons | U Extraterritorial organisations | 2023** | . | . | . | . |
50 to 249 employed persons | A-U All economic activities | 2023** | 43,952 | 31,042 | 3,156 | . |
50 to 249 employed persons | A Agriculture, forestry and fishing | 2023** | 914 | 541 | 66 | . |
50 to 249 employed persons | B-E Industry (no construction), energy | 2023** | 15,419 | 10,495 | 1,099 | . |
50 to 249 employed persons | B Mining and quarrying | 2023** | 98 | 61 | 9 | . |
50 to 249 employed persons | C Manufacturing | 2023** | 14,906 | 10,117 | 1,061 | . |
50 to 249 employed persons | D Energy supply | 2023** | 210 | 190 | 15 | . |
50 to 249 employed persons | E Water supply and waste management | 2023** | 206 | 127 | 15 | . |
50 to 249 employed persons | F Construction | 2023** | 530 | 253 | 26 | . |
50 to 249 employed persons | G-I Trade, transport, hotels, catering | 2023** | 5,396 | 4,310 | 414 | . |
50 to 249 employed persons | G Wholesale and retail trade | 2023** | 5,095 | 4,110 | 400 | . |
50 to 249 employed persons | H Transportation and storage | 2023** | . | . | . | . |
50 to 249 employed persons | I Accommodation and food serving | 2023** | . | . | . | . |
50 to 249 employed persons | J Information and communication | 2023** | 9,321 | 6,945 | 543 | . |
50 to 249 employed persons | K Financial institutions | 2023** | . | . | . | . |
50 to 249 employed persons | L Renting, buying, selling real estate | 2023** | . | . | . | . |
50 to 249 employed persons | M-N Business services | 2023** | 10,039 | 7,102 | 895 | . |
50 to 249 employed persons | M Other specialised business services | 2023** | 9,161 | 6,654 | 860 | . |
50 to 249 employed persons | N Renting and other business support | 2023** | 878 | 447 | 35 | . |
50 to 249 employed persons | O-Q Government and care | 2023** | . | . | . | . |
50 to 249 employed persons | O Public administration and services | 2023** | . | . | . | . |
50 to 249 employed persons | P Education | 2023** | . | . | . | . |
50 to 249 employed persons | Q Health and social work activities | 2023** | . | . | . | . |
50 to 249 employed persons | R-U Culture, recreation, other services | 2023** | . | . | . | . |
50 to 249 employed persons | R Culture, sports and recreation | 2023** | . | . | . | . |
50 to 249 employed persons | S Other service activities | 2023** | . | . | . | . |
50 to 249 employed persons | T Activities of households | 2023** | . | . | . | . |
50 to 249 employed persons | U Extraterritorial organisations | 2023** | . | . | . | . |
250 and more employed persons | A-U All economic activities | 2023** | 96,243 | 77,705 | 11,253 | . |
250 and more employed persons | A Agriculture, forestry and fishing | 2023** | 2,526 | 2,154 | 271 | . |
250 and more employed persons | B-E Industry (no construction), energy | 2023** | 43,024 | 38,993 | 6,918 | . |
250 and more employed persons | B Mining and quarrying | 2023** | . | . | . | . |
250 and more employed persons | C Manufacturing | 2023** | 42,110 | 38,603 | 6,856 | . |
250 and more employed persons | D Energy supply | 2023** | 311 | 153 | 28 | . |
250 and more employed persons | E Water supply and waste management | 2023** | . | . | . | . |
250 and more employed persons | F Construction | 2023** | 1,136 | 718 | 84 | . |
250 and more employed persons | G-I Trade, transport, hotels, catering | 2023** | 6,947 | 4,298 | 474 | . |
250 and more employed persons | G Wholesale and retail trade | 2023** | 5,431 | 3,006 | 337 | . |
250 and more employed persons | H Transportation and storage | 2023** | 1,482 | 1,281 | 136 | . |
250 and more employed persons | I Accommodation and food serving | 2023** | 33 | 11 | 1 | . |
250 and more employed persons | J Information and communication | 2023** | 16,046 | 12,641 | 1,213 | . |
250 and more employed persons | K Financial institutions | 2023** | . | . | . | . |
250 and more employed persons | L Renting, buying, selling real estate | 2023** | . | . | . | . |
250 and more employed persons | M-N Business services | 2023** | 15,087 | 11,704 | 1,432 | . |
250 and more employed persons | M Other specialised business services | 2023** | 13,155 | 10,915 | 1,349 | . |
250 and more employed persons | N Renting and other business support | 2023** | 1,933 | 789 | 83 | . |
250 and more employed persons | O-Q Government and care | 2023** | . | . | . | . |
250 and more employed persons | O Public administration and services | 2023** | . | . | . | . |
250 and more employed persons | P Education | 2023** | . | . | . | . |
250 and more employed persons | Q Health and social work activities | 2023** | . | . | . | . |
250 and more employed persons | R-U Culture, recreation, other services | 2023** | . | . | . | . |
250 and more employed persons | R Culture, sports and recreation | 2023** | . | . | . | . |
250 and more employed persons | S Other service activities | 2023** | . | . | . | . |
250 and more employed persons | T Activities of households | 2023** | . | . | . | . |
250 and more employed persons | U Extraterritorial organisations | 2023** | . | . | . | . |
Source: CBS. |
Table explanation
This table contains figures regarding enterprises that conduct in-house Research and Development (R&D) activities with own or external personnel. Additionally figures are available regarding the personnel and the expenditure related to these R&D activities.
The figures are broken down by company size and branch of industry according to the Standard Industrial Classification 2008 (SIC 2008).
The R&D activities are conducted in-house by own or external personnel in the Netherlands. Outsourced R&D is not included in this table. Furthermore, this table only concerns the "businesses" sector. The sectors "institutions" and "higher education" are not included in this table.
Data available from: 2013
Status of the figures:
The data regarding 2013-2021 are definitive and the data regarding 2022-2023 are revised provisional.
Changes as of 15 August 2025:
The revised provisional figures about 2023 have been published.
As of statistical year 2022, a new sample design and weighting method are used for this statistic. This makes the published data more accurate, but this change does mean that for the moment the figures on the number of R&D firms cannot be published yet.
When will new figures be published?
Mid 2026 the figures about 2024 will be published.
Description topics
- R&D personnel
- The personnel that conducts the in-house R&D activities, expressed in numbers of employed persons and years of work.
- Employed persons
- Someone working for a company located in the Netherlands, or for an institution or private household in the Netherlands.
In order to be included in the R&D personnel an employed person needs to spend at least 0,1 FTE annually on R&D related activities.
Employed persons are all persons having paid jobs, even for only one or some hours a week, and even if they:
- work legally as such, but without registration for income tax and social security (“undeclared work”);
- are temporarily not at work, but have continued receipt of wages or salary (for instance in case of illness or hold-ups due to frost);
- are on a temporary unpaid-leave.
Employed persons can be divided into employees and the self-employed persons. They can live in the Netherlands, but also abroad.
- Years of work
- A measure for the volume of work, calculated by converting all jobs (full-time and part-time) into full-time jobs, also known as full-time equivalents (FTE).
As such, when combined, the volume of work of two half jobs (0.5 FTE each) totals one year of work.
- Expenditure R&D on in-house activities
- Enterprises with in-house R&D activities