International trade; Imports and exports of services by country, quarter

International trade; Imports and exports of services by country, quarter

Services Countries Periods Imports of services (million euros) Exports of services (million euros) Net services (million euros)
S Total Services Total countries 2023** 268,200 293,996 25,796
S Total Services Total countries 2024 2nd quarter** 68,507 76,614 8,108
S Total Services Total countries 2024 3rd quarter** 71,413 76,414 5,000
S Total Services Total countries 2024 4th quarter** 76,760 89,992 13,232
S Total Services Total countries 2025 1st quarter** 72,282 78,312 6,030
S Total Services Total countries 2025 2nd quarter* 74,112 84,272 10,159
SA Manufacturing services Total countries 2023** 13,380 7,356 -6,023
SA Manufacturing services Total countries 2024 2nd quarter** 3,228 1,820 -1,408
SA Manufacturing services Total countries 2024 3rd quarter** 3,090 1,918 -1,171
SA Manufacturing services Total countries 2024 4th quarter** 3,624 1,921 -1,702
SA Manufacturing services Total countries 2025 1st quarter** 3,492 2,079 -1,413
SA Manufacturing services Total countries 2025 2nd quarter* 3,342 1,860 -1,482
SB Maintenance and repair services Total countries 2023** 3,565 9,635 6,071
SB Maintenance and repair services Total countries 2024 2nd quarter** 1,028 2,529 1,502
SB Maintenance and repair services Total countries 2024 3rd quarter** 1,053 2,791 1,737
SB Maintenance and repair services Total countries 2024 4th quarter** 1,050 2,915 1,864
SB Maintenance and repair services Total countries 2025 1st quarter** 1,104 2,707 1,603
SB Maintenance and repair services Total countries 2025 2nd quarter* 1,118 2,686 1,568
SC Transport services Total countries 2023** 46,047 56,515 10,467
SC Transport services Total countries 2024 2nd quarter** 11,679 14,830 3,151
SC Transport services Total countries 2024 3rd quarter** 12,367 15,644 3,277
SC Transport services Total countries 2024 4th quarter** 12,719 16,038 3,319
SC Transport services Total countries 2025 1st quarter** 12,478 15,866 3,388
SC Transport services Total countries 2025 2nd quarter* 12,551 16,483 3,932
SC1 Sea transport Total countries 2023** 9,017 14,411 5,395
SC1 Sea transport Total countries 2024 2nd quarter** 2,182 3,756 1,574
SC1 Sea transport Total countries 2024 3rd quarter** 2,662 4,512 1,850
SC1 Sea transport Total countries 2024 4th quarter** 2,602 4,647 2,046
SC1 Sea transport Total countries 2025 1st quarter** 2,573 4,598 2,025
SC1 Sea transport Total countries 2025 2nd quarter* 2,363 4,417 2,054
SC11 Sea transport: passenger transport Total countries 2023** . . 90
SC11 Sea transport: passenger transport Total countries 2024 2nd quarter** 6 39 33
SC11 Sea transport: passenger transport Total countries 2024 3rd quarter** . . 36
SC11 Sea transport: passenger transport Total countries 2024 4th quarter** . . 17
SC11 Sea transport: passenger transport Total countries 2025 1st quarter** 5 20 15
SC11 Sea transport: passenger transport Total countries 2025 2nd quarter* . . 27
SC12 Sea transport: freight transport Total countries 2023** 7,340 10,750 3,410
SC12 Sea transport: freight transport Total countries 2024 2nd quarter** 1,725 2,806 1,081
SC12 Sea transport: freight transport Total countries 2024 3rd quarter** 2,053 3,378 1,325
SC12 Sea transport: freight transport Total countries 2024 4th quarter** 2,046 3,428 1,382
SC12 Sea transport: freight transport Total countries 2025 1st quarter** 2,012 3,593 1,581
SC12 Sea transport: freight transport Total countries 2025 2nd quarter* 1,862 3,395 1,533
SC13 Sea transport: supporting and auxil Total countries 2023** . . 1,895
SC13 Sea transport: supporting and auxil Total countries 2024 2nd quarter** 451 911 460
SC13 Sea transport: supporting and auxil Total countries 2024 3rd quarter** . . 489
SC13 Sea transport: supporting and auxil Total countries 2024 4th quarter** . . 647
SC13 Sea transport: supporting and auxil Total countries 2025 1st quarter** 555 985 430
SC13 Sea transport: supporting and auxil Total countries 2025 2nd quarter* . . 494
SC2 Air transport Total countries 2023** 6,528 17,280 10,752
SC2 Air transport Total countries 2024 2nd quarter** 1,808 4,551 2,743
SC2 Air transport Total countries 2024 3rd quarter** 2,074 4,773 2,699
SC2 Air transport Total countries 2024 4th quarter** 1,935 4,879 2,943
SC2 Air transport Total countries 2025 1st quarter** 1,851 4,595 2,745
SC2 Air transport Total countries 2025 2nd quarter* 1,979 5,005 3,026
SC21 Air transport: passenger transport Total countries 2023** 2,844 6,349 3,505
SC21 Air transport: passenger transport Total countries 2024 2nd quarter** 847 1,824 977
SC21 Air transport: passenger transport Total countries 2024 3rd quarter** 1,063 1,933 870
SC21 Air transport: passenger transport Total countries 2024 4th quarter** 866 1,710 844
SC21 Air transport: passenger transport Total countries 2025 1st quarter** 855 1,579 724
SC21 Air transport: passenger transport Total countries 2025 2nd quarter* 945 1,907 962
SC22 Air transport: freight transport Total countries 2023** 2,200 4,848 2,649
SC22 Air transport: freight transport Total countries 2024 2nd quarter** 576 1,021 445
SC22 Air transport: freight transport Total countries 2024 3rd quarter** 564 1,284 720
SC22 Air transport: freight transport Total countries 2024 4th quarter** 600 1,450 850
SC22 Air transport: freight transport Total countries 2025 1st quarter** 547 1,282 735
SC22 Air transport: freight transport Total countries 2025 2nd quarter* 553 1,387 833
SC23 Air transport: supporting and auxil Total countries 2023** 1,484 6,082 4,599
SC23 Air transport: supporting and auxil Total countries 2024 2nd quarter** 385 1,705 1,321
SC23 Air transport: supporting and auxil Total countries 2024 3rd quarter** 448 1,557 1,109
SC23 Air transport: supporting and auxil Total countries 2024 4th quarter** 469 1,718 1,249
SC23 Air transport: supporting and auxil Total countries 2025 1st quarter** 448 1,734 1,286
SC23 Air transport: supporting and auxil Total countries 2025 2nd quarter* 481 1,711 1,231
SC3 Other transport Total countries 2023** 29,006 23,066 -5,940
SC3 Other transport Total countries 2024 2nd quarter** 7,328 6,025 -1,302
SC3 Other transport Total countries 2024 3rd quarter** 7,184 5,880 -1,304
SC3 Other transport Total countries 2024 4th quarter** 7,750 5,978 -1,772
SC3 Other transport Total countries 2025 1st quarter** 7,447 5,853 -1,594
SC3 Other transport Total countries 2025 2nd quarter* 7,577 6,212 -1,364
SC31 Other transport: passenger transpor Total countries 2023** . . -25
SC31 Other transport: passenger transpor Total countries 2024 2nd quarter** 45 32 -13
SC31 Other transport: passenger transpor Total countries 2024 3rd quarter** 47 37 -10
SC31 Other transport: passenger transpor Total countries 2024 4th quarter** 35 38 3
SC31 Other transport: passenger transpor Total countries 2025 1st quarter** 48 41 -7
SC31 Other transport: passenger transpor Total countries 2025 2nd quarter* 40 36 -4
SC32 Other transport: freight transport Total countries 2023** 18,147 18,584 437
SC32 Other transport: freight transport Total countries 2024 2nd quarter** 4,519 4,825 305
SC32 Other transport: freight transport Total countries 2024 3rd quarter** 4,505 4,683 179
SC32 Other transport: freight transport Total countries 2024 4th quarter** 4,984 4,576 -407
SC32 Other transport: freight transport Total countries 2025 1st quarter** 4,531 4,580 49
SC32 Other transport: freight transport Total countries 2025 2nd quarter* 4,881 4,856 -25
SC33 Other transport: supporting and aux Total countries 2023** . . -6,351
SC33 Other transport: supporting and aux Total countries 2024 2nd quarter** 2,764 1,169 -1,595
SC33 Other transport: supporting and aux Total countries 2024 3rd quarter** 2,632 1,159 -1,473
SC33 Other transport: supporting and aux Total countries 2024 4th quarter** 2,731 1,363 -1,368
SC33 Other transport: supporting and aux Total countries 2025 1st quarter** 2,867 1,232 -1,635
SC33 Other transport: supporting and aux Total countries 2025 2nd quarter* 2,655 1,320 -1,335
SC4 Postal and courier services Total countries 2023** 1,497 1,757 260
SC4 Postal and courier services Total countries 2024 2nd quarter** 362 498 136
SC4 Postal and courier services Total countries 2024 3rd quarter** 447 479 32
SC4 Postal and courier services Total countries 2024 4th quarter** 432 534 102
SC4 Postal and courier services Total countries 2025 1st quarter** 608 820 212
SC4 Postal and courier services Total countries 2025 2nd quarter* 633 849 216
SD Travel Total countries 2023** 20,508 19,618 -890
SD Travel Total countries 2024 2nd quarter** 5,418 5,754 337
SD Travel Total countries 2024 3rd quarter** 8,405 6,769 -1,636
SD Travel Total countries 2024 4th quarter** 4,101 4,601 499
SD Travel Total countries 2025 1st quarter** 5,012 3,938 -1,073
SD Travel Total countries 2025 2nd quarter* 6,874 6,383 -490
SDA Business travel Total countries 2023** 2,438 5,811 3,374
SDA Business travel Total countries 2024 2nd quarter** 680 1,768 1,088
SDA Business travel Total countries 2024 3rd quarter** 702 1,735 1,033
SDA Business travel Total countries 2024 4th quarter** 616 1,523 907
SDA Business travel Total countries 2025 1st quarter** 678 1,421 743
SDA Business travel Total countries 2025 2nd quarter* 710 1,865 1,155
SDA1 Business travel: border, seasonal, Total countries 2023** 114 2,119 2,006
SDA1 Business travel: border, seasonal, Total countries 2024 2nd quarter** 29 638 609
SDA1 Business travel: border, seasonal, Total countries 2024 3rd quarter** 29 674 645
SDA1 Business travel: border, seasonal, Total countries 2024 4th quarter** 29 609 580
SDA1 Business travel: border, seasonal, Total countries 2025 1st quarter** 30 611 581
SDA1 Business travel: border, seasonal, Total countries 2025 2nd quarter* 30 672 642
SDA2 Business travel: other Total countries 2023** 2,324 3,692 1,368
SDA2 Business travel: other Total countries 2024 2nd quarter** 650 1,129 479
SDA2 Business travel: other Total countries 2024 3rd quarter** 673 1,060 388
SDA2 Business travel: other Total countries 2024 4th quarter** 587 914 328
SDA2 Business travel: other Total countries 2025 1st quarter** 648 810 162
SDA2 Business travel: other Total countries 2025 2nd quarter* 681 1,194 513
SDB Personal travel Total countries 2023** 18,070 13,807 -4,263
SDB Personal travel Total countries 2024 2nd quarter** 4,738 3,987 -752
SDB Personal travel Total countries 2024 3rd quarter** 7,703 5,034 -2,669
SDB Personal travel Total countries 2024 4th quarter** 3,485 3,077 -408
SDB Personal travel Total countries 2025 1st quarter** 4,333 2,517 -1,816
SDB Personal travel Total countries 2025 2nd quarter* 6,163 4,518 -1,645
SDB1 Personal travel: health-related exp Total countries 2023** 668 80 -588
SDB1 Personal travel: health-related exp Total countries 2024 2nd quarter** 175 20 -154
SDB1 Personal travel: health-related exp Total countries 2024 3rd quarter** 175 20 -154
SDB1 Personal travel: health-related exp Total countries 2024 4th quarter** 167 20 -146
SDB1 Personal travel: health-related exp Total countries 2025 1st quarter** 170 20 -150
SDB1 Personal travel: health-related exp Total countries 2025 2nd quarter* 170 20 -150
SDB2 Personal travel: education-related Total countries 2023** 888 1,232 344
SDB2 Personal travel: education-related Total countries 2024 2nd quarter** 229 327 98
SDB2 Personal travel: education-related Total countries 2024 3rd quarter** 245 280 35
SDB2 Personal travel: education-related Total countries 2024 4th quarter** 245 313 67
SDB2 Personal travel: education-related Total countries 2025 1st quarter** 245 313 67
SDB2 Personal travel: education-related Total countries 2025 2nd quarter* 245 313 67
SDB3 Personal travel: travel-related and Total countries 2023** 16,514 12,494 -4,019
SDB3 Personal travel: travel-related and Total countries 2024 2nd quarter** 4,334 3,639 -695
SDB3 Personal travel: travel-related and Total countries 2024 3rd quarter** 7,283 4,734 -2,549
SDB3 Personal travel: travel-related and Total countries 2024 4th quarter** 3,073 2,745 -329
SDB3 Personal travel: travel-related and Total countries 2025 1st quarter** 3,918 2,184 -1,734
SDB3 Personal travel: travel-related and Total countries 2025 2nd quarter* 5,748 4,185 -1,563
SE Construction Total countries 2023** 3,688 4,231 543
SE Construction Total countries 2024 2nd quarter** 940 1,237 297
SE Construction Total countries 2024 3rd quarter** 950 1,433 483
SE Construction Total countries 2024 4th quarter** 1,101 1,258 156
SE Construction Total countries 2025 1st quarter** 764 953 190
SE Construction Total countries 2025 2nd quarter* 781 1,275 494
SF Insurance: premiums and claims Total countries 2023** 1,151 1,260 109
SF Insurance: premiums and claims Total countries 2024 2nd quarter** 339 289 -50
SF Insurance: premiums and claims Total countries 2024 3rd quarter** 309 295 -14
SF Insurance: premiums and claims Total countries 2024 4th quarter** 384 355 -28
SF Insurance: premiums and claims Total countries 2025 1st quarter** 332 420 88
SF Insurance: premiums and claims Total countries 2025 2nd quarter* 365 346 -19
SG Financial services Total countries 2023** 15,526 18,095 2,569
SG Financial services Total countries 2024 2nd quarter** 3,950 4,470 520
SG Financial services Total countries 2024 3rd quarter** 3,982 4,494 513
SG Financial services Total countries 2024 4th quarter** 4,030 4,487 457
SG Financial services Total countries 2025 1st quarter** 4,521 4,881 361
SG Financial services Total countries 2025 2nd quarter* 4,179 4,721 542
SH Charges for the use of intell.pr Total countries 2023** 37,973 39,014 1,041
SH Charges for the use of intell.pr Total countries 2024 2nd quarter** 9,492 10,559 1,067
SH Charges for the use of intell.pr Total countries 2024 3rd quarter** 9,374 9,767 393
SH Charges for the use of intell.pr Total countries 2024 4th quarter** 12,099 16,897 4,798
SH Charges for the use of intell.pr Total countries 2025 1st quarter** 9,828 9,018 -811
SH Charges for the use of intell.pr Total countries 2025 2nd quarter* 10,383 10,619 236
SI Telecommunications, computer and info Total countries 2023** 27,325 41,618 14,293
SI Telecommunications, computer and info Total countries 2024 2nd quarter** 6,621 11,103 4,481
SI Telecommunications, computer and info Total countries 2024 3rd quarter** 7,000 10,980 3,980
SI Telecommunications, computer and info Total countries 2024 4th quarter** 7,833 13,188 5,356
SI Telecommunications, computer and info Total countries 2025 1st quarter** 7,360 11,772 4,412
SI Telecommunications, computer and info Total countries 2025 2nd quarter* 7,336 11,655 4,320
SI1 Telecommunications services Total countries 2023** 4,597 4,822 225
SI1 Telecommunications services Total countries 2024 2nd quarter** 1,173 1,029 -144
SI1 Telecommunications services Total countries 2024 3rd quarter** 1,172 1,069 -102
SI1 Telecommunications services Total countries 2024 4th quarter** 1,163 1,044 -119
SI1 Telecommunications services Total countries 2025 1st quarter** 1,092 1,042 -51
SI1 Telecommunications services Total countries 2025 2nd quarter* 999 1,030 31
SI2 Computer services Total countries 2023** 19,957 28,280 8,323
SI2 Computer services Total countries 2024 2nd quarter** 4,787 7,332 2,545
SI2 Computer services Total countries 2024 3rd quarter** 5,109 7,639 2,530
SI2 Computer services Total countries 2024 4th quarter** 5,831 8,990 3,159
SI2 Computer services Total countries 2025 1st quarter** 5,543 8,059 2,517
SI2 Computer services Total countries 2025 2nd quarter* 5,585 7,839 2,254
SI3 Information services Total countries 2023** 2,771 8,516 5,745
SI3 Information services Total countries 2024 2nd quarter** 661 2,741 2,080
SI3 Information services Total countries 2024 3rd quarter** 719 2,272 1,552
SI3 Information services Total countries 2024 4th quarter** 839 3,154 2,315
SI3 Information services Total countries 2025 1st quarter** 724 2,671 1,947
SI3 Information services Total countries 2025 2nd quarter* 751 2,786 2,035
SJ Other business services Total countries 2023** 96,128 92,361 -3,767
SJ Other business services Total countries 2024 2nd quarter** 25,061 22,852 -2,209
SJ Other business services Total countries 2024 3rd quarter** 24,153 21,160 -2,993
SJ Other business services Total countries 2024 4th quarter** 29,071 26,996 -2,075
SJ Other business services Total countries 2025 1st quarter** 26,772 25,542 -1,230
SJ Other business services Total countries 2025 2nd quarter* 26,530 27,022 492
SJ1 Research and development (R&D) Total countries 2023** 8,007 7,579 -428
SJ1 Research and development (R&D) Total countries 2024 2nd quarter** 2,071 1,838 -233
SJ1 Research and development (R&D) Total countries 2024 3rd quarter** 2,204 1,703 -501
SJ1 Research and development (R&D) Total countries 2024 4th quarter** 2,798 2,342 -455
SJ1 Research and development (R&D) Total countries 2025 1st quarter** 2,200 1,712 -488
SJ1 Research and development (R&D) Total countries 2025 2nd quarter* 2,146 1,796 -350
SJ2 Professional and management consulti Total countries 2023** 55,759 37,552 -18,207
SJ2 Professional and management consulti Total countries 2024 2nd quarter** 14,235 9,001 -5,234
SJ2 Professional and management consulti Total countries 2024 3rd quarter** 13,365 7,773 -5,592
SJ2 Professional and management consulti Total countries 2024 4th quarter** 16,146 11,503 -4,643
SJ2 Professional and management consulti Total countries 2025 1st quarter** 14,780 10,966 -3,815
SJ2 Professional and management consulti Total countries 2025 2nd quarter* 14,795 11,997 -2,798
SJ3 Technical, trade-related and other Total countries 2023** 32,362 47,230 14,868
SJ3 Technical, trade-related and other Total countries 2024 2nd quarter** 8,755 12,012 3,257
SJ3 Technical, trade-related and other Total countries 2024 3rd quarter** 8,584 11,683 3,100
SJ3 Technical, trade-related and other Total countries 2024 4th quarter** 10,128 13,151 3,023
SJ3 Technical, trade-related and other Total countries 2025 1st quarter** 9,792 12,864 3,072
SJ3 Technical, trade-related and other Total countries 2025 2nd quarter* 9,589 13,229 3,640
SK Personal, cultural and rec.services Total countries 2023** 2,700 1,853 -847
SK Personal, cultural and rec.services Total countries 2024 2nd quarter** 709 571 -139
SK Personal, cultural and rec.services Total countries 2024 3rd quarter** 696 528 -168
SK Personal, cultural and rec.services Total countries 2024 4th quarter** 697 612 -84
SK Personal, cultural and rec.services Total countries 2025 1st quarter** 576 493 -83
SK Personal, cultural and rec.services Total countries 2025 2nd quarter* 612 512 -101
SK1 Audiovisual and related services Total countries 2023** 2,008 1,266 -742
SK1 Audiovisual and related services Total countries 2024 2nd quarter** 539 411 -127
SK1 Audiovisual and related services Total countries 2024 3rd quarter** 472 390 -82
SK1 Audiovisual and related services Total countries 2024 4th quarter** 505 458 -47
SK1 Audiovisual and related services Total countries 2025 1st quarter** 399 337 -62
SK1 Audiovisual and related services Total countries 2025 2nd quarter* 414 369 -45
SK2 Other personal, cultural and recr. Total countries 2023** 692 587 -105
SK2 Other personal, cultural and recr. Total countries 2024 2nd quarter** 171 160 -11
SK2 Other personal, cultural and recr. Total countries 2024 3rd quarter** 224 138 -86
SK2 Other personal, cultural and recr. Total countries 2024 4th quarter** 192 154 -38
SK2 Other personal, cultural and recr. Total countries 2025 1st quarter** 177 156 -22
SK2 Other personal, cultural and recr. Total countries 2025 2nd quarter* 198 143 -56
SL Government goods and services n.i.e. Total countries 2023** 210 2,438 2,228
SL Government goods and services n.i.e. Total countries 2024 2nd quarter** 43 601 558
SL Government goods and services n.i.e. Total countries 2024 3rd quarter** 36 635 600
SL Government goods and services n.i.e. Total countries 2024 4th quarter** 51 724 672
SL Government goods and services n.i.e. Total countries 2025 1st quarter** 44 643 598
SL Government goods and services n.i.e. Total countries 2025 2nd quarter* 42 710 668
Source: CBS.
Explanation of symbols

Table explanation


This table contains information on Dutch imports, exports and net balance of services broken down by various service types and countries (groups) provided or purchased by companies and persons domiciled in the Netherlands.

An entirely renewed classification of services which are used by all EU countries from 2014 onwards is based on the “Balance of Payments Manual 6” (BPM6).

Data available from: 2020

Status of the figures:
As of 2020, a redesign of the International trade in services has taken place. To make time series and mutual comparison possible, 2020 will be published in 2 ways. In the 2014-2020 time series table 2020 is model-based using response data and auxiliary data from the tax authorities. The first quarter of 2021 has temporarily been added to the old 2014-2020 table awaiting the publication of the new table. With the release of the new table starting in 2020, the first quarter 2021 is no longer published in the old time series.

As of 2017 is the publication and revision policy of international trade in services review.
The figures on the Dutch international trade in services are available on quarterly and annual basis. Provisional quarterly figures are one quarter after the end of the reporting period available. With the publication of a new quarter, also the figures for the previous quarter and if applicable the other previous quarters of the year are adjusted on the basis of new source material (provisional figures). At the time of a year four quarters are available quarterly on the basis of these four figures a year calculation is made. This year calculation is available in the autumn of the following year. The year calculation is then adjusted again the following year, this time final. Also the quarterly figures of the year reviewed.

Changes as of September 16, 2025:
The provisional figures of the first quarter 2025 have been adjusted and are revised provisional figures now, also the provisional figures of the second quarter 2025 have been added.

Changes as of November 19, 2024:
In the previously published data for 2022, the quarterly figures were reported correctly. However, an error occurred when calculating the total for the year, as the June data point was mistakenly used instead of the correct final quarterly figure. As a result, the quarterly figures did not add up to the published annual total. This error has now been corrected, ensuring that the published total aligns with the sum of the individual quarters.

When will new figures be published?
The first figures become available approximately 12 weeks after the reporting period.

Description topics

Imports of services
The value of services received from non-residents by Dutch resident companies and persons, including expenditures of Dutch residents abroad (travel).
Exports of services
The value of services provided to non-residents by Dutch resident companies, including purchases by non-residents in the Netherlands (travel).
Net services
The value of exports of services minus the value of imports of services.