Hotels; business related overnight stays, region
Periods | Regions | Business related overnight stays (x 1 000) |
---|---|---|
2020 July | Nederland | 600 |
2021 July | Nederland | 810 |
2022 July | Nederland | 1,450 |
2023 July | Nederland | 1,420 |
2024 July* | Nederland | 1,400 |
2025 July* | Nederland | 1,260 |
2020 July | Groningen (PV) | 30 |
2021 July | Groningen (PV) | 30 |
2022 July | Groningen (PV) | 40 |
2023 July | Groningen (PV) | 30 |
2024 July* | Groningen (PV) | 40 |
2025 July* | Groningen (PV) | 40 |
2020 July | Fryslân (PV) | 20 |
2021 July | Fryslân (PV) | 30 |
2022 July | Fryslân (PV) | 30 |
2023 July | Fryslân (PV) | 40 |
2024 July* | Fryslân (PV) | 30 |
2025 July* | Fryslân (PV) | 30 |
2020 July | Drenthe (PV) | 20 |
2021 July | Drenthe (PV) | 20 |
2022 July | Drenthe (PV) | 30 |
2023 July | Drenthe (PV) | 30 |
2024 July* | Drenthe (PV) | 40 |
2025 July* | Drenthe (PV) | 20 |
2020 July | Overijssel (PV) | 30 |
2021 July | Overijssel (PV) | 50 |
2022 July | Overijssel (PV) | 50 |
2023 July | Overijssel (PV) | 70 |
2024 July* | Overijssel (PV) | 70 |
2025 July* | Overijssel (PV) | 60 |
2020 July | Flevoland (PV) | 10 |
2021 July | Flevoland (PV) | 10 |
2022 July | Flevoland (PV) | 20 |
2023 July | Flevoland (PV) | 20 |
2024 July* | Flevoland (PV) | 20 |
2025 July* | Flevoland (PV) | 10 |
2020 July | Gelderland (PV) | 40 |
2021 July | Gelderland (PV) | 60 |
2022 July | Gelderland (PV) | 90 |
2023 July | Gelderland (PV) | 90 |
2024 July* | Gelderland (PV) | 90 |
2025 July* | Gelderland (PV) | 90 |
2020 July | Utrecht (PV) | 30 |
2021 July | Utrecht (PV) | 60 |
2022 July | Utrecht (PV) | 100 |
2023 July | Utrecht (PV) | 80 |
2024 July* | Utrecht (PV) | 80 |
2025 July* | Utrecht (PV) | 80 |
2020 July | Noord-Holland (PV) | 170 |
2021 July | Noord-Holland (PV) | 210 |
2022 July | Noord-Holland (PV) | 550 |
2023 July | Noord-Holland (PV) | 590 |
2024 July* | Noord-Holland (PV) | 540 |
2025 July* | Noord-Holland (PV) | 450 |
2020 July | Zuid-Holland (PV) | 110 |
2021 July | Zuid-Holland (PV) | 140 |
2022 July | Zuid-Holland (PV) | 250 |
2023 July | Zuid-Holland (PV) | 180 |
2024 July* | Zuid-Holland (PV) | 210 |
2025 July* | Zuid-Holland (PV) | 220 |
2020 July | Zeeland (PV) | 30 |
2021 July | Zeeland (PV) | 30 |
2022 July | Zeeland (PV) | 30 |
2023 July | Zeeland (PV) | 40 |
2024 July* | Zeeland (PV) | 40 |
2025 July* | Zeeland (PV) | 30 |
2020 July | Noord-Brabant (PV) | 60 |
2021 July | Noord-Brabant (PV) | 100 |
2022 July | Noord-Brabant (PV) | 170 |
2023 July | Noord-Brabant (PV) | 160 |
2024 July* | Noord-Brabant (PV) | 150 |
2025 July* | Noord-Brabant (PV) | 140 |
2020 July | Limburg (PV) | 50 |
2021 July | Limburg (PV) | 70 |
2022 July | Limburg (PV) | 90 |
2023 July | Limburg (PV) | 90 |
2024 July* | Limburg (PV) | 90 |
2025 July* | Limburg (PV) | 90 |
Source: CBS. |
Table explanation
This table presents an overview of the number of business related overnight stays in the Netherlands in all hotels, motels, boarding houses, apartments with hotel services, youth accommodation and bed & breakfasts with at least 5 sleeping places. The figures can be broken down by parts of the country, provinces, tourist parts of the country and 5 major cities.
Data available from: 2012
Status of the figures:
The figures for 2024 and 2025 are provisional and all other figures are final.
Changes as of 11 September 2025:
The provisional figures for July 2025 have been added.
When will new figures be published?
Figures of a new month become available within three months after the end of that month, these are provisional figures.
Description topics
- Business related overnight stays
- The number of business related overnight stays is calculated with the help of the percentage of business related overnight stays provided by the accommodations.