Hotels; guests, overnight stays, country of residence, region
Country of residence | Periods | Regions | Guests (x 1 000) |
---|---|---|---|
All countries | 2020 July | Nederland | 2,139 |
All countries | 2021 July | Nederland | 2,161 |
All countries | 2022 July | Nederland | 3,110 |
All countries | 2023 July | Nederland | 3,290 |
All countries | 2024 July | Nederland | 3,172 |
All countries | 2025 July* | Nederland | 3,189 |
All countries | 2020 July | Groningen (PV) | 49 |
All countries | 2021 July | Groningen (PV) | 39 |
All countries | 2022 July | Groningen (PV) | 45 |
All countries | 2023 July | Groningen (PV) | 54 |
All countries | 2024 July | Groningen (PV) | 64 |
All countries | 2025 July* | Groningen (PV) | 68 |
All countries | 2020 July | Fryslân (PV) | 113 |
All countries | 2021 July | Fryslân (PV) | 119 |
All countries | 2022 July | Fryslân (PV) | 122 |
All countries | 2023 July | Fryslân (PV) | 115 |
All countries | 2024 July | Fryslân (PV) | 109 |
All countries | 2025 July* | Fryslân (PV) | 104 |
All countries | 2020 July | Drenthe (PV) | 57 |
All countries | 2021 July | Drenthe (PV) | 55 |
All countries | 2022 July | Drenthe (PV) | 69 |
All countries | 2023 July | Drenthe (PV) | 62 |
All countries | 2024 July | Drenthe (PV) | 64 |
All countries | 2025 July* | Drenthe (PV) | 53 |
All countries | 2020 July | Overijssel (PV) | 115 |
All countries | 2021 July | Overijssel (PV) | 133 |
All countries | 2022 July | Overijssel (PV) | 122 |
All countries | 2023 July | Overijssel (PV) | 141 |
All countries | 2024 July | Overijssel (PV) | 124 |
All countries | 2025 July* | Overijssel (PV) | 126 |
All countries | 2020 July | Flevoland (PV) | 17 |
All countries | 2021 July | Flevoland (PV) | 18 |
All countries | 2022 July | Flevoland (PV) | 33 |
All countries | 2023 July | Flevoland (PV) | 29 |
All countries | 2024 July | Flevoland (PV) | 30 |
All countries | 2025 July* | Flevoland (PV) | 28 |
All countries | 2020 July | Gelderland (PV) | 213 |
All countries | 2021 July | Gelderland (PV) | 231 |
All countries | 2022 July | Gelderland (PV) | 225 |
All countries | 2023 July | Gelderland (PV) | 212 |
All countries | 2024 July | Gelderland (PV) | 212 |
All countries | 2025 July* | Gelderland (PV) | 203 |
All countries | 2020 July | Utrecht (PV) | 117 |
All countries | 2021 July | Utrecht (PV) | 126 |
All countries | 2022 July | Utrecht (PV) | 149 |
All countries | 2023 July | Utrecht (PV) | 161 |
All countries | 2024 July | Utrecht (PV) | 142 |
All countries | 2025 July* | Utrecht (PV) | 150 |
All countries | 2020 July | Noord-Holland (PV) | 606 |
All countries | 2021 July | Noord-Holland (PV) | 574 |
All countries | 2022 July | Noord-Holland (PV) | 1,246 |
All countries | 2023 July | Noord-Holland (PV) | 1,449 |
All countries | 2024 July | Noord-Holland (PV) | 1,376 |
All countries | 2025 July* | Noord-Holland (PV) | 1,374 |
All countries | 2020 July | Zuid-Holland (PV) | 333 |
All countries | 2021 July | Zuid-Holland (PV) | 352 |
All countries | 2022 July | Zuid-Holland (PV) | 452 |
All countries | 2023 July | Zuid-Holland (PV) | 503 |
All countries | 2024 July | Zuid-Holland (PV) | 474 |
All countries | 2025 July* | Zuid-Holland (PV) | 497 |
All countries | 2020 July | Zeeland (PV) | 97 |
All countries | 2021 July | Zeeland (PV) | 112 |
All countries | 2022 July | Zeeland (PV) | 105 |
All countries | 2023 July | Zeeland (PV) | 99 |
All countries | 2024 July | Zeeland (PV) | 108 |
All countries | 2025 July* | Zeeland (PV) | 106 |
All countries | 2020 July | Noord-Brabant (PV) | 203 |
All countries | 2021 July | Noord-Brabant (PV) | 211 |
All countries | 2022 July | Noord-Brabant (PV) | 286 |
All countries | 2023 July | Noord-Brabant (PV) | 226 |
All countries | 2024 July | Noord-Brabant (PV) | 220 |
All countries | 2025 July* | Noord-Brabant (PV) | 240 |
All countries | 2020 July | Limburg (PV) | 218 |
All countries | 2021 July | Limburg (PV) | 190 |
All countries | 2022 July | Limburg (PV) | 256 |
All countries | 2023 July | Limburg (PV) | 240 |
All countries | 2024 July | Limburg (PV) | 252 |
All countries | 2025 July* | Limburg (PV) | 241 |
The Netherlands | 2020 July | Nederland | 1,420 |
The Netherlands | 2021 July | Nederland | 1,615 |
The Netherlands | 2022 July | Nederland | 1,699 |
The Netherlands | 2023 July | Nederland | 1,628 |
The Netherlands | 2024 July | Nederland | 1,575 |
The Netherlands | 2025 July* | Nederland | 1,524 |
The Netherlands | 2020 July | Groningen (PV) | 40 |
The Netherlands | 2021 July | Groningen (PV) | 33 |
The Netherlands | 2022 July | Groningen (PV) | 34 |
The Netherlands | 2023 July | Groningen (PV) | 36 |
The Netherlands | 2024 July | Groningen (PV) | 42 |
The Netherlands | 2025 July* | Groningen (PV) | 47 |
The Netherlands | 2020 July | Fryslân (PV) | 98 |
The Netherlands | 2021 July | Fryslân (PV) | 111 |
The Netherlands | 2022 July | Fryslân (PV) | 104 |
The Netherlands | 2023 July | Fryslân (PV) | 90 |
The Netherlands | 2024 July | Fryslân (PV) | 84 |
The Netherlands | 2025 July* | Fryslân (PV) | 83 |
The Netherlands | 2020 July | Drenthe (PV) | 54 |
The Netherlands | 2021 July | Drenthe (PV) | 53 |
The Netherlands | 2022 July | Drenthe (PV) | 62 |
The Netherlands | 2023 July | Drenthe (PV) | 53 |
The Netherlands | 2024 July | Drenthe (PV) | 54 |
The Netherlands | 2025 July* | Drenthe (PV) | 46 |
The Netherlands | 2020 July | Overijssel (PV) | 99 |
The Netherlands | 2021 July | Overijssel (PV) | 120 |
The Netherlands | 2022 July | Overijssel (PV) | 100 |
The Netherlands | 2023 July | Overijssel (PV) | 118 |
The Netherlands | 2024 July | Overijssel (PV) | 100 |
The Netherlands | 2025 July* | Overijssel (PV) | 107 |
The Netherlands | 2020 July | Flevoland (PV) | 14 |
The Netherlands | 2021 July | Flevoland (PV) | 14 |
The Netherlands | 2022 July | Flevoland (PV) | 20 |
The Netherlands | 2023 July | Flevoland (PV) | 21 |
The Netherlands | 2024 July | Flevoland (PV) | 23 |
The Netherlands | 2025 July* | Flevoland (PV) | 19 |
The Netherlands | 2020 July | Gelderland (PV) | 188 |
The Netherlands | 2021 July | Gelderland (PV) | 214 |
The Netherlands | 2022 July | Gelderland (PV) | 190 |
The Netherlands | 2023 July | Gelderland (PV) | 179 |
The Netherlands | 2024 July | Gelderland (PV) | 177 |
The Netherlands | 2025 July* | Gelderland (PV) | 173 |
The Netherlands | 2020 July | Utrecht (PV) | 97 |
The Netherlands | 2021 July | Utrecht (PV) | 110 |
The Netherlands | 2022 July | Utrecht (PV) | 107 |
The Netherlands | 2023 July | Utrecht (PV) | 105 |
The Netherlands | 2024 July | Utrecht (PV) | 96 |
The Netherlands | 2025 July* | Utrecht (PV) | 98 |
The Netherlands | 2020 July | Noord-Holland (PV) | 262 |
The Netherlands | 2021 July | Noord-Holland (PV) | 299 |
The Netherlands | 2022 July | Noord-Holland (PV) | 398 |
The Netherlands | 2023 July | Noord-Holland (PV) | 426 |
The Netherlands | 2024 July | Noord-Holland (PV) | 407 |
The Netherlands | 2025 July* | Noord-Holland (PV) | 356 |
The Netherlands | 2020 July | Zuid-Holland (PV) | 191 |
The Netherlands | 2021 July | Zuid-Holland (PV) | 254 |
The Netherlands | 2022 July | Zuid-Holland (PV) | 255 |
The Netherlands | 2023 July | Zuid-Holland (PV) | 247 |
The Netherlands | 2024 July | Zuid-Holland (PV) | 239 |
The Netherlands | 2025 July* | Zuid-Holland (PV) | 245 |
The Netherlands | 2020 July | Zeeland (PV) | 53 |
The Netherlands | 2021 July | Zeeland (PV) | 78 |
The Netherlands | 2022 July | Zeeland (PV) | 53 |
The Netherlands | 2023 July | Zeeland (PV) | 48 |
The Netherlands | 2024 July | Zeeland (PV) | 53 |
The Netherlands | 2025 July* | Zeeland (PV) | 49 |
The Netherlands | 2020 July | Noord-Brabant (PV) | 145 |
The Netherlands | 2021 July | Noord-Brabant (PV) | 169 |
The Netherlands | 2022 July | Noord-Brabant (PV) | 198 |
The Netherlands | 2023 July | Noord-Brabant (PV) | 143 |
The Netherlands | 2024 July | Noord-Brabant (PV) | 136 |
The Netherlands | 2025 July* | Noord-Brabant (PV) | 148 |
The Netherlands | 2020 July | Limburg (PV) | 180 |
The Netherlands | 2021 July | Limburg (PV) | 160 |
The Netherlands | 2022 July | Limburg (PV) | 179 |
The Netherlands | 2023 July | Limburg (PV) | 162 |
The Netherlands | 2024 July | Limburg (PV) | 165 |
The Netherlands | 2025 July* | Limburg (PV) | 153 |
Total foreign countries | 2020 July | Nederland | 718 |
Total foreign countries | 2021 July | Nederland | 546 |
Total foreign countries | 2022 July | Nederland | 1,411 |
Total foreign countries | 2023 July | Nederland | 1,661 |
Total foreign countries | 2024 July | Nederland | 1,597 |
Total foreign countries | 2025 July* | Nederland | 1,665 |
Total foreign countries | 2020 July | Groningen (PV) | 9 |
Total foreign countries | 2021 July | Groningen (PV) | 6 |
Total foreign countries | 2022 July | Groningen (PV) | 11 |
Total foreign countries | 2023 July | Groningen (PV) | 17 |
Total foreign countries | 2024 July | Groningen (PV) | 21 |
Total foreign countries | 2025 July* | Groningen (PV) | 22 |
Total foreign countries | 2020 July | Fryslân (PV) | 15 |
Total foreign countries | 2021 July | Fryslân (PV) | 8 |
Total foreign countries | 2022 July | Fryslân (PV) | 18 |
Total foreign countries | 2023 July | Fryslân (PV) | 25 |
Total foreign countries | 2024 July | Fryslân (PV) | 25 |
Total foreign countries | 2025 July* | Fryslân (PV) | 21 |
Total foreign countries | 2020 July | Drenthe (PV) | 3 |
Total foreign countries | 2021 July | Drenthe (PV) | 2 |
Total foreign countries | 2022 July | Drenthe (PV) | 7 |
Total foreign countries | 2023 July | Drenthe (PV) | 8 |
Total foreign countries | 2024 July | Drenthe (PV) | 10 |
Total foreign countries | 2025 July* | Drenthe (PV) | 7 |
Total foreign countries | 2020 July | Overijssel (PV) | 16 |
Total foreign countries | 2021 July | Overijssel (PV) | 13 |
Total foreign countries | 2022 July | Overijssel (PV) | 22 |
Total foreign countries | 2023 July | Overijssel (PV) | 23 |
Total foreign countries | 2024 July | Overijssel (PV) | 24 |
Total foreign countries | 2025 July* | Overijssel (PV) | 19 |
Total foreign countries | 2020 July | Flevoland (PV) | 3 |
Total foreign countries | 2021 July | Flevoland (PV) | 4 |
Total foreign countries | 2022 July | Flevoland (PV) | 13 |
Total foreign countries | 2023 July | Flevoland (PV) | 8 |
Total foreign countries | 2024 July | Flevoland (PV) | 6 |
Total foreign countries | 2025 July* | Flevoland (PV) | 8 |
Total foreign countries | 2020 July | Gelderland (PV) | 25 |
Total foreign countries | 2021 July | Gelderland (PV) | 17 |
Total foreign countries | 2022 July | Gelderland (PV) | 35 |
Total foreign countries | 2023 July | Gelderland (PV) | 33 |
Total foreign countries | 2024 July | Gelderland (PV) | 34 |
Total foreign countries | 2025 July* | Gelderland (PV) | 29 |
Total foreign countries | 2020 July | Utrecht (PV) | 20 |
Total foreign countries | 2021 July | Utrecht (PV) | 17 |
Total foreign countries | 2022 July | Utrecht (PV) | 42 |
Total foreign countries | 2023 July | Utrecht (PV) | 55 |
Total foreign countries | 2024 July | Utrecht (PV) | 46 |
Total foreign countries | 2025 July* | Utrecht (PV) | 52 |
Total foreign countries | 2020 July | Noord-Holland (PV) | 344 |
Total foreign countries | 2021 July | Noord-Holland (PV) | 275 |
Total foreign countries | 2022 July | Noord-Holland (PV) | 849 |
Total foreign countries | 2023 July | Noord-Holland (PV) | 1,023 |
Total foreign countries | 2024 July | Noord-Holland (PV) | 969 |
Total foreign countries | 2025 July* | Noord-Holland (PV) | 1,018 |
Total foreign countries | 2020 July | Zuid-Holland (PV) | 142 |
Total foreign countries | 2021 July | Zuid-Holland (PV) | 98 |
Total foreign countries | 2022 July | Zuid-Holland (PV) | 196 |
Total foreign countries | 2023 July | Zuid-Holland (PV) | 256 |
Total foreign countries | 2024 July | Zuid-Holland (PV) | 235 |
Total foreign countries | 2025 July* | Zuid-Holland (PV) | 252 |
Total foreign countries | 2020 July | Zeeland (PV) | 44 |
Total foreign countries | 2021 July | Zeeland (PV) | 34 |
Total foreign countries | 2022 July | Zeeland (PV) | 53 |
Total foreign countries | 2023 July | Zeeland (PV) | 51 |
Total foreign countries | 2024 July | Zeeland (PV) | 55 |
Total foreign countries | 2025 July* | Zeeland (PV) | 57 |
Total foreign countries | 2020 July | Noord-Brabant (PV) | 57 |
Total foreign countries | 2021 July | Noord-Brabant (PV) | 42 |
Total foreign countries | 2022 July | Noord-Brabant (PV) | 88 |
Total foreign countries | 2023 July | Noord-Brabant (PV) | 83 |
Total foreign countries | 2024 July | Noord-Brabant (PV) | 84 |
Total foreign countries | 2025 July* | Noord-Brabant (PV) | 92 |
Total foreign countries | 2020 July | Limburg (PV) | 39 |
Total foreign countries | 2021 July | Limburg (PV) | 31 |
Total foreign countries | 2022 July | Limburg (PV) | 77 |
Total foreign countries | 2023 July | Limburg (PV) | 78 |
Total foreign countries | 2024 July | Limburg (PV) | 87 |
Total foreign countries | 2025 July* | Limburg (PV) | 88 |
Europe excluding The Netherlands | 2020 July | Nederland | 691 |
Europe excluding The Netherlands | 2021 July | Nederland | 478 |
Europe excluding The Netherlands | 2022 July | Nederland | 1,079 |
Europe excluding The Netherlands | 2023 July | Nederland | 1,175 |
Europe excluding The Netherlands | 2024 July | Nederland | 1,129 |
Europe excluding The Netherlands | 2025 July* | Nederland | 1,183 |
Europe excluding The Netherlands | 2020 July | Groningen (PV) | 9 |
Europe excluding The Netherlands | 2021 July | Groningen (PV) | 5 |
Europe excluding The Netherlands | 2022 July | Groningen (PV) | 10 |
Europe excluding The Netherlands | 2023 July | Groningen (PV) | 16 |
Europe excluding The Netherlands | 2024 July | Groningen (PV) | 20 |
Europe excluding The Netherlands | 2025 July* | Groningen (PV) | 21 |
Europe excluding The Netherlands | 2020 July | Fryslân (PV) | 15 |
Europe excluding The Netherlands | 2021 July | Fryslân (PV) | 7 |
Europe excluding The Netherlands | 2022 July | Fryslân (PV) | 17 |
Europe excluding The Netherlands | 2023 July | Fryslân (PV) | 24 |
Europe excluding The Netherlands | 2024 July | Fryslân (PV) | 24 |
Europe excluding The Netherlands | 2025 July* | Fryslân (PV) | 20 |
Europe excluding The Netherlands | 2020 July | Drenthe (PV) | 3 |
Europe excluding The Netherlands | 2021 July | Drenthe (PV) | 2 |
Europe excluding The Netherlands | 2022 July | Drenthe (PV) | 6 |
Europe excluding The Netherlands | 2023 July | Drenthe (PV) | 8 |
Europe excluding The Netherlands | 2024 July | Drenthe (PV) | 9 |
Europe excluding The Netherlands | 2025 July* | Drenthe (PV) | 7 |
Europe excluding The Netherlands | 2020 July | Overijssel (PV) | 15 |
Europe excluding The Netherlands | 2021 July | Overijssel (PV) | 12 |
Europe excluding The Netherlands | 2022 July | Overijssel (PV) | 19 |
Europe excluding The Netherlands | 2023 July | Overijssel (PV) | 18 |
Europe excluding The Netherlands | 2024 July | Overijssel (PV) | 21 |
Europe excluding The Netherlands | 2025 July* | Overijssel (PV) | 16 |
Europe excluding The Netherlands | 2020 July | Flevoland (PV) | 3 |
Europe excluding The Netherlands | 2021 July | Flevoland (PV) | 3 |
Europe excluding The Netherlands | 2022 July | Flevoland (PV) | 10 |
Europe excluding The Netherlands | 2023 July | Flevoland (PV) | 7 |
Europe excluding The Netherlands | 2024 July | Flevoland (PV) | 6 |
Europe excluding The Netherlands | 2025 July* | Flevoland (PV) | 8 |
Europe excluding The Netherlands | 2020 July | Gelderland (PV) | 24 |
Europe excluding The Netherlands | 2021 July | Gelderland (PV) | 16 |
Europe excluding The Netherlands | 2022 July | Gelderland (PV) | 33 |
Europe excluding The Netherlands | 2023 July | Gelderland (PV) | 31 |
Europe excluding The Netherlands | 2024 July | Gelderland (PV) | 30 |
Europe excluding The Netherlands | 2025 July* | Gelderland (PV) | 26 |
Europe excluding The Netherlands | 2020 July | Utrecht (PV) | 20 |
Europe excluding The Netherlands | 2021 July | Utrecht (PV) | 15 |
Europe excluding The Netherlands | 2022 July | Utrecht (PV) | 36 |
Europe excluding The Netherlands | 2023 July | Utrecht (PV) | 46 |
Europe excluding The Netherlands | 2024 July | Utrecht (PV) | 38 |
Europe excluding The Netherlands | 2025 July* | Utrecht (PV) | 43 |
Europe excluding The Netherlands | 2020 July | Noord-Holland (PV) | 324 |
Europe excluding The Netherlands | 2021 July | Noord-Holland (PV) | 228 |
Europe excluding The Netherlands | 2022 July | Noord-Holland (PV) | 574 |
Europe excluding The Netherlands | 2023 July | Noord-Holland (PV) | 619 |
Europe excluding The Netherlands | 2024 July | Noord-Holland (PV) | 579 |
Europe excluding The Netherlands | 2025 July* | Noord-Holland (PV) | 622 |
Europe excluding The Netherlands | 2020 July | Zuid-Holland (PV) | 138 |
Europe excluding The Netherlands | 2021 July | Zuid-Holland (PV) | 89 |
Europe excluding The Netherlands | 2022 July | Zuid-Holland (PV) | 171 |
Europe excluding The Netherlands | 2023 July | Zuid-Holland (PV) | 209 |
Europe excluding The Netherlands | 2024 July | Zuid-Holland (PV) | 195 |
Europe excluding The Netherlands | 2025 July* | Zuid-Holland (PV) | 206 |
Europe excluding The Netherlands | 2020 July | Zeeland (PV) | 44 |
Europe excluding The Netherlands | 2021 July | Zeeland (PV) | 33 |
Europe excluding The Netherlands | 2022 July | Zeeland (PV) | 52 |
Europe excluding The Netherlands | 2023 July | Zeeland (PV) | 50 |
Europe excluding The Netherlands | 2024 July | Zeeland (PV) | 54 |
Europe excluding The Netherlands | 2025 July* | Zeeland (PV) | 57 |
Europe excluding The Netherlands | 2020 July | Noord-Brabant (PV) | 57 |
Europe excluding The Netherlands | 2021 July | Noord-Brabant (PV) | 39 |
Europe excluding The Netherlands | 2022 July | Noord-Brabant (PV) | 77 |
Europe excluding The Netherlands | 2023 July | Noord-Brabant (PV) | 75 |
Europe excluding The Netherlands | 2024 July | Noord-Brabant (PV) | 74 |
Europe excluding The Netherlands | 2025 July* | Noord-Brabant (PV) | 80 |
Europe excluding The Netherlands | 2020 July | Limburg (PV) | 38 |
Europe excluding The Netherlands | 2021 July | Limburg (PV) | 29 |
Europe excluding The Netherlands | 2022 July | Limburg (PV) | 72 |
Europe excluding The Netherlands | 2023 July | Limburg (PV) | 72 |
Europe excluding The Netherlands | 2024 July | Limburg (PV) | 80 |
Europe excluding The Netherlands | 2025 July* | Limburg (PV) | 79 |
Germany | 2020 July | Nederland | 363 |
Germany | 2021 July | Nederland | 193 |
Germany | 2022 July | Nederland | 377 |
Germany | 2023 July | Nederland | 373 |
Germany | 2024 July | Nederland | 360 |
Germany | 2025 July* | Nederland | 352 |
Germany | 2020 July | Groningen (PV) | 6 |
Germany | 2021 July | Groningen (PV) | 3 |
Germany | 2022 July | Groningen (PV) | 5 |
Germany | 2023 July | Groningen (PV) | 11 |
Germany | 2024 July | Groningen (PV) | 11 |
Germany | 2025 July* | Groningen (PV) | 9 |
Germany | 2020 July | Fryslân (PV) | 8 |
Germany | 2021 July | Fryslân (PV) | 4 |
Germany | 2022 July | Fryslân (PV) | 8 |
Germany | 2023 July | Fryslân (PV) | 16 |
Germany | 2024 July | Fryslân (PV) | 15 |
Germany | 2025 July* | Fryslân (PV) | 9 |
Germany | 2020 July | Drenthe (PV) | 1 |
Germany | 2021 July | Drenthe (PV) | 1 |
Germany | 2022 July | Drenthe (PV) | 2 |
Germany | 2023 July | Drenthe (PV) | 3 |
Germany | 2024 July | Drenthe (PV) | 3 |
Germany | 2025 July* | Drenthe (PV) | 2 |
Germany | 2020 July | Overijssel (PV) | 10 |
Germany | 2021 July | Overijssel (PV) | 5 |
Germany | 2022 July | Overijssel (PV) | 8 |
Germany | 2023 July | Overijssel (PV) | 8 |
Germany | 2024 July | Overijssel (PV) | 9 |
Germany | 2025 July* | Overijssel (PV) | 7 |
Germany | 2020 July | Flevoland (PV) | 2 |
Germany | 2021 July | Flevoland (PV) | 1 |
Germany | 2022 July | Flevoland (PV) | 4 |
Germany | 2023 July | Flevoland (PV) | 2 |
Germany | 2024 July | Flevoland (PV) | 2 |
Germany | 2025 July* | Flevoland (PV) | 3 |
Germany | 2020 July | Gelderland (PV) | 10 |
Germany | 2021 July | Gelderland (PV) | 5 |
Germany | 2022 July | Gelderland (PV) | 13 |
Germany | 2023 July | Gelderland (PV) | 11 |
Germany | 2024 July | Gelderland (PV) | 11 |
Germany | 2025 July* | Gelderland (PV) | 9 |
Germany | 2020 July | Utrecht (PV) | 8 |
Germany | 2021 July | Utrecht (PV) | 5 |
Germany | 2022 July | Utrecht (PV) | 11 |
Germany | 2023 July | Utrecht (PV) | 14 |
Germany | 2024 July | Utrecht (PV) | 11 |
Germany | 2025 July* | Utrecht (PV) | 12 |
Germany | 2020 July | Noord-Holland (PV) | 174 |
Germany | 2021 July | Noord-Holland (PV) | 89 |
Germany | 2022 July | Noord-Holland (PV) | 169 |
Germany | 2023 July | Noord-Holland (PV) | 155 |
Germany | 2024 July | Noord-Holland (PV) | 140 |
Germany | 2025 July* | Noord-Holland (PV) | 143 |
Germany | 2020 July | Zuid-Holland (PV) | 91 |
Germany | 2021 July | Zuid-Holland (PV) | 45 |
Germany | 2022 July | Zuid-Holland (PV) | 80 |
Germany | 2023 July | Zuid-Holland (PV) | 82 |
Germany | 2024 July | Zuid-Holland (PV) | 80 |
Germany | 2025 July* | Zuid-Holland (PV) | 80 |
Germany | 2020 July | Zeeland (PV) | 23 |
Germany | 2021 July | Zeeland (PV) | 16 |
Germany | 2022 July | Zeeland (PV) | 27 |
Germany | 2023 July | Zeeland (PV) | 28 |
Germany | 2024 July | Zeeland (PV) | 28 |
Germany | 2025 July* | Zeeland (PV) | 33 |
Germany | 2020 July | Noord-Brabant (PV) | 16 |
Germany | 2021 July | Noord-Brabant (PV) | 10 |
Germany | 2022 July | Noord-Brabant (PV) | 16 |
Germany | 2023 July | Noord-Brabant (PV) | 17 |
Germany | 2024 July | Noord-Brabant (PV) | 16 |
Germany | 2025 July* | Noord-Brabant (PV) | 16 |
Germany | 2020 July | Limburg (PV) | 14 |
Germany | 2021 July | Limburg (PV) | 10 |
Germany | 2022 July | Limburg (PV) | 32 |
Germany | 2023 July | Limburg (PV) | 27 |
Germany | 2024 July | Limburg (PV) | 34 |
Germany | 2025 July* | Limburg (PV) | 30 |
Belgium | 2020 July | Nederland | 156 |
Belgium | 2021 July | Nederland | 100 |
Belgium | 2022 July | Nederland | 168 |
Belgium | 2023 July | Nederland | 156 |
Belgium | 2024 July | Nederland | 175 |
Belgium | 2025 July* | Nederland | 178 |
Belgium | 2020 July | Groningen (PV) | 1 |
Belgium | 2021 July | Groningen (PV) | 0 |
Belgium | 2022 July | Groningen (PV) | 1 |
Belgium | 2023 July | Groningen (PV) | 1 |
Belgium | 2024 July | Groningen (PV) | 2 |
Belgium | 2025 July* | Groningen (PV) | 2 |
Belgium | 2020 July | Fryslân (PV) | 6 |
Belgium | 2021 July | Fryslân (PV) | 2 |
Belgium | 2022 July | Fryslân (PV) | 5 |
Belgium | 2023 July | Fryslân (PV) | 4 |
Belgium | 2024 July | Fryslân (PV) | 5 |
Belgium | 2025 July* | Fryslân (PV) | 6 |
Belgium | 2020 July | Drenthe (PV) | 1 |
Belgium | 2021 July | Drenthe (PV) | 1 |
Belgium | 2022 July | Drenthe (PV) | 2 |
Belgium | 2023 July | Drenthe (PV) | 2 |
Belgium | 2024 July | Drenthe (PV) | 2 |
Belgium | 2025 July* | Drenthe (PV) | 2 |
Belgium | 2020 July | Overijssel (PV) | 3 |
Belgium | 2021 July | Overijssel (PV) | 3 |
Belgium | 2022 July | Overijssel (PV) | 6 |
Belgium | 2023 July | Overijssel (PV) | 3 |
Belgium | 2024 July | Overijssel (PV) | 4 |
Belgium | 2025 July* | Overijssel (PV) | 3 |
Belgium | 2020 July | Flevoland (PV) | 1 |
Belgium | 2021 July | Flevoland (PV) | 1 |
Belgium | 2022 July | Flevoland (PV) | 2 |
Belgium | 2023 July | Flevoland (PV) | 1 |
Belgium | 2024 July | Flevoland (PV) | 1 |
Belgium | 2025 July* | Flevoland (PV) | 1 |
Belgium | 2020 July | Gelderland (PV) | 9 |
Belgium | 2021 July | Gelderland (PV) | 6 |
Belgium | 2022 July | Gelderland (PV) | 9 |
Belgium | 2023 July | Gelderland (PV) | 9 |
Belgium | 2024 July | Gelderland (PV) | 9 |
Belgium | 2025 July* | Gelderland (PV) | 7 |
Belgium | 2020 July | Utrecht (PV) | 7 |
Belgium | 2021 July | Utrecht (PV) | 4 |
Belgium | 2022 July | Utrecht (PV) | 7 |
Belgium | 2023 July | Utrecht (PV) | 8 |
Belgium | 2024 July | Utrecht (PV) | 7 |
Belgium | 2025 July* | Utrecht (PV) | 9 |
Belgium | 2020 July | Noord-Holland (PV) | 39 |
Belgium | 2021 July | Noord-Holland (PV) | 28 |
Belgium | 2022 July | Noord-Holland (PV) | 46 |
Belgium | 2023 July | Noord-Holland (PV) | 42 |
Belgium | 2024 July | Noord-Holland (PV) | 54 |
Belgium | 2025 July* | Noord-Holland (PV) | 53 |
Belgium | 2020 July | Zuid-Holland (PV) | 24 |
Belgium | 2021 July | Zuid-Holland (PV) | 16 |
Belgium | 2022 July | Zuid-Holland (PV) | 27 |
Belgium | 2023 July | Zuid-Holland (PV) | 30 |
Belgium | 2024 July | Zuid-Holland (PV) | 30 |
Belgium | 2025 July* | Zuid-Holland (PV) | 33 |
Belgium | 2020 July | Zeeland (PV) | 19 |
Belgium | 2021 July | Zeeland (PV) | 14 |
Belgium | 2022 July | Zeeland (PV) | 20 |
Belgium | 2023 July | Zeeland (PV) | 17 |
Belgium | 2024 July | Zeeland (PV) | 21 |
Belgium | 2025 July* | Zeeland (PV) | 19 |
Belgium | 2020 July | Noord-Brabant (PV) | 28 |
Belgium | 2021 July | Noord-Brabant (PV) | 16 |
Belgium | 2022 July | Noord-Brabant (PV) | 27 |
Belgium | 2023 July | Noord-Brabant (PV) | 23 |
Belgium | 2024 July | Noord-Brabant (PV) | 22 |
Belgium | 2025 July* | Noord-Brabant (PV) | 26 |
Belgium | 2020 July | Limburg (PV) | 18 |
Belgium | 2021 July | Limburg (PV) | 10 |
Belgium | 2022 July | Limburg (PV) | 16 |
Belgium | 2023 July | Limburg (PV) | 16 |
Belgium | 2024 July | Limburg (PV) | 17 |
Belgium | 2025 July* | Limburg (PV) | 17 |
Luxembourg | 2020 July | Nederland | 5 |
Luxembourg | 2021 July | Nederland | 6 |
Luxembourg | 2022 July | Nederland | 8 |
Luxembourg | 2023 July | Nederland | 8 |
Luxembourg | 2024 July | Nederland | 8 |
Luxembourg | 2025 July* | Nederland | 8 |
Luxembourg | 2020 July | Groningen (PV) | 0 |
Luxembourg | 2021 July | Groningen (PV) | 0 |
Luxembourg | 2022 July | Groningen (PV) | 0 |
Luxembourg | 2023 July | Groningen (PV) | 0 |
